Nr of Statuses by Error By Day (26.04.2017 18:52:42 - Slovenian time)

      Clean-A-Thon 2017 Team Error Txt Nr 22.04.2017 23.04.2017 24.04.2017 25.04.2017
Total 80.757 18.710 25.190 26.492 10.365
  1.628 459 566 505 98
  103 - Death before birth 7 4 3 0 0
  104 - Too old 10 2 4 3 1
  105 - Duplicate sibling 3 2 1 0 0
  106 - Duplicates between global tree and unconnected 3 1 0 2 0
  109 - Profile should be open (birth date) 11 10 1 0 0
  203 - Father is Female 10 1 0 2 7
  205 - Father is too young or not born 17 2 8 7 0
  210 - Father was dead before birth 11 4 4 3 0
  212 - Profile should be open (Child birth date) 1 0 1 0 0
  303 - Mother is Male 4 1 1 1 1
  305 - Mother too young or not born 21 3 11 6 1
  306 - Mother is too old 1 0 0 1 0
  310 - Mother was dead before birth 16 1 9 6 0
  404 - Marriage before birth 5 0 1 4 0
  405 - Married too old 2 0 0 0 2
  406 - Marriage after death 8 2 4 0 2
  408 - Multiple marriages on same day 9 6 1 2 0
  409 - Marriage to duplicate person 30 13 6 11 0
  416 - Marriage End after death 4 2 2 0 0
  418 - Partner is also a sibling 1 0 1 0 0
  502 - Missing gender (male) 4 0 1 3 0
  503 - Probably wrong gender (male) 3 1 1 1 0
  504 - Missing gender (probably male) 1 0 0 1 0
  505 - Wrong gender (female) 5 2 3 0 0
  506 - Missing gender (female) 5 3 1 1 0
  507 - Probably wrong gender (female) 4 2 0 1 1
  509 - Missing gender 11 6 1 3 1
  510 - Unique name without gender 3 1 1 1 0
  511 - Unique names (spelling) 147 34 51 58 4
  554 - Wikidata - Imprecise birth date 2 0 2 0 0
  555 - Wikidata - Different birth date 4 1 1 2 0
  557 - Wikidata - Imprecise death date 3 0 3 0 0
  558 - Wikidata - Different death date 1 1 0 0 0
  559 - Wikidata - Missing birth location 2 1 1 0 0
  561 - Wikidata - Missing death location 2 1 1 0 0
  565 - Wikidata - Possible duplicate by mother 6 6 0 0 0
  568 - Wikidata - Unconnected branches to global tree 1 0 1 0 0
  569 - Wikidata - Unconnected orphans to global tree 1 1 0 0 0
  571 - FindAGrave - Link without Grave ID 22 3 8 5 6
  572 - FindAGrave - Linked grave not matching profile 67 17 18 26 6
  573 - FindAGrave - Empty birth date 2 1 0 1 0
  574 - FindAGrave - Imprecise birth date 25 5 15 4 1
  575 - FindAGrave - Different birth date 83 4 15 59 5
  576 - FindAGrave - Empty death date 6 0 1 3 2
  577 - FindAGrave - Imprecise death date 24 2 14 7 1
  578 - FindAGrave - Different death date 45 7 14 22 2
  579 - FindAGrave - Missing birth location 23 7 7 6 3
  581 - FindAGrave - Missing death location 26 4 4 12 6
  585 - FindAGrave - Multiple profiles link to same grave ID 8 0 0 6 2
  587 - FindAGrave - Link to nonexisting Grave ID 2 0 0 2 0
  601 - Wrong word in birth location 1 0 0 0 1
  603 - USA too early in birth location 236 62 130 31 13
  604 - Birth location too short 6 1 5 0 0
  607 - Misspelled word in birth location 1 0 0 1 0
  608 - Misspelled country in birth location 11 4 4 2 1
  610 - Birth location in uppercase 3 0 2 1 0
  611 - Birth location in lowercase 3 2 0 1 0
  631 - Wrong word in death location 3 2 0 0 1
  633 - USA too early in death location 39 9 12 11 7
  634 - Death location too short 9 4 4 1 0
  637 - Misspelled word in death location 1 0 1 0 0
  638 - Misspelled country in death location 8 4 2 2 0
  639 - Wrong character in death location 1 0 0 1 0
  640 - Death location in uppercase 4 1 2 1 0
  641 - Death location in lowercase 1 1 0 0 0
  661 - Wrong word in marriage location 1 0 0 0 1
  663 - USA too early in marriage location 34 8 16 5 5
  664 - Marriage location too short 3 2 1 0 0
  670 - Marriage location in uppercase 3 0 2 1 0
  671 - Marriage location in lowercase 3 0 0 3 0
  713 - Suffix in Prefix 2 0 0 2 0
  721 - Separators in First Name 8 2 1 4 1
  723 - Prefix in First Name 3 1 0 1 1
  724 - Wrong word in First Name 6 4 2 0 0
  733 - Prefix in Preferred Name 3 0 1 2 0
  734 - Wrong word in Preferred Name 1 1 0 0 0
  741 - Separators in Middle Name 1 0 1 0 0
  743 - Prefix in Middle Name 5 1 3 1 0
  751 - Separators in Nicknames 2 0 0 2 0
  753 - Prefix in Nicknames 3 2 1 0 0
  754 - Wrong word in Nicknames 2 0 0 2 0
  761 - Separators in Suffix 4 3 1 0 0
  763 - Prefix in Suffix 4 3 1 0 0
  791 - Separators in Last Name Other 3 1 0 1 1
  802 - Empty profile 17 5 7 2 3
  803 - Almost empty profile 6 0 6 0 0
  811 - Uncleaned profile after merge 230 138 63 26 3
  821 - Headings starts with blank 1 0 1 0 0
  822 - Heading doesn't end with = 116 2 36 78 0
  823 - Heading doesn't start with = 10 0 5 2 3
  824 - Heading different number of = 41 1 2 38 0
  831 - Multiple duplicated lines 5 0 2 3 0
  835 - Local file reference 29 10 16 0 3
  843 - Missing template (spelling) 3 2 0 1 0
  851 - GEDCOM uncleaned Interpret date 33 18 11 4 0
  852 - GEDCOM uncleaned Parse Lastname 2 0 2 0 0
  901 - Unconnected empty public profiles 2 0 0 2 0
  912 - Swedish patronym SSON for female 3 1 1 1 0
 811 2.638 575 762 1.115 186
  109 - Profile should be open (birth date) 31 0 0 31 0
  110 - Profile should be open (death date) 1 0 0 1 0
  203 - Father is Female 1 0 1 0 0
  205 - Father is too young or not born 14 7 2 5 0
  206 - Father is too old 1 0 0 1 0
  209 - Father is also a sibling 1 0 0 1 0
  210 - Father was dead before birth 11 0 4 7 0
  212 - Profile should be open (Child birth date) 1 0 0 1 0
  305 - Mother too young or not born 5 0 1 4 0
  306 - Mother is too old 1 0 0 1 0
  310 - Mother was dead before birth 5 2 1 2 0
  312 - Profile should be open (Child birth date) 3 0 0 3 0
  403 - Single sex marriage 1 0 0 1 0
  406 - Marriage after death 4 1 2 0 1
  408 - Multiple marriages on same day 2 1 1 0 0
  409 - Marriage to duplicate person 1 1 0 0 0
  416 - Marriage End after death 3 0 0 3 0
  503 - Probably wrong gender (male) 2 0 1 1 0
  504 - Missing gender (probably male) 1 0 1 0 0
  506 - Missing gender (female) 1 0 1 0 0
  509 - Missing gender 5 0 0 5 0
  511 - Unique names (spelling) 31 6 13 11 1
  558 - Wikidata - Different death date 1 0 0 1 0
  571 - FindAGrave - Link without Grave ID 31 4 13 8 6
  572 - FindAGrave - Linked grave not matching profile 17 10 5 1 1
  574 - FindAGrave - Imprecise birth date 3 3 0 0 0
  575 - FindAGrave - Different birth date 16 9 5 2 0
  576 - FindAGrave - Empty death date 4 1 1 2 0
  577 - FindAGrave - Imprecise death date 5 1 1 1 2
  578 - FindAGrave - Different death date 7 4 2 1 0
  579 - FindAGrave - Missing birth location 4 2 1 1 0
  581 - FindAGrave - Missing death location 6 1 2 2 1
  585 - FindAGrave - Multiple profiles link to same grave ID 2 0 2 0 0
  601 - Wrong word in birth location 1 1 0 0 0
  603 - USA too early in birth location 233 70 65 83 15
  607 - Misspelled word in birth location 6 0 2 2 2
  608 - Misspelled country in birth location 6 2 1 1 2
  610 - Birth location in uppercase 11 3 2 6 0
  611 - Birth location in lowercase 3 2 1 0 0
  631 - Wrong word in death location 2 1 1 0 0
  633 - USA too early in death location 123 40 29 50 4
  636 - Bogus death location 1 0 1 0 0
  638 - Misspelled country in death location 2 0 0 2 0
  640 - Death location in uppercase 10 3 1 5 1
  641 - Death location in lowercase 2 1 1 0 0
  663 - USA too early in marriage location 74 19 26 28 1
  664 - Marriage location too short 3 3 0 0 0
  667 - Misspelled word in marriage location 1 0 0 1 0
  670 - Marriage location in uppercase 6 1 3 2 0
  671 - Marriage location in lowercase 2 1 1 0 0
  721 - Separators in First Name 11 2 1 6 2
  723 - Prefix in First Name 4 2 0 2 0
  724 - Wrong word in First Name 1 0 0 1 0
  753 - Prefix in Nicknames 1 1 0 0 0
  754 - Wrong word in Nicknames 1 1 0 0 0
  771 - Separators in Last Name at Birth 2 0 2 0 0
  784 - Wrong word in Current Last Name 1 0 1 0 0
  791 - Separators in Last Name Other 1 1 0 0 0
  802 - Empty profile 2 0 1 1 0
  803 - Almost empty profile 2 0 0 2 0
  811 - Uncleaned profile after merge 1.379 331 506 470 72
  822 - Heading doesn't end with = 7 1 3 3 0
  823 - Heading doesn't start with = 13 5 1 7 0
  824 - Heading different number of = 1 0 1 0 0
  831 - Multiple duplicated lines 22 10 2 7 3
  835 - Local file reference 366 12 23 296 35
  851 - GEDCOM uncleaned Interpret date 102 8 26 34 34
  852 - GEDCOM uncleaned Parse Lastname 13 1 1 8 3
  901 - Unconnected empty public profiles 1 0 0 1 0
 A Rose By Any Other Name 11.977 2.642 3.359 4.685 1.291
  103 - Death before birth 6 1 2 3 0
  104 - Too old 4 2 0 2 0
  113 - Duplicate in relatives 2 0 2 0 0
  203 - Father is Female 1 1 0 0 0
  204 - Father has no Gender 1 1 0 0 0
  205 - Father is too young or not born 25 0 17 8 0
  206 - Father is too old 2 0 1 1 0
  210 - Father was dead before birth 22 12 2 7 1
  212 - Profile should be open (Child birth date) 1 0 0 1 0
  303 - Mother is Male 1 1 0 0 0
  305 - Mother too young or not born 58 4 45 8 1
  306 - Mother is too old 1 0 1 0 0
  308 - Mother is also a spouse 1 0 1 0 0
  310 - Mother was dead before birth 11 4 3 4 0
  403 - Single sex marriage 1 0 0 0 1
  404 - Marriage before birth 9 1 3 5 0
  406 - Marriage after death 7 7 0 0 0
  408 - Multiple marriages on same day 2 1 1 0 0
  409 - Marriage to duplicate person 2 0 2 0 0
  416 - Marriage End after death 3 1 1 1 0
  501 - Wrong gender (male) 2 0 0 2 0
  503 - Probably wrong gender (male) 9 2 3 4 0
  505 - Wrong gender (female) 2 0 2 0 0
  507 - Probably wrong gender (female) 1 0 0 0 1
  509 - Missing gender 29 6 16 4 3
  510 - Unique name without gender 11 1 6 4 0
  511 - Unique names (spelling) 386 207 105 61 13
  554 - Wikidata - Imprecise birth date 3 3 0 0 0
  555 - Wikidata - Different birth date 26 11 8 7 0
  556 - Wikidata - Empty death date 2 0 2 0 0
  557 - Wikidata - Imprecise death date 4 2 1 1 0
  558 - Wikidata - Different death date 21 9 3 9 0
  559 - Wikidata - Missing birth location 8 4 1 3 0
  561 - Wikidata - Missing death location 12 3 3 6 0
  564 - Wikidata - Possible father 5 1 0 4 0
  566 - Wikidata - Possible mother 4 0 0 4 0
  568 - Wikidata - Unconnected branches to global tree 1 0 1 0 0
  571 - FindAGrave - Link without Grave ID 8 1 1 5 1
  572 - FindAGrave - Linked grave not matching profile 14 7 5 2 0
  574 - FindAGrave - Imprecise birth date 4 1 1 2 0
  575 - FindAGrave - Different birth date 7 4 2 1 0
  577 - FindAGrave - Imprecise death date 4 0 2 2 0
  578 - FindAGrave - Different death date 6 2 0 4 0
  579 - FindAGrave - Missing birth location 4 2 1 1 0
  581 - FindAGrave - Missing death location 6 3 1 2 0
  585 - FindAGrave - Multiple profiles link to same grave ID 1 0 1 0 0
  601 - Wrong word in birth location 40 9 14 12 5
  603 - USA too early in birth location 562 95 141 285 41
  604 - Birth location too short 6 1 3 2 0
  606 - Bogus birth location 1 0 0 1 0
  607 - Misspelled word in birth location 60 2 26 31 1
  608 - Misspelled country in birth location 12 0 8 4 0
  609 - Wrong character in birth location 15 4 4 4 3
  610 - Birth location in uppercase 37 1 8 22 6
  611 - Birth location in lowercase 31 0 3 18 10
  631 - Wrong word in death location 65 13 6 35 11
  632 - Y death location 46 0 0 46 0
  633 - USA too early in death location 138 7 81 45 5
  634 - Death location too short 62 1 4 57 0
  635 - Number in death location 10 0 2 8 0
  636 - Bogus death location 2 0 0 2 0
  637 - Misspelled word in death location 1 1 0 0 0
  638 - Misspelled country in death location 6 0 2 4 0
  639 - Wrong character in death location 7 2 3 2 0
  640 - Death location in uppercase 31 1 6 20 4
  641 - Death location in lowercase 22 1 1 17 3
  661 - Wrong word in marriage location 7 0 1 1 5
  663 - USA too early in marriage location 115 31 33 39 12
  666 - Bogus marriage location 1 1 0 0 0
  669 - Wrong character in marriage location 5 2 3 0 0
  670 - Marriage location in uppercase 8 1 1 5 1
  671 - Marriage location in lowercase 7 1 4 2 0
  711 - Separators in Prefix 6 4 0 2 0
  712 - Number in Prefix 4 4 0 0 0
  713 - Suffix in Prefix 1 0 1 0 0
  714 - Wrong word in Prefix 73 73 0 0 0
  721 - Separators in First Name 2.475 566 525 994 390
  723 - Prefix in First Name 978 246 272 356 104
  724 - Wrong word in First Name 60 10 19 21 10
  725 - Wrong character in First Name 14 5 6 3 0
  731 - Separators in Preferred Name 250 79 112 55 4
  733 - Prefix in Preferred Name 627 10 117 376 124
  734 - Wrong word in Preferred Name 5 4 0 1 0
  735 - Wrong character in Preferred Name 15 7 5 3 0
  741 - Separators in Middle Name 4 1 3 0 0
  743 - Prefix in Middle Name 2 2 0 0 0
  744 - Wrong word in Middle Name 61 58 0 3 0
  751 - Separators in Nicknames 496 173 115 208 0
  753 - Prefix in Nicknames 377 104 252 19 2
  754 - Wrong word in Nicknames 141 12 7 120 2
  761 - Separators in Suffix 1.833 374 722 477 260
  762 - Number in Suffix 2 1 0 1 0
  763 - Prefix in Suffix 316 82 91 85 58
  764 - Wrong word in Suffix 65 13 37 11 4
  771 - Separators in Last Name at Birth 11 8 2 1 0
  781 - Separators in Current Last Name 474 69 158 174 73
  784 - Wrong word in Current Last Name 4 0 0 4 0
  785 - Wrong character in Current Last Name 2 1 1 0 0
  791 - Separators in Last Name Other 1.024 68 65 793 98
  794 - Wrong word in Last Name Other 151 93 56 2 0
  802 - Empty profile 5 0 1 2 2
  803 - Almost empty profile 1 0 0 1 0
  811 - Uncleaned profile after merge 189 39 83 60 7
  822 - Heading doesn't end with = 20 0 5 14 1
  823 - Heading doesn't start with = 7 1 4 2 0
  824 - Heading different number of = 3 0 0 3 0
  825 - Use separator line ---- 5 0 2 2 1
  831 - Multiple duplicated lines 8 0 4 3 1
  835 - Local file reference 109 7 62 28 12
  851 - GEDCOM uncleaned Interpret date 91 33 27 23 8
  852 - GEDCOM uncleaned Parse Lastname 28 13 5 8 2
  902 - Unconnected empty open profiles 3 3 0 0 0
 Australia 3.950 942 1.470 1.157 381
  103 - Death before birth 70 0 68 2 0
  104 - Too old 61 14 32 15 0
  105 - Duplicate sibling 1 0 1 0 0
  106 - Duplicates between global tree and unconnected 1 0 1 0 0
  109 - Profile should be open (birth date) 6 1 3 2 0
  111 - Died too young to be parent 1 0 0 1 0
  112 - Person is Father and mother 2 0 0 2 0
  113 - Duplicate in relatives 2 0 0 2 0
  201 - Father is self 1 1 0 0 0
  203 - Father is Female 33 0 4 26 3
  205 - Father is too young or not born 26 9 7 10 0
  206 - Father is too old 2 0 2 0 0
  209 - Father is also a sibling 15 0 0 15 0
  210 - Father was dead before birth 69 23 19 21 6
  212 - Profile should be open (Child birth date) 1 0 1 0 0
  303 - Mother is Male 10 0 0 7 3
  304 - Mother has no Gender 1 1 0 0 0
  305 - Mother too young or not born 19 3 7 5 4
  306 - Mother is too old 2 0 1 1 0
  308 - Mother is also a spouse 1 0 0 1 0
  310 - Mother was dead before birth 59 1 46 12 0
  402 - Unknown gender of spouse 2 2 0 0 0
  404 - Marriage before birth 14 0 7 3 4
  406 - Marriage after death 26 0 23 2 1
  408 - Multiple marriages on same day 4 1 3 0 0
  409 - Marriage to duplicate person 7 1 3 2 1
  412 - Marriage End before marriage 6 0 6 0 0
  416 - Marriage End after death 18 0 18 0 0
  418 - Partner is also a sibling 1 0 0 1 0
  502 - Missing gender (male) 12 2 7 2 1
  503 - Probably wrong gender (male) 30 0 30 0 0
  504 - Missing gender (probably male) 27 27 0 0 0
  505 - Wrong gender (female) 1 1 0 0 0
  506 - Missing gender (female) 52 50 0 1 1
  507 - Probably wrong gender (female) 11 10 1 0 0
  509 - Missing gender 1 0 0 1 0
  510 - Unique name without gender 3 0 3 0 0
  511 - Unique names (spelling) 76 38 21 9 8
  553 - Wikidata - Empty birth date 1 0 1 0 0
  554 - Wikidata - Imprecise birth date 1 0 1 0 0
  557 - Wikidata - Imprecise death date 1 0 1 0 0
  568 - Wikidata - Unconnected branches to global tree 4 2 2 0 0
  571 - FindAGrave - Link without Grave ID 10 8 2 0 0
  572 - FindAGrave - Linked grave not matching profile 9 9 0 0 0
  575 - FindAGrave - Different birth date 8 8 0 0 0
  576 - FindAGrave - Empty death date 3 2 0 0 1
  577 - FindAGrave - Imprecise death date 2 1 0 0 1
  578 - FindAGrave - Different death date 1 1 0 0 0
  581 - FindAGrave - Missing death location 2 1 0 0 1
  601 - Wrong word in birth location 262 258 1 2 1
  603 - USA too early in birth location 6 1 2 0 3
  604 - Birth location too short 3 0 3 0 0
  605 - Number in birth location 3 0 3 0 0
  607 - Misspelled word in birth location 9 0 9 0 0
  608 - Misspelled country in birth location 64 4 60 0 0
  610 - Birth location in uppercase 304 89 7 198 10
  611 - Birth location in lowercase 523 3 238 233 49
  631 - Wrong word in death location 25 10 10 3 2
  634 - Death location too short 50 35 11 3 1
  635 - Number in death location 6 6 0 0 0
  637 - Misspelled word in death location 3 0 3 0 0
  638 - Misspelled country in death location 8 2 4 1 1
  640 - Death location in uppercase 220 58 4 146 12
  641 - Death location in lowercase 331 2 210 110 9
  661 - Wrong word in marriage location 18 12 2 4 0
  664 - Marriage location too short 3 1 2 0 0
  667 - Misspelled word in marriage location 3 3 0 0 0
  668 - Misspelled country in marriage location 2 1 1 0 0
  670 - Marriage location in uppercase 62 19 1 32 10
  671 - Marriage location in lowercase 86 2 47 34 3
  711 - Separators in Prefix 5 0 5 0 0
  721 - Separators in First Name 28 3 4 19 2
  723 - Prefix in First Name 8 2 4 1 1
  724 - Wrong word in First Name 5 0 3 1 1
  733 - Prefix in Preferred Name 3 0 3 0 0
  734 - Wrong word in Preferred Name 5 0 5 0 0
  741 - Separators in Middle Name 1 0 1 0 0
  743 - Prefix in Middle Name 3 2 1 0 0
  744 - Wrong word in Middle Name 2 0 2 0 0
  752 - Number in Nicknames 1 0 1 0 0
  753 - Prefix in Nicknames 4 0 3 1 0
  754 - Wrong word in Nicknames 2 2 0 0 0
  761 - Separators in Suffix 1 1 0 0 0
  762 - Number in Suffix 1 1 0 0 0
  763 - Prefix in Suffix 5 0 2 3 0
  791 - Separators in Last Name Other 2 2 0 0 0
  794 - Wrong word in Last Name Other 1 0 0 1 0
  802 - Empty profile 183 1 1 3 178
  803 - Almost empty profile 8 1 3 4 0
  811 - Uncleaned profile after merge 144 52 51 31 10
  822 - Heading doesn't end with = 383 77 298 7 1
  823 - Heading doesn't start with = 91 3 0 88 0
  824 - Heading different number of = 64 2 11 50 1
  825 - Use separator line ---- 24 0 0 23 1
  831 - Multiple duplicated lines 8 1 4 3 0
  835 - Local file reference 12 3 5 4 0
  842 - Template doesn't end with double } 2 0 2 0 0
  851 - GEDCOM uncleaned Interpret date 244 66 122 6 50
  901 - Unconnected empty public profiles 3 0 0 3 0
 Canada Cleanup Crew 2.391 525 538 1.040 288
  103 - Death before birth 18 0 7 3 8
  104 - Too old 3 1 0 2 0
  105 - Duplicate sibling 10 8 0 2 0
  106 - Duplicates between global tree and unconnected 11 0 0 11 0
  109 - Profile should be open (birth date) 77 52 8 17 0
  112 - Person is Father and mother 2 2 0 0 0
  114 - Still living status and entered death date 3 2 1 0 0
  115 - Still living status and entered death location 2 2 0 0 0
  203 - Father is Female 15 1 5 9 0
  204 - Father has no Gender 3 3 0 0 0
  205 - Father is too young or not born 6 3 1 0 2
  206 - Father is too old 4 1 0 3 0
  210 - Father was dead before birth 8 0 0 8 0
  212 - Profile should be open (Child birth date) 50 48 2 0 0
  303 - Mother is Male 14 10 1 3 0
  304 - Mother has no Gender 6 2 0 4 0
  305 - Mother too young or not born 2 2 0 0 0
  310 - Mother was dead before birth 3 0 1 2 0
  312 - Profile should be open (Child birth date) 74 73 1 0 0
  402 - Unknown gender of spouse 5 1 0 4 0
  403 - Single sex marriage 20 18 1 1 0
  404 - Marriage before birth 1 0 0 0 1
  405 - Married too old 1 1 0 0 0
  406 - Marriage after death 3 0 1 1 1
  408 - Multiple marriages on same day 5 0 1 4 0
  409 - Marriage to duplicate person 5 4 1 0 0
  412 - Marriage End before marriage 3 0 3 0 0
  501 - Wrong gender (male) 5 2 3 0 0
  502 - Missing gender (male) 6 4 2 0 0
  503 - Probably wrong gender (male) 108 0 19 89 0
  504 - Missing gender (probably male) 2 0 0 2 0
  505 - Wrong gender (female) 58 1 3 54 0
  506 - Missing gender (female) 5 1 0 4 0
  507 - Probably wrong gender (female) 84 1 0 83 0
  508 - Missing gender (probably female) 4 1 0 3 0
  509 - Missing gender 162 1 3 158 0
  510 - Unique name without gender 68 2 2 64 0
  511 - Unique names (spelling) 45 2 32 11 0
  554 - Wikidata - Imprecise birth date 1 0 1 0 0
  568 - Wikidata - Unconnected branches to global tree 3 3 0 0 0
  572 - FindAGrave - Linked grave not matching profile 3 0 0 3 0
  575 - FindAGrave - Different birth date 1 0 0 1 0
  577 - FindAGrave - Imprecise death date 1 0 0 1 0
  578 - FindAGrave - Different death date 1 0 0 0 1
  581 - FindAGrave - Missing death location 1 0 0 0 1
  586 - FindAGrave - Link to merged Grave ID 3 0 3 0 0
  587 - FindAGrave - Link to nonexisting Grave ID 9 0 9 0 0
  601 - Wrong word in birth location 21 5 2 13 1
  603 - USA too early in birth location 24 0 5 16 3
  604 - Birth location too short 9 0 1 8 0
  607 - Misspelled word in birth location 102 1 7 94 0
  608 - Misspelled country in birth location 279 201 78 0 0
  609 - Wrong character in birth location 22 0 21 1 0
  610 - Birth location in uppercase 142 0 20 65 57
  611 - Birth location in lowercase 35 10 15 10 0
  631 - Wrong word in death location 11 0 6 5 0
  632 - Y death location 7 7 0 0 0
  633 - USA too early in death location 9 1 1 6 1
  634 - Death location too short 2 2 0 0 0
  636 - Bogus death location 4 0 4 0 0
  637 - Misspelled word in death location 2 2 0 0 0
  638 - Misspelled country in death location 146 0 145 1 0
  639 - Wrong character in death location 1 0 1 0 0
  640 - Death location in uppercase 75 0 15 28 32
  641 - Death location in lowercase 35 7 16 12 0
  661 - Wrong word in marriage location 1 0 0 0 1
  663 - USA too early in marriage location 4 0 1 3 0
  664 - Marriage location too short 1 0 0 1 0
  667 - Misspelled word in marriage location 1 0 1 0 0
  668 - Misspelled country in marriage location 16 0 16 0 0
  669 - Wrong character in marriage location 5 0 5 0 0
  670 - Marriage location in uppercase 32 0 6 11 15
  671 - Marriage location in lowercase 25 0 17 8 0
  711 - Separators in Prefix 7 0 2 4 1
  713 - Suffix in Prefix 1 0 0 0 1
  721 - Separators in First Name 17 4 3 8 2
  723 - Prefix in First Name 18 0 0 0 18
  725 - Wrong character in First Name 2 0 2 0 0
  731 - Separators in Preferred Name 2 0 0 0 2
  733 - Prefix in Preferred Name 22 0 0 2 20
  735 - Wrong character in Preferred Name 2 0 2 0 0
  741 - Separators in Middle Name 30 0 0 30 0
  743 - Prefix in Middle Name 131 0 0 29 102
  753 - Prefix in Nicknames 2 0 0 2 0
  761 - Separators in Suffix 59 0 0 49 10
  762 - Number in Suffix 3 0 0 3 0
  763 - Prefix in Suffix 4 0 0 3 1
  764 - Wrong word in Suffix 16 1 0 10 5
  785 - Wrong character in Current Last Name 2 0 2 0 0
  791 - Separators in Last Name Other 1 0 0 1 0
  802 - Empty profile 4 1 0 3 0
  803 - Almost empty profile 5 0 2 3 0
  811 - Uncleaned profile after merge 58 13 12 32 1
  821 - Headings starts with blank 2 2 0 0 0
  822 - Heading doesn't end with = 4 0 2 1 1
  823 - Heading doesn't start with = 14 0 11 3 0
  825 - Use separator line ---- 1 0 0 1 0
  831 - Multiple duplicated lines 1 1 0 0 0
  842 - Template doesn't end with double } 1 1 0 0 0
  843 - Missing template (spelling) 11 9 0 2 0
  851 - GEDCOM uncleaned Interpret date 21 5 5 11 0
  852 - GEDCOM uncleaned Parse Lastname 15 0 1 14 0
 Clean Sweepers 1.362 536 524 282 20
  103 - Death before birth 6 3 3 0 0
  104 - Too old 2 2 0 0 0
  109 - Profile should be open (birth date) 1 1 0 0 0
  113 - Duplicate in relatives 3 2 0 1 0
  114 - Still living status and entered death date 29 29 0 0 0
  115 - Still living status and entered death location 10 10 0 0 0
  205 - Father is too young or not born 3 2 1 0 0
  206 - Father is too old 1 0 1 0 0
  209 - Father is also a sibling 1 0 1 0 0
  210 - Father was dead before birth 16 9 7 0 0
  304 - Mother has no Gender 6 0 0 6 0
  305 - Mother too young or not born 12 6 5 1 0
  306 - Mother is too old 1 0 1 0 0
  308 - Mother is also a spouse 1 0 0 1 0
  310 - Mother was dead before birth 20 14 5 1 0
  403 - Single sex marriage 1 0 0 1 0
  404 - Marriage before birth 1 0 0 1 0
  406 - Marriage after death 4 3 0 1 0
  409 - Marriage to duplicate person 7 7 0 0 0
  502 - Missing gender (male) 2 1 1 0 0
  503 - Probably wrong gender (male) 2 0 2 0 0
  504 - Missing gender (probably male) 1 0 0 1 0
  505 - Wrong gender (female) 2 1 1 0 0
  506 - Missing gender (female) 16 0 0 16 0
  508 - Missing gender (probably female) 1 0 1 0 0
  509 - Missing gender 1 0 1 0 0
  510 - Unique name without gender 6 0 6 0 0
  511 - Unique names (spelling) 40 11 18 11 0
  555 - Wikidata - Different birth date 2 0 0 2 0
  558 - Wikidata - Different death date 2 0 2 0 0
  569 - Wikidata - Unconnected orphans to global tree 1 0 1 0 0
  571 - FindAGrave - Link without Grave ID 40 14 21 5 0
  572 - FindAGrave - Linked grave not matching profile 23 19 3 0 1
  573 - FindAGrave - Empty birth date 2 0 1 0 1
  574 - FindAGrave - Imprecise birth date 41 31 8 2 0
  575 - FindAGrave - Different birth date 30 16 13 1 0
  576 - FindAGrave - Empty death date 4 1 3 0 0
  577 - FindAGrave - Imprecise death date 38 29 6 2 1
  578 - FindAGrave - Different death date 23 14 9 0 0
  579 - FindAGrave - Missing birth location 22 12 7 1 2
  581 - FindAGrave - Missing death location 21 7 12 2 0
  585 - FindAGrave - Multiple profiles link to same grave ID 9 8 1 0 0
  601 - Wrong word in birth location 5 3 2 0 0
  603 - USA too early in birth location 147 72 53 19 3
  604 - Birth location too short 2 2 0 0 0
  607 - Misspelled word in birth location 5 0 4 1 0
  608 - Misspelled country in birth location 10 1 7 2 0
  610 - Birth location in uppercase 6 2 3 0 1
  611 - Birth location in lowercase 6 0 2 2 2
  631 - Wrong word in death location 6 1 4 1 0
  633 - USA too early in death location 58 33 17 7 1
  634 - Death location too short 1 0 1 0 0
  637 - Misspelled word in death location 1 0 1 0 0
  638 - Misspelled country in death location 5 0 5 0 0
  640 - Death location in uppercase 9 2 6 0 1
  641 - Death location in lowercase 6 2 1 1 2
  661 - Wrong word in marriage location 1 0 1 0 0
  663 - USA too early in marriage location 44 17 15 12 0
  667 - Misspelled word in marriage location 1 0 0 1 0
  670 - Marriage location in uppercase 4 1 2 0 1
  671 - Marriage location in lowercase 4 0 0 1 3
  721 - Separators in First Name 13 3 10 0 0
  723 - Prefix in First Name 19 3 15 1 0
  724 - Wrong word in First Name 1 1 0 0 0
  733 - Prefix in Preferred Name 1 0 1 0 0
  741 - Separators in Middle Name 1 1 0 0 0
  743 - Prefix in Middle Name 5 0 3 2 0
  753 - Prefix in Nicknames 4 2 2 0 0
  761 - Separators in Suffix 4 0 2 2 0
  763 - Prefix in Suffix 3 0 3 0 0
  771 - Separators in Last Name at Birth 1 0 1 0 0
  781 - Separators in Current Last Name 1 1 0 0 0
  791 - Separators in Last Name Other 1 0 1 0 0
  802 - Empty profile 15 9 3 3 0
  803 - Almost empty profile 16 7 9 0 0
  811 - Uncleaned profile after merge 113 71 30 11 1
  821 - Headings starts with blank 30 17 13 0 0
  822 - Heading doesn't end with = 70 3 63 4 0
  823 - Heading doesn't start with = 13 1 9 3 0
  824 - Heading different number of = 135 0 64 71 0
