Nr of Statuses by Error (26.04.2017 18:51:40 - Slovenian time)

      Clean-A-Thon 2017 Team Error Txt Nr 1 Not corrected but No Error 2 Not corrected & Error 3 Corrected & No Error 4 Corrected but Error 5 False error but No Error 6 False error & Error 7 Merge proposed & No Error 8 Merge proposed & Error 9 Comment
Total 80.757 926 2.754 64.752 2.742 612 5.487 196 307 2.981
 A Rose By Any Other Name 11.977 9 47 10.168 432 188 852 20 9 252
  721 - Separators in First Name 2.475 0 0 2.440 12 6 5 0 0 12
  761 - Separators in Suffix 1.833 1 0 1.697 8 4 116 3 1 3
  791 - Separators in Last Name Other 1.024 0 6 971 8 3 15 0 0 21
  723 - Prefix in First Name 978 0 0 622 7 123 215 1 0 10
  733 - Prefix in Preferred Name 627 0 0 575 6 4 21 0 0 21
  603 - USA too early in birth location 562 0 0 540 9 4 0 0 0 9
  751 - Separators in Nicknames 496 1 3 467 3 8 11 0 0 3
  781 - Separators in Current Last Name 474 0 0 472 1 0 0 0 0 1
  511 - Unique names (spelling) 386 1 0 74 217 11 68 3 0 12
  753 - Prefix in Nicknames 377 0 0 79 5 7 280 0 1 5
  763 - Prefix in Suffix 316 0 0 285 6 4 5 9 5 2
  731 - Separators in Preferred Name 250 1 0 187 5 0 1 0 0 56
  811 - Uncleaned profile after merge 189 1 1 163 13 3 1 0 0 7
  794 - Wrong word in Last Name Other 151 0 0 148 0 0 0 0 0 3
  754 - Wrong word in Nicknames 141 0 0 120 0 1 17 0 0 3
  633 - USA too early in death location 138 1 0 127 7 0 0 0 0 3
  663 - USA too early in marriage location 115 0 0 102 7 3 0 0 0 3
  835 - Local file reference 109 0 0 90 19 0 0 0 0 0
  851 - GEDCOM uncleaned Interpret date 91 0 0 51 37 1 0 0 1 1
  714 - Wrong word in Prefix 73 0 0 73 0 0 0 0 0 0
  631 - Wrong word in death location 65 0 0 64 1 0 0 0 0 0
  764 - Wrong word in Suffix 65 0 0 65 0 0 0 0 0 0
  634 - Death location too short 62 0 0 53 9 0 0 0 0 0
  744 - Wrong word in Middle Name 61 0 0 57 2 0 0 0 0 2
  607 - Misspelled word in birth location 60 0 0 57 0 0 0 0 0 3
  724 - Wrong word in First Name 60 0 0 58 0 0 0 0 0 2
  305 - Mother too young or not born 58 0 3 15 7 0 0 0 0 33
  632 - Y death location 46 0 0 36 10 0 0 0 0 0
  601 - Wrong word in birth location 40 0 0 37 2 0 0 0 0 1
  610 - Birth location in uppercase 37 0 0 35 0 1 0 0 0 1
  611 - Birth location in lowercase 31 0 0 27 1 2 1 0 0 0
  640 - Death location in uppercase 31 0 0 30 0 0 0 0 0 1
  509 - Missing gender 29 0 2 1 0 1 25 0 0 0
  852 - GEDCOM uncleaned Parse Lastname 28 1 0 17 4 0 0 0 0 6
  555 - Wikidata - Different birth date 26 0 2 0 3 0 21 0 0 0
  205 - Father is too young or not born 25 1 0 7 2 0 2 0 0 13
  210 - Father was dead before birth 22 0 1 19 1 0 0 0 0 1
  641 - Death location in lowercase 22 0 0 22 0 0 0 0 0 0
  558 - Wikidata - Different death date 21 0 5 2 2 0 12 0 0 0
  822 - Heading doesn't end with = 20 0 0 20 0 0 0 0 0 0
  609 - Wrong character in birth location 15 0 0 15 0 0 0 0 0 0
  735 - Wrong character in Preferred Name 15 0 0 12 1 0 2 0 0 0
  572 - FindAGrave - Linked grave not matching profile 14 0 3 2 2 0 7 0 0 0
  725 - Wrong character in First Name 14 0 0 13 1 0 0 0 0 0
  561 - Wikidata - Missing death location 12 0 1 10 0 0 1 0 0 0
  608 - Misspelled country in birth location 12 0 0 11 0 0 0 0 0 1
  310 - Mother was dead before birth 11 0 1 7 0 0 0 0 0 3
  510 - Unique name without gender 11 0 0 10 0 0 0 0 0 1
  771 - Separators in Last Name at Birth 11 1 4 2 3 0 0 0 0 1
  635 - Number in death location 10 0 0 10 0 0 0 0 0 0
  404 - Marriage before birth 9 0 2 7 0 0 0 0 0 0
  503 - Probably wrong gender (male) 9 0 0 1 0 0 8 0 0 0
  559 - Wikidata - Missing birth location 8 0 0 5 1 0 1 0 0 1
  571 - FindAGrave - Link without Grave ID 8 0 0 6 1 0 0 0 0 1
  670 - Marriage location in uppercase 8 0 0 7 0 1 0 0 0 0
  831 - Multiple duplicated lines 8 0 0 5 2 0 1 0 0 0
  406 - Marriage after death 7 0 1 4 0 0 0 1 0 1
  575 - FindAGrave - Different birth date 7 0 2 0 1 0 4 0 0 0
  639 - Wrong character in death location 7 0 0 7 0 0 0 0 0 0
  661 - Wrong word in marriage location 7 0 1 6 0 0 0 0 0 0
  671 - Marriage location in lowercase 7 0 0 7 0 0 0 0 0 0
  823 - Heading doesn't start with = 7 0 0 6 1 0 0 0 0 0
  103 - Death before birth 6 0 3 3 0 0 0 0 0 0
  578 - FindAGrave - Different death date 6 0 1 3 0 0 2 0 0 0
  581 - FindAGrave - Missing death location 6 0 0 5 0 0 1 0 0 0
  604 - Birth location too short 6 0 0 6 0 0 0 0 0 0
  638 - Misspelled country in death location 6 0 0 5 0 0 1 0 0 0
  711 - Separators in Prefix 6 0 0 6 0 0 0 0 0 0
  564 - Wikidata - Possible father 5 0 1 4 0 0 0 0 0 0
  669 - Wrong character in marriage location 5 0 0 5 0 0 0 0 0 0
  734 - Wrong word in Preferred Name 5 0 0 2 0 0 0 0 0 3
  802 - Empty profile 5 0 1 3 1 0 0 0 0 0
  825 - Use separator line ---- 5 0 0 4 0 0 0 0 0 1
  104 - Too old 4 0 0 3 0 0 1 0 0 0
  557 - Wikidata - Imprecise death date 4 0 0 2 0 0 2 0 0 0
  566 - Wikidata - Possible mother 4 0 0 4 0 0 0 0 0 0
  574 - FindAGrave - Imprecise birth date 4 0 0 3 0 0 1 0 0 0
  577 - FindAGrave - Imprecise death date 4 0 0 4 0 0 0 0 0 0
  579 - FindAGrave - Missing birth location 4 0 0 3 0 0 0 0 0 1
  712 - Number in Prefix 4 0 0 4 0 0 0 0 0 0
  741 - Separators in Middle Name 4 0 0 4 0 0 0 0 0 0
  784 - Wrong word in Current Last Name 4 0 0 4 0 0 0 0 0 0
  416 - Marriage End after death 3 0 0 2 1 0 0 0 0 0
  554 - Wikidata - Imprecise birth date 3 0 0 2 0 0 1 0 0 0
  824 - Heading different number of = 3 0 0 3 0 0 0 0 0 0
  902 - Unconnected empty open profiles 3 0 0 2 0 0 0 1 0 0
  113 - Duplicate in relatives 2 0 0 2 0 0 0 0 0 0
  206 - Father is too old 2 0 0 1 1 0 0 0 0 0
  408 - Multiple marriages on same day 2 0 0 0 0 0 0 1 1 0
  409 - Marriage to duplicate person 2 0 0 1 0 0 0 1 0 0
  501 - Wrong gender (male) 2 0 0 2 0 0 0 0 0 0
  505 - Wrong gender (female) 2 0 0 2 0 0 0 0 0 0
  556 - Wikidata - Empty death date 2 0 0 2 0 0 0 0 0 0
  636 - Bogus death location 2 0 0 1 0 0 1 0 0 0
  743 - Prefix in Middle Name 2 0 0 2 0 0 0 0 0 0
  762 - Number in Suffix 2 0 0 2 0 0 0 0 0 0
  785 - Wrong character in Current Last Name 2 0 0 2 0 0 0 0 0 0
  203 - Father is Female 1 0 0 1 0 0 0 0 0 0
  204 - Father has no Gender 1 0 0 0 1 0 0 0 0 0
  212 - Profile should be open (Child birth date) 1 0 1 0 0 0 0 0 0 0
  303 - Mother is Male 1 0 0 1 0 0 0 0 0 0
  306 - Mother is too old 1 0 0 1 0 0 0 0 0 0
  308 - Mother is also a spouse 1 0 0 1 0 0 0 0 0 0
  403 - Single sex marriage 1 0 0 1 0 0 0 0 0 0
  507 - Probably wrong gender (female) 1 0 0 0 0 0 1 0 0 0
  568 - Wikidata - Unconnected branches to global tree 1 0 1 0 0 0 0 0 0 0
  585 - FindAGrave - Multiple profiles link to same grave ID 1 0 0 0 1 0 0 0 0 0
  606 - Bogus birth location 1 0 1 0 0 0 0 0 0 0
  637 - Misspelled word in death location 1 0 0 1 0 0 0 0 0 0
  666 - Bogus marriage location 1 0 0 0 0 1 0 0 0 0
  713 - Suffix in Prefix 1 0 0 0 0 0 1 0 0 0
  803 - Almost empty profile 1 0 0 1 0 0 0 0 0 0
 Massachusetts 600 7.592 95 144 6.700 125 50 106 14 9 349
  603 - USA too early in birth location 1.450 1 0 1.388 12 12 1 1 0 35
  633 - USA too early in death location 1.161 10 0 1.072 10 13 0 2 0 54
  611 - Birth location in lowercase 881 1 1 866 2 0 0 1 0 10
  641 - Death location in lowercase 641 0 1 623 2 0 0 0 0 15
  610 - Birth location in uppercase 368 3 18 335 0 0 0 0 0 12
  607 - Misspelled word in birth location 344 29 13 282 0 3 0 1 0 16
  663 - USA too early in marriage location 325 1 0 300 9 2 0 0 0 13
  671 - Marriage location in lowercase 232 0 0 223 5 0 0 0 0 4
  631 - Wrong word in death location 202 0 1 192 4 0 0 2 0 3
  811 - Uncleaned profile after merge 164 2 3 137 4 3 0 0 0 15
  608 - Misspelled country in birth location 155 12 11 126 0 0 0 1 0 5
  601 - Wrong word in birth location 148 3 2 138 0 0 0 1 0 4
  640 - Death location in uppercase 123 1 6 108 1 0 0 0 0 7
  511 - Unique names (spelling) 112 0 9 22 9 3 61 3 0 5
  822 - Heading doesn't end with = 102 0 0 98 1 1 2 0 0 0
  103 - Death before birth 88 2 3 55 2 0 0 0 0 26
  310 - Mother was dead before birth 70 0 9 23 2 1 0 0 0 35
  638 - Misspelled country in death location 60 6 12 40 0 2 0 0 0 0
  581 - FindAGrave - Missing death location 56 2 1 52 0 1 0 0 0 0
  604 - Birth location too short 54 1 3 47 0 0 0 0 0 3
  851 - GEDCOM uncleaned Interpret date 48 0 1 39 5 1 1 0 0 1
  762 - Number in Suffix 43 0 0 42 1 0 0 0 0 0
  661 - Wrong word in marriage location 42 0 2 37 3 0 0 0 0 0
  210 - Father was dead before birth 38 4 6 12 3 1 0 0 0 12
  721 - Separators in First Name 36 0 1 33 1 0 0 0 0 1
  305 - Mother too young or not born 34 4 2 15 1 0 0 0 0 12
  575 - FindAGrave - Different birth date 34 1 1 18 2 0 12 0 0 0
  670 - Marriage location in uppercase 29 0 1 26 0 0 0 0 0 2
  763 - Prefix in Suffix 29 0 0 28 0 0 1 0 0 0
  205 - Father is too young or not born 27 2 2 5 12 0 0 0 0 6
  209 - Father is also a sibling 25 0 0 3 22 0 0 0 0 0
  825 - Use separator line ---- 22 0 0 22 0 0 0 0 0 0
  572 - FindAGrave - Linked grave not matching profile 20 0 0 11 0 2 6 0 0 1
  406 - Marriage after death 19 1 2 11 0 0 0 0 0 5
  576 - FindAGrave - Empty death date 19 0 0 19 0 0 0 0 0 0
  761 - Separators in Suffix 19 0 0 17 0 0 2 0 0 0
  802 - Empty profile 19 0 0 19 0 0 0 0 0 0
  113 - Duplicate in relatives 17 1 0 8 2 0 0 0 0 6
  637 - Misspelled word in death location 17 2 9 6 0 0 0 0 0 0
  764 - Wrong word in Suffix 17 0 0 17 0 0 0 0 0 0
  835 - Local file reference 17 0 1 14 1 0 0 0 0 1
  713 - Suffix in Prefix 15 0 0 12 0 0 1 0 0 2
  723 - Prefix in First Name 15 0 0 12 0 0 3 0 0 0
  578 - FindAGrave - Different death date 14 1 0 8 3 1 1 0 0 0
  634 - Death location too short 13 0 0 12 0 0 0 0 0 1
  306 - Mother is too old 12 0 3 2 0 0 0 0 0 7
  404 - Marriage before birth 12 0 2 10 0 0 0 0 0 0
  574 - FindAGrave - Imprecise birth date 11 0 1 8 0 0 1 0 0 1
  577 - FindAGrave - Imprecise death date 11 1 0 10 0 0 0 0 0 0
  724 - Wrong word in First Name 11 0 0 11 0 0 0 0 0 0
  206 - Father is too old 9 1 2 2 0 0 0 0 0 4
  843 - Missing template (spelling) 9 0 1 7 0 0 0 0 0 1
  852 - GEDCOM uncleaned Parse Lastname 9 0 0 7 2 0 0 0 0 0
  203 - Father is Female 8 0 0 2 0 1 4 0 0 1
  501 - Wrong gender (male) 8 0 0 7 1 0 0 0 0 0
  308 - Mother is also a spouse 7 0 0 5 1 0 0 0 0 1
  408 - Multiple marriages on same day 7 1 1 0 0 0 0 0 5 0
  409 - Marriage to duplicate person 7 0 0 0 1 0 0 1 3 2
  823 - Heading doesn't start with = 7 0 0 6 1 0 0 0 0 0
  110 - Profile should be open (death date) 6 0 0 0 0 0 0 0 0 6
  416 - Marriage End after death 6 0 0 4 0 0 0 0 0 2
  571 - FindAGrave - Link without Grave ID 6 0 0 4 0 1 0 0 0 1
  824 - Heading different number of = 6 0 0 6 0 0 0 0 0 0
  104 - Too old 5 1 1 3 0 0 0 0 0 0
  303 - Mother is Male 5 0 1 1 0 1 2 0 0 0
  112 - Person is Father and mother 4 0 1 2 0 0 0 0 0 1
  114 - Still living status and entered death date 4 0 0 1 0 0 3 0 0 0
  414 - Marriage End before birth 4 0 0 3 0 0 0 0 0 1
  507 - Probably wrong gender (female) 4 0 3 1 0 0 0 0 0 0
  509 - Missing gender 3 0 0 0 0 0 3 0 0 0
  585 - FindAGrave - Multiple profiles link to same grave ID 3 1 0 0 0 0 0 1 0 1
  667 - Misspelled word in marriage location 3 0 3 0 0 0 0 0 0 0
  791 - Separators in Last Name Other 3 0 0 3 0 0 0 0 0 0
  803 - Almost empty profile 3 0 0 3 0 0 0 0 0 0
  105 - Duplicate sibling 2 0 0 0 0 1 0 0 0 1
  115 - Still living status and entered death location 2 0 0 0 0 0 2 0 0 0
  201 - Father is self 2 0 0 2 0 0 0 0 0 0
  202 - Parents are same 2 0 1 0 0 0 0 0 0 1
  405 - Married too old 2 0 0 2 0 0 0 0 0 0
  505 - Wrong gender (female) 2 0 0 2 0 0 0 0 0 0
  636 - Bogus death location 2 0 0 2 0 0 0 0 0 0
  664 - Marriage location too short 2 0 0 2 0 0 0 0 0 0
  751 - Separators in Nicknames 2 0 0 2 0 0 0 0 0 0
  106 - Duplicates between global tree and unconnected 1 0 0 0 0 0 0 0 1 0
  109 - Profile should be open (birth date) 1 0 0 0 0 0 0 0 0 1
  207 - Father is also a child 1 0 0 0 0 0 0 0 0 1
  304 - Mother has no Gender 1 0 0 0 0 0 0 0 0 1
  407 - Lived too long after marriage 1 0 0 1 0 0 0 0 0 0
  503 - Probably wrong gender (male) 1 0 0 1 0 0 0 0 0 0
  554 - Wikidata - Imprecise birth date 1 0 1 0 0 0 0 0 0 0
  558 - Wikidata - Different death date 1 0 1 0 0 0 0 0 0 0
  561 - Wikidata - Missing death location 1 0 0 1 0 0 0 0 0 0
  605 - Number in birth location 1 0 0 0 0 0 0 0 0 1
  635 - Number in death location 1 0 0 0 0 0 0 0 0 1
  668 - Misspelled country in marriage location 1 0 0 1 0 0 0 0 0 0
  733 - Prefix in Preferred Name 1 0 0 1 0 0 0 0 0 0
  753 - Prefix in Nicknames 1 0 0 1 0 0 0 0 0 0
  754 - Wrong word in Nicknames 1 0 0 1 0 0 0 0 0 0
  831 - Multiple duplicated lines 1 0 1 0 0 0 0 0 0 0
  912 - Swedish patronym SSON for female 1 0 0 0 0 0 0 0 0 1
 Merry Moppers 5.505 23 78 4.742 148 5 46 28 47 388
  611 - Birth location in lowercase 1.324 0 0 1.275 20 0 0 0 0 29
  633 - USA too early in death location 642 4 3 589 6 1 0 0 0 39
  603 - USA too early in birth location 575 5 3 494 17 0 2 0 0 54
  641 - Death location in lowercase 373 0 0 351 3 0 0 0 0 19
  604 - Birth location too short 274 1 1 249 3 0 0 0 0 20
  671 - Marriage location in lowercase 265 0 0 238 16 0 0 0 0 11
  802 - Empty profile 225 0 0 201 0 0 1 1 1 21
  663 - USA too early in marriage location 195 0 0 161 6 1 0 0 0 27
  823 - Heading doesn't start with = 193 0 0 188 4 0 0 0 0 1
  811 - Uncleaned profile after merge 171 1 1 140 12 0 0 0 0 17
  610 - Birth location in uppercase 120 0 0 116 1 0 0 0 0 3
  581 - FindAGrave - Missing death location 101 0 1 97 2 0 0 0 0 1
  712 - Number in Prefix 80 0 0 77 0 0 0 0 0 3
  608 - Misspelled country in birth location 75 0 0 65 2 0 0 0 0 8
  409 - Marriage to duplicate person 69 0 1 4 2 0 0 21 36 5
  511 - Unique names (spelling) 51 0 3 10 5 0 12 0 0 21
  851 - GEDCOM uncleaned Interpret date 45 0 1 32 4 1 0 0 0 7
  103 - Death before birth 42 0 0 41 0 0 0 0 0 1
  310 - Mother was dead before birth 41 0 8 10 13 0 0 0 0 10
  210 - Father was dead before birth 40 2 11 14 4 0 0 0 0 9
  305 - Mother too young or not born 36 2 5 19 3 0 0 0 0 7
  571 - FindAGrave - Link without Grave ID 35 1 3 22 3 0 0 0 0 6
  575 - FindAGrave - Different birth date 33 0 11 16 4 0 0 0 0 2
  723 - Prefix in First Name 29 0 0 21 1 0 2 0 0 5
  579 - FindAGrave - Missing birth location 27 0 1 22 2 1 0 0 0 1
  205 - Father is too young or not born 24 1 9 11 1 0 0 0 0 2
  577 - FindAGrave - Imprecise death date 23 0 1 21 0 0 0 0 0 1
  605 - Number in birth location 22 0 0 16 1 0 0 0 0 5
  574 - FindAGrave - Imprecise birth date 21 1 1 16 2 0 1 0 0 0
  640 - Death location in uppercase 19 0 0 18 0 0 0 0 0 1
  822 - Heading doesn't end with = 19 1 0 16 0 0 0 0 0 2
  572 - FindAGrave - Linked grave not matching profile 17 0 0 8 0 0 6 0 0 3
  607 - Misspelled word in birth location 16 0 0 8 0 0 0 0 0 8
  670 - Marriage location in uppercase 16 0 0 15 1 0 0 0 0 0
  576 - FindAGrave - Empty death date 14 0 0 14 0 0 0 0 0 0
  631 - Wrong word in death location 14 0 0 12 0 0 0 0 0 2
  634 - Death location too short 14 0 0 12 0 0 0 0 0 2
  721 - Separators in First Name 13 0 0 10 0 0 0 0 0 3
  408 - Multiple marriages on same day 11 0 1 1 0 0 0 4 4 1
  509 - Missing gender 11 0 0 1 0 0 3 0 0 7
  578 - FindAGrave - Different death date 11 0 5 6 0 0 0 0 0 0
  561 - Wikidata - Missing death location 9 0 0 9 0 0 0 0 0 0
  206 - Father is too old 8 1 0 5 0 0 0 0 0 2
  559 - Wikidata - Missing birth location 8 0 0 7 0 0 1 0 0 0
  664 - Marriage location too short 8 0 0 7 0 0 0 0 0 1
  902 - Unconnected empty open profiles 8 0 0 0 1 0 5 0 0 2
  507 - Probably wrong gender (female) 7 0 0 1 0 0 4 0 0 2
  306 - Mother is too old 6 0 0 5 0 0 0 0 0 1
  661 - Wrong word in marriage location 6 0 0 4 1 0 0 0 0 1
  824 - Heading different number of = 6 0 0 5 0 0 0 0 0 1
  203 - Father is Female 5 0 0 5 0 0 0 0 0 0
  406 - Marriage after death 5 0 1 4 0 0 0 0 0 0
  638 - Misspelled country in death location 5 0 0 4 1 0 0 0 0 0
  753 - Prefix in Nicknames 5 0 0 2 0 0 2 0 0 1
  636 - Bogus death location 4 0 0 4 0 0 0 0 0 0
  831 - Multiple duplicated lines 4 0 0 2 0 0 0 1 0 1
  104 - Too old 3 0 0 1 1 0 0 0 0 1
  105 - Duplicate sibling 3 0 0 1 0 0 0 1 1 0
  106 - Duplicates between global tree and unconnected 3 0 0 0 2 0 0 0 1 0
  202 - Parents are same 3 2 0 1 0 0 0 0 0 0
  209 - Father is also a sibling 3 0 0 1 1 0 0 0 0 1
  211 - Duplicate sibling by father 3 0 0 0 0 0 0 0 3 0
  404 - Marriage before birth 3 0 0 2 0 0 0 0 0 1
  573 - FindAGrave - Empty birth date 3 0 0 3 0 0 0 0 0 0
  724 - Wrong word in First Name 3 0 0 0 0 0 0 0 0 3
  733 - Prefix in Preferred Name 3 0 0 3 0 0 0 0 0 0
  743 - Prefix in Middle Name 3 0 0 0 0 0 3 0 0 0
  763 - Prefix in Suffix 3 0 0 2 1 0 0 0 0 0
  212 - Profile should be open (Child birth date) 2 0 1 0 1 0 0 0 0 0
  311 - Duplicate sibling by mother 2 0 0 1 0 0 0 0 0 1
  501 - Wrong gender (male) 2 0 1 1 0 0 0 0 0 0
  505 - Wrong gender (female) 2 0 0 1 0 0 0 0 0 1
  554 - Wikidata - Imprecise birth date 2 0 0 1 0 0 1 0 0 0
  555 - Wikidata - Different birth date 2 0 2 0 0 0 0 0 0 0
  556 - Wikidata - Empty death date 2 0 0 2 0 0 0 0 0 0
  557 - Wikidata - Imprecise death date 2 0 0 2 0 0 0 0 0 0
  558 - Wikidata - Different death date 2 0 1 0 0 0 1 0 0 0
  585 - FindAGrave - Multiple profiles link to same grave ID 2 0 0 1 0 0 0 0 1 0
  751 - Separators in Nicknames 2 0 0 0 0 1 0 0 0 1
  762 - Number in Suffix 2 0 0 2 0 0 0 0 0 0
  803 - Almost empty profile 2 0 0 1 1 0 0 0 0 0
  835 - Local file reference 2 0 0 2 0 0 0 0 0 0
  112 - Person is Father and mother 1 1 0 0 0 0 0 0 0 0
  113 - Duplicate in relatives 1 0 0 1 0 0 0 0 0 0
  201 - Father is self 1 0 0 1 0 0 0 0 0 0
  207 - Father is also a child 1 0 0 1 0 0 0 0 0 0
  303 - Mother is Male 1 0 0 1 0 0 0 0 0 0
  403 - Single sex marriage 1 0 0 0 0 0 0 0 0 1
  405 - Married too old 1 0 0 1 0 0 0 0 0 0
  416 - Marriage End after death 1 0 0 0 0 0 0 0 0 1
  503 - Probably wrong gender (male) 1 0 0 0 0 0 1 0 0 0
  504 - Missing gender (probably male) 1 0 1 0 0 0 0 0 0 0
  506 - Missing gender (female) 1 0 1 0 0 0 0 0 0 0
  553 - Wikidata - Empty birth date 1 0 0 1 0 0 0 0 0 0
  564 - Wikidata - Possible father 1 0 0 1 0 0 0 0 0 0
  635 - Number in death location 1 0 0 0 0 0 0 0 0 1
  669 - Wrong character in marriage location 1 0 0 1 0 0 0 0 0 0
  741 - Separators in Middle Name 1 0 0 1 0 0 0 0 0 0
  761 - Separators in Suffix 1 0 0 0 0 0 1 0 0 0
  781 - Separators in Current Last Name 1 0 0 1 0 0 0 0 0 0
  784 - Wrong word in Current Last Name 1 0 0 1 0 0 0 0 0 0
  825 - Use separator line ---- 1 0 0 1 0 0 0 0 0 0
  843 - Missing template (spelling) 1 0 0 1 0 0 0 0 0 0
 Virginia Spring Cleaners 5.463 22 84 4.964 169 8 27 1 3 185
  603 - USA too early in birth location 3.103 8 1 2.978 42 4 0 0 0 70
  633 - USA too early in death location 752 2 3 691 15 2 0 0 0 39
  663 - USA too early in marriage location 467 0 0 406 43 1 0 0 0 17
  641 - Death location in lowercase 136 0 0 130 4 0 0 0 0 2
  671 - Marriage location in lowercase 132 0 0 125 3 0 0 0 0 4
  811 - Uncleaned profile after merge 114 0 1 98 6 1 0 0 0 8
  611 - Birth location in lowercase 108 0 0 101 6 0 0 0 0 1
  607 - Misspelled word in birth location 56 0 0 53 2 0 0 0 0 1
  608 - Misspelled country in birth location 45 0 0 43 1 0 0 0 0 1
  310 - Mother was dead before birth 38 1 5 18 5 0 0 0 0 9
  575 - FindAGrave - Different birth date 35 0 10 16 4 0 3 0 0 2
  670 - Marriage location in uppercase 33 0 0 32 1 0 0 0 0 0
  601 - Wrong word in birth location 31 0 0 28 2 0 0 0 0 1
  610 - Birth location in uppercase 30 0 0 29 1 0 0 0 0 0
  636 - Bogus death location 29 0 0 26 1 0 0 0 0 2
  511 - Unique names (spelling) 23 0 0 4 7 0 11 0 0 1
  723 - Prefix in First Name 22 0 1 17 0 0 3 0 0 1
  640 - Death location in uppercase 21 0 1 20 0 0 0 0 0 0
  210 - Father was dead before birth 19 2 4 10 1 0 0 0 0 2
  305 - Mother too young or not born 18 2 3 7 3 0 0 0 0 3
  205 - Father is too young or not born 15 1 2 6 2 0 0 0 0 4
  581 - FindAGrave - Missing death location 15 0 6 9 0 0 0 0 0 0
  576 - FindAGrave - Empty death date 13 0 5 8 0 0 0 0 0 0
  578 - FindAGrave - Different death date 12 1 0 6 1 0 3 0 0 1
  409 - Marriage to duplicate person 11 1 1 3 3 0 0 1 1 1
  585 - FindAGrave - Multiple profiles link to same grave ID 11 0 8 2 0 0 0 0 1 0
  103 - Death before birth 9 1 3 2 2 0 0 0 0 1
  634 - Death location too short 9 1 0 8 0 0 0 0 0 0
  802 - Empty profile 9 0 1 8 0 0 0 0 0 0
  406 - Marriage after death 8 1 2 3 1 0 0 0 0 1
  579 - FindAGrave - Missing birth location 8 0 5 3 0 0 0 0 0 0
  803 - Almost empty profile 8 0 1 3 0 0 0 0 0 4
  851 - GEDCOM uncleaned Interpret date 8 0 0 5 2 0 0 0 0 1
  572 - FindAGrave - Linked grave not matching profile 7 0 1 1 1 0 4 0 0 0
  638 - Misspelled country in death location 7 0 0 7 0 0 0 0 0 0
  822 - Heading doesn't end with = 7 0 0 6 1 0 0 0 0 0
  571 - FindAGrave - Link without Grave ID 5 0 0 4 0 0 0 0 0 1
  577 - FindAGrave - Imprecise death date 5 0 1 4 0 0 0 0 0 0
  604 - Birth location too short 5 0 0 3 1 0 0 0 0 1
  631 - Wrong word in death location 5 0 0 5 0 0 0 0 0 0
  661 - Wrong word in marriage location 5 0 0 3 0 0 0 0 0 2
  104 - Too old 4 0 2 1 0 0 0 0 0 1
  721 - Separators in First Name 4 0 0 4 0 0 0 0 0 0
  724 - Wrong word in First Name 4 1 1 1 0 0 0 0 0 1
  203 - Father is Female 3 0 0 3 0 0 0 0 0 0
  509 - Missing gender 3 0 3 0 0 0 0 0 0 0
  574 - FindAGrave - Imprecise birth date 3 0 1 2 0 0 0 0 0 0
  637 - Misspelled word in death location 3 0 0 3 0 0 0 0 0 0
  664 - Marriage location too short 3 0 0 3 0 0 0 0 0 0
  831 - Multiple duplicated lines 3 0 1 1 1 0 0 0 0 0
  404 - Marriage before birth 2 0 0 0 2 0 0 0 0 0
  408 - Multiple marriages on same day 2 0 0 1 1 0 0 0 0 0
  503 - Probably wrong gender (male) 2 0 1 0 0 0 1 0 0 0
  609 - Wrong character in birth location 2 0 0 2 0 0 0 0 0 0
  751 - Separators in Nicknames 2 0 0 2 0 0 0 0 0 0
  761 - Separators in Suffix 2 0 0 2 0 0 0 0 0 0
  823 - Heading doesn't start with = 2 0 0 1 1 0 0 0 0 0
  824 - Heading different number of = 2 0 0 2 0 0 0 0 0 0
  835 - Local file reference 2 0 1 0 1 0 0 0 0 0
  110 - Profile should be open (death date) 1 0 1 0 0 0 0 0 0 0
  209 - Father is also a sibling 1 0 1 0 0 0 0 0 0 0
  303 - Mother is Male 1 0 0 1 0 0 0 0 0 0
  306 - Mother is too old 1 0 0 0 0 0 0 0 0 1
  309 - Mother is also a sibling 1 0 0 0 0 0 0 0 1 0
  312 - Profile should be open (Child birth date) 1 0 0 0 1 0 0 0 0 0
  416 - Marriage End after death 1 0 0 0 1 0 0 0 0 0
  418 - Partner is also a sibling 1 0 1 0 0 0 0 0 0 0
  501 - Wrong gender (male) 1 0 1 0 0 0 0 0 0 0
  502 - Missing gender (male) 1 0 1 0 0 0 0 0 0 0
  505 - Wrong gender (female) 1 0 0 1 0 0 0 0 0 0
  569 - Wikidata - Unconnected orphans to global tree 1 0 0 0 0 0 0 0 0 1
  605 - Number in birth location 1 0 1 0 0 0 0 0 0 0
  635 - Number in death location 1 0 0 1 0 0 0 0 0 0
  725 - Wrong character in First Name 1 0 0 1 0 0 0 0 0 0
  731 - Separators in Preferred Name 1 0 1 0 0 0 0 0 0 0
  733 - Prefix in Preferred Name 1 0 1 0 0 0 0 0 0 0
  735 - Wrong character in Preferred Name 1 0 0 1 0 0 0 0 0 0
  743 - Prefix in Middle Name 1 0 0 0 0 0 1 0 0 0
  754 - Wrong word in Nicknames 1 0 0 0 0 0 1 0 0 0
  825 - Use separator line ---- 1 0 1 0 0 0 0 0 0 0
 Southern Super Sweepers 5.139 58 181 4.352 148 41 184 6 6 163
  611 - Birth location in lowercase 1.397 1 1 1.333 14 27 0 0 0 21
  641 - Death location in lowercase 894 0 0 866 9 4 0 0 0 15
