Nr of Statuses by Suggestion (04.09.2017 3:19:02 - Slovenian time)

      Clean-A-Thon 2017 Team Error Txt Nr 2 Not corrected & Error 4 Corrected but Error 6 False error & Error 8 Merge proposed & Error 9 Comment
Total 80.757 3.680 67.494 6.099 503 2.981
 A Rose By Any Other Name 11.977 56 10.600 1.040 29 252
  721 - Separators in First Name 2.475 0 2.452 11 0 12
  761 - Separators in Suffix 1.833 1 1.705 120 4 3
  791 - Separators in Last Name Other 1.024 6 979 18 0 21
  723 - Prefix in First Name 978 0 629 338 1 10
  733 - Prefix in Preferred Name 627 0 581 25 0 21
  603 - USA too early in birth location 562 0 549 4 0 9
  751 - Separators in Nicknames 496 4 470 19 0 3
  781 - Separators in Current Last Name 474 0 473 0 0 1
  511 - Unique names (spelling) 386 1 291 79 3 12
  753 - Prefix in Nicknames 377 0 84 287 1 5
  763 - Prefix in Suffix 316 0 291 9 14 2
  731 - Separators in Preferred Name 250 1 192 1 0 56
  811 - Uncleaned profile after merge 189 2 176 4 0 7
  794 - Wrong word in Last Name Other 151 0 148 0 0 3
  754 - Wrong word in Nicknames 141 0 120 18 0 3
  633 - USA too early in death location 138 1 134 0 0 3
  663 - USA too early in marriage location 115 0 109 3 0 3
  835 - Local file reference 109 0 109 0 0 0
  851 - GEDCOM uncleaned Interpret date 91 0 88 1 1 1
  714 - Wrong word in Prefix 73 0 73 0 0 0
  631 - Wrong word in death location 65 0 65 0 0 0
  764 - Wrong word in Suffix 65 0 65 0 0 0
  634 - Death location too short 62 0 62 0 0 0
  744 - Wrong word in Middle Name 61 0 59 0 0 2
  607 - Misspelled word in birth location 60 0 57 0 0 3
  724 - Wrong word in First Name 60 0 58 0 0 2
  305 - Mother too young or not born 58 3 22 0 0 33
  632 - Y death location 46 0 46 0 0 0
  601 - Wrong word in birth location 40 0 39 0 0 1
  610 - Birth location in uppercase 37 0 35 1 0 1
  611 - Birth location in lowercase 31 0 28 3 0 0
  640 - Death location in uppercase 31 0 30 0 0 1
  509 - Missing gender 29 2 1 26 0 0
  852 - GEDCOM uncleaned Parse Lastname 28 1 21 0 0 6
  555 - Wikidata - Different birth date 26 2 3 21 0 0
  205 - Father is too young or not born 25 1 9 2 0 13
  210 - Father was dead before birth 22 1 20 0 0 1
  641 - Death location in lowercase 22 0 22 0 0 0
  558 - Wikidata - Different death date 21 5 4 12 0 0
  822 - Heading doesn't end with = 20 0 20 0 0 0
  609 - Wrong character in birth location 15 0 15 0 0 0
  735 - Wrong character in Preferred Name 15 0 13 2 0 0
  572 - FindAGrave - Linked grave not matching profile 14 3 4 7 0 0
  725 - Wrong character in First Name 14 0 14 0 0 0
  561 - Wikidata - Missing death location 12 1 10 1 0 0
  608 - Misspelled country in birth location 12 0 11 0 0 1
  310 - Mother was dead before birth 11 1 7 0 0 3
  510 - Unique name without gender 11 0 10 0 0 1
  771 - Separators in Last Name at Birth 11 5 5 0 0 1
  635 - Number in death location 10 0 10 0 0 0
  404 - Marriage before birth 9 2 7 0 0 0
  503 - Probably wrong gender (male) 9 0 1 8 0 0
  559 - Wikidata - Missing birth location 8 0 6 1 0 1
  571 - FindAGrave - Link without Grave ID 8 0 7 0 0 1
  670 - Marriage location in uppercase 8 0 7 1 0 0
  831 - Multiple duplicated lines 8 0 7 1 0 0
  406 - Marriage after death 7 1 4 0 1 1
  575 - FindAGrave - Different birth date 7 2 1 4 0 0
  639 - Wrong character in death location 7 0 7 0 0 0
  661 - Wrong word in marriage location 7 1 6 0 0 0
  671 - Marriage location in lowercase 7 0 7 0 0 0
  823 - Heading doesn't start with = 7 0 7 0 0 0
  103 - Death before birth 6 3 3 0 0 0
  578 - FindAGrave - Different death date 6 1 3 2 0 0
  581 - FindAGrave - Missing death location 6 0 5 1 0 0
  604 - Birth location too short 6 0 6 0 0 0
  638 - Misspelled country in death location 6 0 5 1 0 0
  711 - Separators in Prefix 6 0 6 0 0 0
  564 - Wikidata - Possible father 5 1 4 0 0 0
  669 - Wrong character in marriage location 5 0 5 0 0 0
  734 - Wrong word in Preferred Name 5 0 2 0 0 3
  802 - Empty profile 5 1 4 0 0 0
  825 - Use separator line ---- 5 0 4 0 0 1
  104 - Too old 4 0 3 1 0 0
  557 - Wikidata - Imprecise death date 4 0 2 2 0 0
  566 - Wikidata - Possible mother 4 0 4 0 0 0
  574 - FindAGrave - Imprecise birth date 4 0 3 1 0 0
  577 - FindAGrave - Imprecise death date 4 0 4 0 0 0
  579 - FindAGrave - Missing birth location 4 0 3 0 0 1
  712 - Number in Prefix 4 0 4 0 0 0
  741 - Separators in Middle Name 4 0 4 0 0 0
  784 - Wrong word in Current Last Name 4 0 4 0 0 0
  416 - Marriage End after death 3 0 3 0 0 0
  554 - Wikidata - Imprecise birth date 3 0 2 1 0 0
  824 - Heading different number of = 3 0 3 0 0 0
  902 - Unconnected empty open profiles 3 0 2 0 1 0
  113 - Duplicate in relatives 2 0 2 0 0 0
  206 - Father is too old 2 0 2 0 0 0
  408 - Multiple marriages on same day 2 0 0 0 2 0
  409 - Marriage to duplicate person 2 0 1 0 1 0
  501 - Wrong gender (male) 2 0 2 0 0 0
  505 - Wrong gender (female) 2 0 2 0 0 0
  556 - Wikidata - Empty death date 2 0 2 0 0 0
  636 - Bogus death location 2 0 1 1 0 0
  743 - Prefix in Middle Name 2 0 2 0 0 0
  762 - Number in Suffix 2 0 2 0 0 0
  785 - Wrong character in Current Last Name 2 0 2 0 0 0
  203 - Father is Female 1 0 1 0 0 0
  204 - Father has no Gender 1 0 1 0 0 0
  212 - Profile should be open (Child birth date) 1 1 0 0 0 0
  303 - Mother is Male 1 0 1 0 0 0
  306 - Mother is too old 1 0 1 0 0 0
  308 - Mother is also a spouse 1 0 1 0 0 0
  403 - Single sex marriage 1 0 1 0 0 0
  507 - Probably wrong gender (female) 1 0 0 1 0 0
  568 - Wikidata - Unconnected branches to global tree 1 1 0 0 0 0
  585 - FindAGrave - Multiple profiles link to same grave ID 1 0 1 0 0 0
  606 - Bogus birth location 1 1 0 0 0 0
  637 - Misspelled word in death location 1 0 1 0 0 0
  666 - Bogus marriage location 1 0 0 1 0 0
  713 - Suffix in Prefix 1 0 0 1 0 0
  803 - Almost empty profile 1 0 1 0 0 0
 Massachusetts 600 7.592 239 6.825 156 23 349
  603 - USA too early in birth location 1.450 1 1.400 13 1 35
  633 - USA too early in death location 1.161 10 1.082 13 2 54
  611 - Birth location in lowercase 881 2 868 0 1 10
  641 - Death location in lowercase 641 1 625 0 0 15
  610 - Birth location in uppercase 368 21 335 0 0 12
  607 - Misspelled word in birth location 344 42 282 3 1 16
  663 - USA too early in marriage location 325 1 309 2 0 13
  671 - Marriage location in lowercase 232 0 228 0 0 4
  631 - Wrong word in death location 202 1 196 0 2 3
  811 - Uncleaned profile after merge 164 5 141 3 0 15
  608 - Misspelled country in birth location 155 23 126 0 1 5
  601 - Wrong word in birth location 148 5 138 0 1 4
  640 - Death location in uppercase 123 7 109 0 0 7
  511 - Unique names (spelling) 112 9 31 64 3 5
  822 - Heading doesn't end with = 102 0 99 3 0 0
  103 - Death before birth 88 5 57 0 0 26
  310 - Mother was dead before birth 70 9 25 1 0 35
  638 - Misspelled country in death location 60 18 40 2 0 0
  581 - FindAGrave - Missing death location 56 3 52 1 0 0
  604 - Birth location too short 54 4 47 0 0 3
  851 - GEDCOM uncleaned Interpret date 48 1 44 2 0 1
  762 - Number in Suffix 43 0 43 0 0 0
  661 - Wrong word in marriage location 42 2 40 0 0 0
  210 - Father was dead before birth 38 10 15 1 0 12
  721 - Separators in First Name 36 1 34 0 0 1
  305 - Mother too young or not born 34 6 16 0 0 12
  575 - FindAGrave - Different birth date 34 2 20 12 0 0
  670 - Marriage location in uppercase 29 1 26 0 0 2
  763 - Prefix in Suffix 29 0 28 1 0 0
  205 - Father is too young or not born 27 4 17 0 0 6
  209 - Father is also a sibling 25 0 25 0 0 0
  825 - Use separator line ---- 22 0 22 0 0 0
  572 - FindAGrave - Linked grave not matching profile 20 0 11 8 0 1
  406 - Marriage after death 19 3 11 0 0 5
  576 - FindAGrave - Empty death date 19 0 19 0 0 0
  761 - Separators in Suffix 19 0 17 2 0 0
  802 - Empty profile 19 0 19 0 0 0
  113 - Duplicate in relatives 17 1 10 0 0 6
  637 - Misspelled word in death location 17 11 6 0 0 0
  764 - Wrong word in Suffix 17 0 17 0 0 0
  835 - Local file reference 17 1 15 0 0 1
  713 - Suffix in Prefix 15 0 12 1 0 2
  723 - Prefix in First Name 15 0 12 3 0 0
  578 - FindAGrave - Different death date 14 1 11 2 0 0
  634 - Death location too short 13 0 12 0 0 1
  306 - Mother is too old 12 3 2 0 0 7
  404 - Marriage before birth 12 2 10 0 0 0
  574 - FindAGrave - Imprecise birth date 11 1 8 1 0 1
  577 - FindAGrave - Imprecise death date 11 1 10 0 0 0
  724 - Wrong word in First Name 11 0 11 0 0 0
  206 - Father is too old 9 3 2 0 0 4
  843 - Missing template (spelling) 9 1 7 0 0 1
  852 - GEDCOM uncleaned Parse Lastname 9 0 9 0 0 0
  203 - Father is Female 8 0 2 5 0 1
  501 - Wrong gender (male) 8 0 8 0 0 0
  308 - Mother is also a spouse 7 0 6 0 0 1
  408 - Multiple marriages on same day 7 2 0 0 5 0
  409 - Marriage to duplicate person 7 0 1 0 4 2
  823 - Heading doesn't start with = 7 0 7 0 0 0
  110 - Profile should be open (death date) 6 0 0 0 0 6
  416 - Marriage End after death 6 0 4 0 0 2
  571 - FindAGrave - Link without Grave ID 6 0 4 1 0 1
  824 - Heading different number of = 6 0 6 0 0 0
  104 - Too old 5 2 3 0 0 0
  303 - Mother is Male 5 1 1 3 0 0
  112 - Person is Father and mother 4 1 2 0 0 1
  114 - Still living status and entered death date 4 0 1 3 0 0
  414 - Marriage End before birth 4 0 3 0 0 1
  507 - Probably wrong gender (female) 4 3 1 0 0 0
  509 - Missing gender 3 0 0 3 0 0
  585 - FindAGrave - Multiple profiles link to same grave ID 3 1 0 0 1 1
  667 - Misspelled word in marriage location 3 3 0 0 0 0
  791 - Separators in Last Name Other 3 0 3 0 0 0
  803 - Almost empty profile 3 0 3 0 0 0
  105 - Duplicate sibling 2 0 0 1 0 1
  115 - Still living status and entered death location 2 0 0 2 0 0
  201 - Father is self 2 0 2 0 0 0
  202 - Parents are same 2 1 0 0 0 1
  405 - Married too old 2 0 2 0 0 0
  505 - Wrong gender (female) 2 0 2 0 0 0
  636 - Bogus death location 2 0 2 0 0 0
  664 - Marriage location too short 2 0 2 0 0 0
  751 - Separators in Nicknames 2 0 2 0 0 0
  106 - Duplicates between global tree and unconnected 1 0 0 0 1 0
  109 - Profile should be open (birth date) 1 0 0 0 0 1
  207 - Father is also a child 1 0 0 0 0 1
  304 - Mother has no Gender 1 0 0 0 0 1
  407 - Lived too long after marriage 1 0 1 0 0 0
  503 - Probably wrong gender (male) 1 0 1 0 0 0
  554 - Wikidata - Imprecise birth date 1 1 0 0 0 0
  558 - Wikidata - Different death date 1 1 0 0 0 0
  561 - Wikidata - Missing death location 1 0 1 0 0 0
  605 - Number in birth location 1 0 0 0 0 1
  635 - Number in death location 1 0 0 0 0 1
  668 - Misspelled country in marriage location 1 0 1 0 0 0
  733 - Prefix in Preferred Name 1 0 1 0 0 0
  753 - Prefix in Nicknames 1 0 1 0 0 0
  754 - Wrong word in Nicknames 1 0 1 0 0 0
  831 - Multiple duplicated lines 1 1 0 0 0 0
  912 - Swedish patronym SSON for female 1 0 0 0 0 1
 Merry Moppers 5.505 101 4.890 51 75 388
  611 - Birth location in lowercase 1.324 0 1.295 0 0 29
  633 - USA too early in death location 642 7 595 1 0 39
  603 - USA too early in birth location 575 8 511 2 0 54
  641 - Death location in lowercase 373 0 354 0 0 19
  604 - Birth location too short 274 2 252 0 0 20
  671 - Marriage location in lowercase 265 0 254 0 0 11
  802 - Empty profile 225 0 201 1 2 21
  663 - USA too early in marriage location 195 0 167 1 0 27
  823 - Heading doesn't start with = 193 0 192 0 0 1
  811 - Uncleaned profile after merge 171 2 152 0 0 17
  610 - Birth location in uppercase 120 0 117 0 0 3
  581 - FindAGrave - Missing death location 101 1 99 0 0 1
  712 - Number in Prefix 80 0 77 0 0 3
  608 - Misspelled country in birth location 75 0 67 0 0 8
  409 - Marriage to duplicate person 69 1 6 0 57 5
  511 - Unique names (spelling) 51 3 15 12 0 21
  851 - GEDCOM uncleaned Interpret date 45 1 36 1 0 7
  103 - Death before birth 42 0 41 0 0 1
  310 - Mother was dead before birth 41 8 23 0 0 10
  210 - Father was dead before birth 40 13 18 0 0 9
  305 - Mother too young or not born 36 7 22 0 0 7
  571 - FindAGrave - Link without Grave ID 35 4 25 0 0 6
  575 - FindAGrave - Different birth date 33 11 20 0 0 2
  723 - Prefix in First Name 29 0 22 2 0 5
  579 - FindAGrave - Missing birth location 27 1 24 1 0 1
  205 - Father is too young or not born 24 10 12 0 0 2
  577 - FindAGrave - Imprecise death date 23 1 21 0 0 1
  605 - Number in birth location 22 0 17 0 0 5
  574 - FindAGrave - Imprecise birth date 21 2 18 1 0 0
  640 - Death location in uppercase 19 0 18 0 0 1
  822 - Heading doesn't end with = 19 1 16 0 0 2
  572 - FindAGrave - Linked grave not matching profile 17 0 8 6 0 3
  607 - Misspelled word in birth location 16 0 8 0 0 8
  670 - Marriage location in uppercase 16 0 16 0 0 0
  576 - FindAGrave - Empty death date 14 0 14 0 0 0
  631 - Wrong word in death location 14 0 12 0 0 2
  634 - Death location too short 14 0 12 0 0 2
  721 - Separators in First Name 13 0 10 0 0 3
  408 - Multiple marriages on same day 11 1 1 0 8 1
  509 - Missing gender 11 0 1 3 0 7
  578 - FindAGrave - Different death date 11 5 6 0 0 0
  561 - Wikidata - Missing death location 9 0 9 0 0 0
  206 - Father is too old 8 1 5 0 0 2
  559 - Wikidata - Missing birth location 8 0 7 1 0 0
  664 - Marriage location too short 8 0 7 0 0 1
  902 - Unconnected empty open profiles 8 0 1 5 0 2
  507 - Probably wrong gender (female) 7 0 1 4 0 2
  306 - Mother is too old 6 0 5 0 0 1
  661 - Wrong word in marriage location 6 0 5 0 0 1
  824 - Heading different number of = 6 0 5 0 0 1
  203 - Father is Female 5 0 5 0 0 0
  406 - Marriage after death 5 1 4 0 0 0
  638 - Misspelled country in death location 5 0 5 0 0 0
  753 - Prefix in Nicknames 5 0 2 2 0 1
  636 - Bogus death location 4 0 4 0 0 0
  831 - Multiple duplicated lines 4 0 2 0 1 1
  104 - Too old 3 0 2 0 0 1
  105 - Duplicate sibling 3 0 1 0 2 0
  106 - Duplicates between global tree and unconnected 3 0 2 0 1 0
  202 - Parents are same 3 2 1 0 0 0
  209 - Father is also a sibling 3 0 2 0 0 1
  211 - Duplicate sibling by father 3 0 0 0 3 0
  404 - Marriage before birth 3 0 2 0 0 1
  573 - FindAGrave - Empty birth date 3 0 3 0 0 0
  724 - Wrong word in First Name 3 0 0 0 0 3
  733 - Prefix in Preferred Name 3 0 3 0 0 0
  743 - Prefix in Middle Name 3 0 0 3 0 0
  763 - Prefix in Suffix 3 0 3 0 0 0
  212 - Profile should be open (Child birth date) 2 1 1 0 0 0
  311 - Duplicate sibling by mother 2 0 1 0 0 1
  501 - Wrong gender (male) 2 1 1 0 0 0
  505 - Wrong gender (female) 2 0 1 0 0 1
  554 - Wikidata - Imprecise birth date 2 0 1 1 0 0
  555 - Wikidata - Different birth date 2 2 0 0 0 0
  556 - Wikidata - Empty death date 2 0 2 0 0 0
  557 - Wikidata - Imprecise death date 2 0 2 0 0 0
  558 - Wikidata - Different death date 2 1 0 1 0 0
  585 - FindAGrave - Multiple profiles link to same grave ID 2 0 1 0 1 0
  751 - Separators in Nicknames 2 0 0 1 0 1
  762 - Number in Suffix 2 0 2 0 0 0
  803 - Almost empty profile 2 0 2 0 0 0
  835 - Local file reference 2 0 2 0 0 0
  112 - Person is Father and mother 1 1 0 0 0 0
  113 - Duplicate in relatives 1 0 1 0 0 0
  201 - Father is self 1 0 1 0 0 0
  207 - Father is also a child 1 0 1 0 0 0
  303 - Mother is Male 1 0 1 0 0 0
  403 - Single sex marriage 1 0 0 0 0 1
  405 - Married too old 1 0 1 0 0 0
  416 - Marriage End after death 1 0 0 0 0 1
  503 - Probably wrong gender (male) 1 0 0 1 0 0
  504 - Missing gender (probably male) 1 1 0 0 0 0
  506 - Missing gender (female) 1 1 0 0 0 0
  553 - Wikidata - Empty birth date 1 0 1 0 0 0
  564 - Wikidata - Possible father 1 0 1 0 0 0
  635 - Number in death location 1 0 0 0 0 1
  669 - Wrong character in marriage location 1 0 1 0 0 0
  741 - Separators in Middle Name 1 0 1 0 0 0
  761 - Separators in Suffix 1 0 0 1 0 0
  781 - Separators in Current Last Name 1 0 1 0 0 0
  784 - Wrong word in Current Last Name 1 0 1 0 0 0
  825 - Use separator line ---- 1 0 1 0 0 0
  843 - Missing template (spelling) 1 0 1 0 0 0
 Virginia Spring Cleaners 5.463 106 5.133 35 4 185
  603 - USA too early in birth location 3.103 9 3.020 4 0 70
  633 - USA too early in death location 752 5 706 2 0 39
  663 - USA too early in marriage location 467 0 449 1 0 17
  641 - Death location in lowercase 136 0 134 0 0 2
  671 - Marriage location in lowercase 132 0 128 0 0 4
  811 - Uncleaned profile after merge 114 1 104 1 0 8
  611 - Birth location in lowercase 108 0 107 0 0 1
  607 - Misspelled word in birth location 56 0 55 0 0 1
  608 - Misspelled country in birth location 45 0 44 0 0 1
  310 - Mother was dead before birth 38 6 23 0 0 9
  575 - FindAGrave - Different birth date 35 10 20 3 0 2
  670 - Marriage location in uppercase 33 0 33 0 0 0
  601 - Wrong word in birth location 31 0 30 0 0 1
  610 - Birth location in uppercase 30 0 30 0 0 0
  636 - Bogus death location 29 0 27 0 0 2
  511 - Unique names (spelling) 23 0 11 11 0 1
  723 - Prefix in First Name 22 1 17 3 0 1
  640 - Death location in uppercase 21 1 20 0 0 0
  210 - Father was dead before birth 19 6 11 0 0 2
  305 - Mother too young or not born 18 5 10 0 0 3
  205 - Father is too young or not born 15 3 8 0 0 4
  581 - FindAGrave - Missing death location 15 6 9 0 0 0
  576 - FindAGrave - Empty death date 13 5 8 0 0 0
  578 - FindAGrave - Different death date 12 1 7 3 0 1
  409 - Marriage to duplicate person 11 2 6 0 2 1
  585 - FindAGrave - Multiple profiles link to same grave ID 11 8 2 0 1 0
  103 - Death before birth 9 4 4 0 0 1
  634 - Death location too short 9 1 8 0 0 0
  802 - Empty profile 9 1 8 0 0 0
  406 - Marriage after death 8 3 4 0 0 1
  579 - FindAGrave - Missing birth location 8 5 3 0 0 0
  803 - Almost empty profile 8 1 3 0 0 4
  851 - GEDCOM uncleaned Interpret date 8 0 7 0 0 1
  572 - FindAGrave - Linked grave not matching profile 7 1 2 4 0 0
  638 - Misspelled country in death location 7 0 7 0 0 0
  822 - Heading doesn't end with = 7 0 7 0 0 0
  571 - FindAGrave - Link without Grave ID 5 0 4 0 0 1
  577 - FindAGrave - Imprecise death date 5 1 4 0 0 0
  604 - Birth location too short 5 0 4 0 0 1
  631 - Wrong word in death location 5 0 5 0 0 0
  661 - Wrong word in marriage location 5 0 3 0 0 2
  104 - Too old 4 2 1 0 0 1
  721 - Separators in First Name 4 0 4 0 0 0
  724 - Wrong word in First Name 4 2 1 0 0 1
  203 - Father is Female 3 0 3 0 0 0
  509 - Missing gender 3 3 0 0 0 0
  574 - FindAGrave - Imprecise birth date 3 1 2 0 0 0
  637 - Misspelled word in death location 3 0 3 0 0 0
  664 - Marriage location too short 3 0 3 0 0 0
  831 - Multiple duplicated lines 3 1 2 0 0 0
  404 - Marriage before birth 2 0 2 0 0 0
  408 - Multiple marriages on same day 2 0 2 0 0 0
  503 - Probably wrong gender (male) 2 1 0 1 0 0
  609 - Wrong character in birth location 2 0 2 0 0 0
  751 - Separators in Nicknames 2 0 2 0 0 0
  761 - Separators in Suffix 2 0 2 0 0 0
  823 - Heading doesn't start with = 2 0 2 0 0 0
  824 - Heading different number of = 2 0 2 0 0 0
  835 - Local file reference 2 1 1 0 0 0
  110 - Profile should be open (death date) 1 1 0 0 0 0
  209 - Father is also a sibling 1 1 0 0 0 0
  303 - Mother is Male 1 0 1 0 0 0
  306 - Mother is too old 1 0 0 0 0 1
  309 - Mother is also a sibling 1 0 0 0 1 0
  312 - Profile should be open (Child birth date) 1 0 1 0 0 0
  416 - Marriage End after death 1 0 1 0 0 0
  418 - Partner is also a sibling 1 1 0 0 0 0
  501 - Wrong gender (male) 1 1 0 0 0 0
  502 - Missing gender (male) 1 1 0 0 0 0
  505 - Wrong gender (female) 1 0 1 0 0 0
  569 - Wikidata - Unconnected orphans to global tree 1 0 0 0 0 1
  605 - Number in birth location 1 1 0 0 0 0
  635 - Number in death location 1 0 1 0 0 0
  725 - Wrong character in First Name 1 0 1 0 0 0
  731 - Separators in Preferred Name 1 1 0 0 0 0
  733 - Prefix in Preferred Name 1 1 0 0 0 0
  735 - Wrong character in Preferred Name 1 0 1 0 0 0
  743 - Prefix in Middle Name 1 0 0 1 0 0
  754 - Wrong word in Nicknames 1 0 0 1 0 0
  825 - Use separator line ---- 1 1 0 0 0 0
 Southern Super Sweepers 5.139 239 4.500 225 12 163
  611 - Birth location in lowercase 1.397 2 1.347 27 0 21
  641 - Death location in lowercase 894 0 875 4 0 15
  603 - USA too early in birth location 776 2 751 0 0 23
  633 - USA too early in death location 196 2 191 0 0 3
  824 - Heading different number of = 152 0 150 0 0 2
  663 - USA too early in marriage location 142 2 133 0 0 7
  511 - Unique names (spelling) 128 2 11 108 0 7
  608 - Misspelled country in birth location 113 4 108 0 0 1
  610 - Birth location in uppercase 84 26 50 1 0 7
  671 - Marriage location in lowercase 83 1 76 0 0 6
  640 - Death location in uppercase 73 13 54 0 0 6
  305 - Mother too young or not born 61 32 13 10 0 6
  811 - Uncleaned profile after merge 58 1 55 0 0 2
  310 - Mother was dead before birth 46 25 16 0 0 5
  572 - FindAGrave - Linked grave not matching profile 46 0 29 12 0 5
  607 - Misspelled word in birth location 42 2 39 0 0 1
  210 - Father was dead before birth 39 15 21 0 0 3
  501 - Wrong gender (male) 38 0 25 13 0 0
  575 - FindAGrave - Different birth date 35 2 26 6 0 1
  510 - Unique name without gender 31 1 28 1 0 1
  631 - Wrong word in death location 30 5 24 0 0 1
  578 - FindAGrave - Different death date 29 2 26 1 0 0
  721 - Separators in First Name 29 5 24 0 0 0
  303 - Mother is Male 27 9 17 0 0 1
  723 - Prefix in First Name 27 1 15 8 0 3
  604 - Birth location too short 25 0 25 0 0 0
  577 - FindAGrave - Imprecise death date 23 0 20 2 0 1
  670 - Marriage location in uppercase 21 2 17 0 0 2
  203 - Father is Female 20 3 16 0 0 1
  507 - Probably wrong gender (female) 20 1 5 14 0 0
  574 - FindAGrave - Imprecise birth date 20 0 19 0 0 1
  851 - GEDCOM uncleaned Interpret date 19 1 17 0 0 1
  205 - Father is too young or not born 17 7 8 0 0 2
  638 - Misspelled country in death location 17 2 15 0 0 0
  571 - FindAGrave - Link without Grave ID 16 0 16 0 0 0
  204 - Father has no Gender 15 0 15 0 0 0
  585 - FindAGrave - Multiple profiles link to same grave ID 15 2 4 4 4 1
  406 - Marriage after death 14 9 5 0 0 0
  403 - Single sex marriage 13 3 10 0 0 0
  724 - Wrong word in First Name 13 2 10 0 0 1
  103 - Death before birth 12 1 9 0 0 2
  502 - Missing gender (male) 12 0 12 0 0 0
  802 - Empty profile 12 2 10 0 0 0
  823 - Heading doesn't start with = 12 0 11 1 0 0
  581 - FindAGrave - Missing death location 11 0 11 0 0 0
  753 - Prefix in Nicknames 11 1 2 6 0 2
  404 - Marriage before birth 10 1 8 0 0 1
  509 - Missing gender 10 1 2 0 2 5
  634 - Death location too short 10 1 8 0 0 1
  113 - Duplicate in relatives 9 6 3 0 0 0
  409 - Marriage to duplicate person 9 2 0 1 5 1
  576 - FindAGrave - Empty death date 9 0 9 0 0 0
  579 - FindAGrave - Missing birth location 9 0 8 0 0 1
  822 - Heading doesn't end with = 9 1 8 0 0 0
  104 - Too old 7 3 4 0 0 0
  803 - Almost empty profile 7 0 6 1 0 0
  112 - Person is Father and mother 6 3 2 0 0 1
  569 - Wikidata - Unconnected orphans to global tree 6 0 5 0 1 0
  751 - Separators in Nicknames 6 0 6 0 0 0
  304 - Mother has no Gender 5 0 5 0 0 0
  416 - Marriage End after death 5 1 4 0 0 0
  573 - FindAGrave - Empty birth date 5 2 3 0 0 0
  601 - Wrong word in birth location 5 0 5 0 0 0
  713 - Suffix in Prefix 5 0 4 0 0 1
  763 - Prefix in Suffix 5 0 4 0 0 1
  781 - Separators in Current Last Name 5 0 5 0 0 0
  831 - Multiple duplicated lines 5 1 3 0 0 1
  202 - Parents are same 4 3 1 0 0 0
  306 - Mother is too old 4 0 2 0 0 2
  412 - Marriage End before marriage 4 0 2 0 0 2
  206 - Father is too old 3 3 0 0 0 0
  212 - Profile should be open (Child birth date) 3 2 1 0 0 0
  504 - Missing gender (probably male) 3 0 3 0 0 0
  505 - Wrong gender (female) 3 1 2 0 0 0
  506 - Missing gender (female) 3 0 3 0 0 0
  754 - Wrong word in Nicknames 3 1 0 2 0 0
  791 - Separators in Last Name Other 3 0 2 1 0 0
  101 - Birth in future 2 0 0 0 0 2
  109 - Profile should be open (birth date) 2 2 0 0 0 0
  312 - Profile should be open (Child birth date) 2 2 0 0 0 0
  405 - Married too old 2 2 0 0 0 0
  408 - Multiple marriages on same day 2 2 0 0 0 0
  558 - Wikidata - Different death date 2 1 1 0 0 0
  661 - Wrong word in marriage location 2 0 2 0 0 0
  664 - Marriage location too short 2 2 0 0 0 0
  733 - Prefix in Preferred Name 2 0 1 1 0 0
  741 - Separators in Middle Name 2 0 1 0 0 1
  762 - Number in Suffix 2 0 2 0 0 0
  835 - Local file reference 2 0 2 0 0 0
  102 - Death in future 1 0 0 0 0 1
  106 - Duplicates between global tree and unconnected 1 1 0 0 0 0
  114 - Still living status and entered death date 1 0 1 0 0 0
  201 - Father is self 1 0 1 0 0 0
  207 - Father is also a child 1 0 1 0 0 0
  209 - Father is also a sibling 1 1 0 0 0 0
  402 - Unknown gender of spouse 1 0 1 0 0 0
  418 - Partner is also a sibling 1 1 0 0 0 0
  508 - Missing gender (probably female) 1 0 1 0 0 0
  632 - Y death location 1 1 0 0 0 0
  635 - Number in death location 1 0 0 0 0 1
  636 - Bogus death location 1 0 1 0 0 0
  734 - Wrong word in Preferred Name 1 0 1 0 0 0
  743 - Prefix in Middle Name 1 0 0 1 0 0
  744 - Wrong word in Middle Name 1 1 0 0 0 0
  761 - Separators in Suffix 1 0 1 0 0 0
  764 - Wrong word in Suffix 1 0 1 0 0 0
  792 - Number in Last Name Other 1 1 0 0 0 0
  825 - Use separator line ---- 1 0 1 0 0 0
  841 - Template doesn't start with double { 1 0 1 0 0 0
  852 - GEDCOM uncleaned Parse Lastname 1 0 1 0 0 0
 Flying Dutchmen 4.293 37 2.957 1.150 13 136
  511 - Unique names (spelling) 1.187 14 98 1.066 0 9
  510 - Unique name without gender 633 0 632 1 0 0
  633 - USA too early in death location 384 2 367 1 0 14
  603 - USA too early in birth location 343 0 334 1 0 8
  811 - Uncleaned profile after merge 225 1 212 4 1 7
  721 - Separators in First Name 172 0 170 1 0 1
  822 - Heading doesn't end with = 148 0 147 0 0 1
  663 - USA too early in marriage location 125 0 122 0 0 3
  641 - Death location in lowercase 83 0 83 0 0 0
  205 - Father is too young or not born 67 1 52 0 0 14
  611 - Birth location in lowercase 62 0 62 0 0 0
  604 - Birth location too short 43 0 39 0 0 4
  638 - Misspelled country in death location 41 0 37 3 0 1
  851 - GEDCOM uncleaned Interpret date 41 0 35 0 0 6
  631 - Wrong word in death location 37 0 37 0 0 0
