Nr of Statuses by User By Day (26.04.2017 18:53:02 - Slovenian time)

      Clean-A-Thon 2017 Team WikiTreeID Txt Nr 22.04.2017 23.04.2017 24.04.2017 25.04.2017
Total 80.757 18.710 25.190 26.492 10.365
  1.628 459 566 505 98
   - 12 4 2 5 1
  Gene E. Adams - Adams-17399 1 0 0 0 1
  Katherine E. Patterson (Alvis) - Alvis-9 1 0 1 0 0
  Adriana rooie Jane Liefting (Apeldoorn) - Apeldoorn-23 2 0 2 0 0
  Gerrit Arendze Apeldoorn - Apeldoorn-47 1 0 1 0 0
  Hildegundis Apeldoorn - Apeldoorn-50 1 0 1 0 0
  Sir William R. Arbuthnot of Kittybrewster (Arbuthnot) Bt - Arbuthnot-53 1 1 0 0 0
  Robert C. Arms - Arms-116 1 0 0 0 1
  Maurice L. Arnall - Arnall-46 6 0 6 0 0
  Gail G. Williams (Baker) - Baker-12099 1 0 1 0 0
  Jim P. Baker - Baker-25773 15 0 12 3 0
  Jeffrey T. Batt - BATT-479 1 0 1 0 0
  Judith A. Brandau (Bernier) - Bernier-392 2 1 0 1 0
  Geoff W. Bogle - Bogle-343 1 0 0 1 0
  John A. Bradley - Bradley-3871 2 2 0 0 0
  Tom H. Bredehoft - Bredehoft-6 4 0 4 0 0
  Jeff Bronks - Bronks-59 19 0 19 0 0
  Greta Brookshaw - brookshaw-19 31 7 17 7 0
  Carole A. Brown aka Whittemore - Brown-44556 2 0 0 2 0
  Kathy M. Maxwell (Brown) aka Maxwell - Brown-53548 25 24 0 1 0
  Karen G. Brubaker aka Tassetti - Brubaker-231 1 0 0 1 0
  Joseph T. Cash - cash-1886 1 0 1 0 0
  Marie A. Chantigny - Chantigny-4 1 0 0 0 1
  Carole A. Johnson (Chittem) - Chittem-20 4 0 0 4 0
  Al J. Clements - Clements-2728 5 1 2 2 0
  Debbie J. Marlett (Colburn) - Colburn-761 2 0 0 2 0
  Dorothy J. Coakley (Cook) - Cook-11853 1 0 0 1 0
  Leslie J. Cooper - Cooper-11096 5 0 0 0 5
  Leanne M. Cooper - Cooper-7647 8 8 0 0 0
  Ellen J. Curnes - Curnes-19 5 0 2 3 0
  Julia Ann Cash (Curtsinger) - curtsinger-33 1 0 1 0 0
  Cherry C. Duve (Cushing) aka Lowe - Cushing-1054 4 0 2 2 0
  Christine Daniels - Daniels-2254 1 0 1 0 0
  Muirae M. Kenney (Demerse) aka Owens, Hill - Demerse-10 1 0 0 1 0
  Robin A. Shaules (Dodge) aka Casey - Dodge-4214 9 0 4 4 1
  Anonymous Anonymous (Duynevelt) - Duynevelt-1 2 0 1 1 0
  Edsel V. Dyer Mr. - Dyer-8019 1 1 0 0 0
  Eva K. Ekeblad - Ekeblad-7 7 4 1 2 0
  Anon Ellerbrock - Ellerbrock-2 34 0 34 0 0
  Pam J. Ellis - Ellis-7333 7 0 7 0 0
  Tim D. Fackler - Fackler-54 4 0 4 0 0
  Kirt S. Fetterling - fetterling-18 18 1 17 0 0
  Michael E. Frye - Frye-1476 4 1 0 3 0
  Joseph M. Garcia - garcia-1958 1 0 0 1 0
  John D. Garrett - Garrett-5403 2 2 0 0 0
  Michelle Hartley (Gerard) - Gerard-337 8 0 0 8 0
  Regis M. Giampersa - Giampersa-1 1 0 1 0 0
  Laurie Giffin aka Burton - Giffin-437 4 0 4 0 0
  R. A. Greenup - Greenup-58 1 0 0 0 1
  Andy J. Groshans - Groshans-1 2 1 0 1 0
  Janet P. Gunn - Gunn-471 1 1 0 0 0
  Gerry J. Hagberg - Hagberg-33 1 0 1 0 0
  Mark G. Hanlon - Hanlon-312 6 0 6 0 0
  Sharon S. West (Hardman) aka Hardman - Hardman-759 13 13 0 0 0
  Margaret A. Bendt (Hart) aka Paine - Hart-7490 1 0 0 0 1
  Beverly A. Henry - Henry-2448 7 0 7 0 0
  Kirk M. Hess - Hess-2099 3 0 2 1 0
  Louis Heyman - Heyman-10 145 122 23 0 0
  Per-Olav Hildebrand - Hildebrand-28 2 0 2 0 0
  B. Hollis - Hollis-1312 1 0 0 0 1
  RJ Horace - Horace-19 8 8 0 0 0
  Eric J. Hull - Hull-2993 45 35 9 1 0
  Steven S. Hurt - Hurt-602 6 6 0 0 0
  Francis Jacob III - Jacob-1713 1 0 0 1 0
  Jean A. Adams (Jenks) - Jenks-454 2 2 0 0 0
  Jackie R. Schmidt (Jerrel) - jerrel-2 10 0 0 10 0
  Tracy D. Johnston - Johnston-8227 3 3 0 0 0
  H. Lawrence L. Jones - Jones-33988 2 0 0 2 0
  Peter F. Jones - Jones-36835 1 0 0 1 0
  William Troy Jones - Jones-36935 29 0 0 29 0
  Gerald N. Jones - Jones-43207 1 1 0 0 0
  Debra Pate (Jordan) - Jordan-7257 2 0 2 0 0
  Mehitable Joslin - joslin-527 157 37 120 0 0
  Grace Judson - Judson-284 1 0 0 1 0
  Valerie Kerr - Kerr-1312 44 44 0 0 0
  Kenneth E. Kinman - Kinman-87 1 1 0 0 0
  JH Anonymous (La Plant) - La Plant-12 1 0 1 0 0
  Mic S. Lajiness - Lajiness-47 1 0 0 1 0
  Serge J. Langlois - Langlois-547 4 0 0 3 1
  Harold W. Lansing - Lansing-49 3 0 1 2 0
  Tracy Lawrence - Lawrence-7218 3 0 0 3 0
  Vivian A. Egan (Lennox) - Lennox-154 4 2 1 1 0
  Cliff J. Lien - Lien-189 2 0 2 0 0
  Antje Fransze Limmen - Limmen-2 1 0 1 0 0
  Jan Zijmensz. Louter - Louter-20 1 0 1 0 0
  Maartje Zijmens Louter - Louter-21 1 0 1 0 0
  Zijmen Jans Louter - Louter-23 1 0 1 0 0
  Lee R. Lowder III - Lowder-102 1 1 0 0 0
  James R. Luper III - luper-22 13 1 0 4 8
  G. P. MacKay - MacKay-333 1 0 1 0 0
  Beulah M. Cramer (Maltby) - Maltby-309 4 0 1 3 0
  Lisa J. Mansell aka Berreles,Reece - Mansell-177 1 1 0 0 0
  E Martin - martin-30019 4 0 0 4 0
  Elisa D. Mayfield - Mayfield-182 2 0 0 0 2
  Anon McClain - McClain-1687 1 0 0 0 1
  Jacob L McCleese - McCleese-20 1 1 0 0 0
  Edward L. McFadden - McFadden-262 4 0 0 4 0
  Meg E. McGowan - McGowan-38 25 0 0 12 13
  Steven R. McKay Sr - McKay-153 1 1 0 0 0
  Joe E. McMahon - McMahon-1952 1 0 0 1 0
  Fiona M. Gilliver (McMichael) - McMichael-211 1 0 1 0 0
  Koreen Miller - Miller-43334 6 0 0 0 6
  Ronald Moomaw - Moomaw-16 7 0 0 7 0
  Allan G. Morton - Morton-536 1 0 0 1 0
  Jim R. Mulhausen - mulhausen-2 2 0 0 2 0
  Susan E. Neil - Neil-688 4 0 4 0 0
  Jacob W. Nielsen aka Simonsen - Nielsen-2373 8 8 0 0 0
  Gene E. Norton Jr - Norton-2428 7 0 7 0 0
  Jan Novák - Novák-195 18 0 18 0 0
  Susan J. O'Carroll - O'Carroll-61 1 0 1 0 0
  Graeme R. Olney - Olney-518 104 27 72 0 5
  Jim J. Parish - Parish-940 1 0 0 1 0
  Karen Parker - Parker-13684 1 1 0 0 0
  Chris A. Parker aka Baye - Parker-22903 3 0 0 3 0
  Ken L. Parman - Parman-30 5 5 0 0 0
  Austin PĂ©rez - Pérez-224 20 0 0 20 0
  Anders Kaas K. Petersen - Petersen-1651 16 13 3 0 0
  Tanya J. Jacobberger (Peyton) aka Peterson, Largent - Peyton-1030 2 0 0 1 1
  Leila T. Schutz (Phelps) aka Brandt - Phelps-2969 5 0 5 0 0
  Russell A. Philip - Philip-427 1 0 0 1 0
  Shelly L. Cherry (Pider) aka Goughler - Pider-7 1 0 0 1 0
  K Private - Private-278 3 0 3 0 0
  SM Reaper - Reaper-4 1 0 1 0 0
  Jo-Anne M. Zeron (Reid) aka Benes, Krska, Stevens - Reid-2564 2 2 0 0 0
  Fred J. Remus III - Remus-2 1 0 0 1 0
  Cheryl J. Turner (Rigg) - Rigg-162 1 0 0 1 0
  Wilbur S. Ringer - Ringer-92 3 3 0 0 0
  Bobby D. Robichaud Jr - Robichaud-954 7 7 0 0 0
  Brett E. Rutherford - Rutherford-1297 5 0 5 0 0
  Dave J. Rutherford - rutherford-448 5 4 1 0 0
  Jacquelyn C. Salomon-Miller (Salomon) aka Anonymous - Salomon-11 4 0 4 0 0
  Lauren Conte (Schultz) - Schultz-1342 15 0 0 3 12
  Daniel Seddon - seddon-50 2 0 0 2 0
  Linda L. Stienstra (Sherman) aka Bowman - Sherman-1968 2 0 0 2 0
  Greg J. Slade - Slade-590 2 0 1 1 0
  Carrie L. Smith - Smith-120379 4 0 4 0 0
  Ellen Smith - Smith-62120 7 0 0 7 0
  Chet B. Snow - Snow-2128 3 0 3 0 0
  Jacqueline R. Simmons (Solley) - Solley-79 1 0 0 1 0
  Torben Friberg Sørensen - Sørensen-1154 27 0 0 27 0
  Joseph St. Denis - St. Denis-47 1 0 0 1 0
  Walter W. Steesy aka Stuessi - Steesy-1 2 0 2 0 0
  Michael L. Stills - Stills-18 2 0 0 2 0
  Shirley A. Dalton (Strutton) aka Loreman - Strutton-11 7 0 7 0 0
  Gene J. Szynkarek - Szynkarek-1 4 4 0 0 0
  Ron H. Templeton - Templeton-1567 1 0 0 1 0
  Sheena E. Tait (Templeton) - Templeton-1883 171 0 43 128 0
  Kobus J. Trichardt - Trichardt-22 1 0 0 1 0
  Mitja Dimitrij Mišo Trtnik - Trtnik-4 2 0 1 1 0
  Michael W. Tyler - Tyler-1584 2 0 0 2 0
  Cari G. Yocom (Van Tine) aka May - Van Tine-9 4 0 0 3 1
  Bill Vincent Ph.D. - Vincent-18 157 0 1 125 31
  Katherine Beard (Vinson) - Vinson-625 2 0 0 2 0
  Lynda S. Owens (Vinson) aka Ford, Kerr - Vinson-641 2 0 0 2 0
  Marsha E. Ward - Ward-10782 52 28 23 1 0
  Stephanie Ward aka Mandarino - Ward-9858 3 1 1 0 1
  Ruth R. Spaulding (Ware) aka Williams - Ware-1987 6 6 0 0 0
  Marie Claude Weber aka Parra-PĂ©rez - weber-4507 6 1 0 5 0
  Lynn Wiggers - Wiggers-131 7 0 0 7 0
  Joan E. Whitaker (Williams) - Williams-47589 1 0 0 1 0
  Al H. Wopshall Jr. - Wopshall-12 10 0 7 0 3
  G J. Yeager - Yeager-1217 1 1 0 0 0
  Samuel Zschokke - Zschokke-1 26 10 16 0 0
  Jan Zuurbier - Zuurbier-10 1 0 0 1 0
 811 2.638 575 762 1.115 186
  Cheryl F. Skordahl (Aldrich) - Aldrich-908 40 0 8 30 2
  Jim J. Angelo Jr - Angelo-128 335 97 128 85 25
  Lori A. Zukerman (Beckett) - Beckett-454 1.101 178 336 528 59
  Hilary V. Gadsby (Buckle) - Buckle-52 140 49 38 51 2
  Jennifer L. Cady - Cady-483 17 4 0 6 7
  E. Compton - Compton-2184 105 37 15 52 1
  Dave E. Dardinger - Dardinger-2 99 17 11 46 25
  Pat R. Credit (Fuller) aka Sweeney - Fuller-5853 71 9 5 33 24
  Mags Gaulden - Gaulden-7 45 23 22 0 0
  Lynn D. Gazis - Gazis-2 92 36 52 4 0
  Paul J. Gierszewski - Gierszewski-4 38 13 9 6 10
  Jacqueline A. Girouard - Girouard-4019 167 16 56 95 0
  Debi A. Hoag (McGee) aka Cundiff - McGee-1611 158 48 30 60 20
  Lucy A. Selvaggio-Diaz (Selvaggio) aka Chestnut - Selvaggio-84 218 48 44 115 11
  Denise A. Sproed - Sproed-1 12 0 8 4 0
 A Rose By Any Other Name 11.977 2.642 3.359 4.685 1.291
  Kathryn M. Archer - Archer-2588 46 0 33 13 0
  Carolyn S. Martin (Atkinson) - Atkinson-3464 820 207 262 270 81
  David F. Begin - Begin-37 24 0 3 21 0
  Mary A. Jensen (Brandt) - Brandt-1372 320 38 108 100 74
  Connie A. Graves (Daniels) - Daniels-3035 448 152 254 42 0
  s Davenport - davenport-3010 279 97 182 0 0
  Rod DuBois - DuBois-1189 503 74 153 182 94
  Karen D. Harbert (Kraus) - Kraus-287 17 8 9 0 0
  Laurie A. Lowman aka McPherson - Lowman-342 50 0 28 10 12
  Emma MacBeath (McBeth) M.Ed MSM - McBeth-165 3.046 752 623 1.251 420
  Sarah J. Heiney (Murtaugh) - Murtaugh-30 302 103 87 108 4
  Isabelle E. Rassinot - Rassinot-1 1.030 264 256 510 0
  L Sauls - Sauls-238 279 71 82 73 53
  Mary Rose Van Fleet (Sherman) - Sherman-2334 251 0 0 251 0
  Charlotte E. Shockey aka McLaughlin - Shockey-96 2.763 607 1.105 680 371
  J Steinbach - Steinbach-86 660 4 117 408 131
  Jeanette M. Wood aka Vogt - Wood-20314 1.139 265 57 766 51
 Australia 3.950 942 1.470 1.157 381
  Coral J. Blackwell aka Jones - Blackwell-2359 910 185 305 389 31
  Campbell I. Braddock - Braddock-124 184 0 0 1 183
  Veronica A. Williams (Coat) aka Coates - Coat-12 122 0 66 16 40
  Donald P. Cortesi - Cortesi-7 79 68 11 0 0
  Norma J. Crozier aka Bethune - Crozier-538 44 7 23 14 0
  Roger J. Davey - davey-570 229 41 133 50 5
  Vicky L. Majewski (Freeth) - Freeth-52 343 93 141 58 51
  J L. Manners (Gormly) - Gormly-107 1.522 438 609 408 67
  R Hull - Hull-3944 108 1 16 91 0
  Barry D. Malcolm - malcolm-815 66 18 33 15 0
  W Pointing - Pointing-32 99 2 12 81 4
  Lynlee D. O'Keeffe (Povey) aka Lynch - Povey-138 34 0 0 34 0
  Jan L. Sloane - Sloane-132 55 0 55 0 0
  Graham E. Spicer - Spicer-1150 66 0 66 0 0
  Gil G. Wright - Wright-21903 89 89 0 0 0
 Canada Cleanup Crew 2.391 525 538 1.040 288
  Erin Breen - Breen-120 167 0 49 110 8
  Elizabeth E. Frost - Frost-5493 40 0 0 38 2
  Aaron G. Gullison - Gullison-3 316 21 37 229 29
  Doug J. Henderson - Henderson-6191 1.420 394 325 555 146
  Kandita A. Post (Hyderman) - Hyderman-1 134 110 21 3 0
  Bill J. Martin - Martin-22213 216 0 27 86 103
  Joe W. Patterson - Patterson-4504 98 0 79 19 0
 Clean Sweepers 1.362 536 524 282 20
  Mae L. Schindler (Diedrich) - Diedrich-119 6 0 0 6 0
  Michelle N. Willer (Milner) aka Gilbert - Milner-971 308 73 152 83 0
  Debi K. Matlack (Moseley) - Moseley-537 42 19 0 23 0
  Sylvia E. Simms (Patty) aka Brannon - Patty-65 21 1 12 8 0
  Vincent D. Piazza - Piazza-75 45 5 30 6 4
  Wayne S. Ray - Ray-3492 3 3 0 0 0
  Catherine Ryan - Ryan-6077 117 4 23 90 0
  Michelle Ladner (Saucier) - Saucier-101 506 294 158 54 0
  Butch C. Smith - Smith-121775 28 0 24 4 0
  Skye Driggs (Sonczalla) - sonczalla-1 227 121 106 0 0
  Bev J. Spreeman aka Kloehn - Spreeman-5 59 16 19 8 16
 Cobweb Catchers 3.942 715 1.130 1.407 690
  Jerry G. Baraboo - Baraboo-1 33 0 0 32 1
  Kevin P. Conroy - Conroy-251 336 106 99 112 19
  Bonita L. McPherren (Ellis) aka Whitney - ellis-9347 333 37 150 107 39
  Theresa M. Myers (Ferracci) aka Myers - Ferracci-4 64 6 13 44 1
  Ron C. Floyd - Floyd-1923 353 20 81 215 37
  Debbie K. Javete (Froese) - Froese-99 202 42 83 77 0
  Sue Hall - Hall-16256 221 107 72 42 0
  Larry K. Huey - Huey-243 54 0 47 7 0
  Pat T. Hinojosa (Loney) aka O'Neal, Barbieri, Hinojosa - Loney-228 70 0 42 28 0
  Lance H. Martin - Martin-15906 174 82 92 0 0
  NJ J. Penny - Penny-673 1.732 213 366 562 591
  Aleš Trtnik - Trtnik-2 31 16 4 9 2
  Lydia A. Vierson - Vierson-2 127 0 0 127 0
  Lynda C. McCann (Vollmer) aka Ovington, Gillman, Holland - Vollmer-279 6 0 6 0 0
  Vic Watt - Watt-266 206 86 75 45 0
 Dust Bunnies 2.886 1.271 759 569 287
  Abby K. Glann (Brown) - Brown-8212 111 9 0 39 63
  Julie A. Ricketts (Fiscus) - Fiscus-32 212 107 34 46 25
  Taylor L. Worthington-Gilchrist (Fritz) R.N. aka Nilsson, Gilchrist - Fritz-800 1 0 1 0 0
  Eowyn K. Langholf - Langholf-2 751 648 0 74 29
  Loretta C. Corbin (Leger) aka Moore - Leger-741 23 7 3 12 1
  Laura J. Bozzay (Pennie) - Pennie-22 583 143 218 65 157
  Mary F. Richardson - Richardson-7161 73 0 0 73 0
  Paula E. Dea (Round) - Round-218 37 0 0 36 1
  Jillaine S. Smith - Smith-32867 66 0 30 25 11
  Nancy L. Landers (Thibodeau) - Thibodeau-686 19 0 0 19 0
  Carol E. Keeling (Winton) - Winton-239 1.010 357 473 180 0
 Dust Busters 1.250 221 640 305 84
  Michele Hoover (Evans) - Evans-15880 12 5 7 0 0
  Melanie G. Armstrong (Green) - Green-14552 67 41 22 0 4
  Mary V. Thomas (Martin) - Martin-25009 453 0 362 91 0
  Matt D. Pryber - Pryber-1 35 0 0 35 0
  Gillian Thomas - Thomas-7679 226 126 62 37 1
  Cynthia D. Mangiafico (Wilfong) aka Murphy, Charles, - wilfong-234 26 0 26 0 0
  Cindy S. Lesure (Williams) aka Spalding - Williams-28514 407 49 147 132 79
  Elizabeth x - X-7764 24 0 14 10 0
 Flying Dutchmen 4.293 1.316 1.183 1.258 536
  Margreet Beers - Beers-813 180 88 25 66 1
  Johan Boonstra - Boonstra-109 84 66 18 0 0
  Dana L. Reale (Dauphinee) - Dauphinee-29 6 6 0 0 0
  Cynthia M. Rushing (Edgemon) - Edgemon-26 93 0 23 54 16
  Anonymous Carroll (Holland) - Holland-3338 293 50 133 110 0
  Ludwig Kraayenbrink - Kraayenbrink-2 959 242 310 199 208
  Mary F. Diamante (Martin) - Martin-16604 170 18 40 87 25
  Melissa L. McKay aka Tippett - McKay-2027 303 115 114 74 0
  B. W. J. Molier - Molier-3 171 69 71 31 0
  Charlie R. Panek - Panek-67 175 14 107 52 2
  Astrid Spaargaren (Schellenberger) - Schellenberger-149 88 0 19 44 25
  Bertram P. Sluys - Sluys-6 1.026 410 199 403 14
  Enoch Stuivenberg - Stuivenberg-2 145 59 38 48 0
  Jan Terink - Terink-1 14 2 5 7 0
  Bea Wijma (Timmerman) - Timmerman-225 346 0 73 28 245
  Andrew M. Van Duyn - Van Duyn-38 11 0 6 5 0
  Erika R. Ward - Ward-10352 229 177 2 50 0
 LDS Project 948 367 341 166 74
  Linda R. Green (Cox) - Cox-14880 121 0 30 39 52
  Jo M. Gill - Gill-3793 450 195 152 84 19
  Jamie Nelson - Nelson-3486 311 166 140 5 0
  Spencer E. Stucki - Stucki-72 66 6 19 38 3
 Massachusetts 600 7.592 1.565 2.703 2.012 1.312
  Susan Anderson - Anderson-27719 1.138 265 456 298 119
  Janine R. Barber - Barber-4100 97 19 51 27 0
  Roger C. Barnes - Barnes-3184 237 28 19 80 110
  Judith C. Blodgett aka Janofsky - Blodgett-850 6 0 0 0 6
  Christine C. Giles (Carkin) - Carkin-47 97 0 56 41 0
  E Childs - Childs-1667 41 10 31 0 0
  Natalie J. Trott (Durbin) - Durbin-702 1.622 368 358 533 363
  Walter B. Howe - Howe-3137 204 31 136 37 0
  Chris Hoyt - Hoyt-576 247 16 227 4 0
  Elizabeth S. Arsenault (Johnson) - Johnson-38184 66 0 25 36 5
  Bob W. Keniston Jr. - Keniston-36 329 52 115 116 46
  Bobbie Hall (Madison) - Madison-125 1.483 478 472 320 213
  Jayme C. Arrington (Mullins) - Mullins-2069 467 47 273 116 31
  Becky E. Syphers (Nally) - Nally-4 18 1 11 2 4
  Barry C. Sweetman - Sweetman-111 503 119 71 140 173
  Hope N. Tillman - Tillman-416 506 65 193 102 146
  Lin R. Wright - Wright-17252 531 66 209 160 96
 Merry Moppers 5.505 1.496 1.282 2.237 490
  Tim M. Bittner - Bittner-246 679 399 89 178 13
  Keith E. Burke - Burke-4630 36 26 10 0 0
  Mark S. Cary - Cary-644 206 0 28 108 70
  Sharon L. Casteel - Casteel-170 94 43 30 21 0
  Janis M. Tomko (Dilliplane) - Dilliplane-5 78 50 28 0 0
  Nicole E. Freitag - Freitag-142 94 18 76 0 0
  Char E. Green aka Wylie - Green-19574 53 4 11 26 12
  Carolyn J. Jones (Hammond) aka Sones - Hammond-5473 45 12 25 7 1
  Al C. Hibbard - Hibbard-149 4 4 0 0 0
  Lucy Lavelle (Kelleher) - Kelleher-53 3.168 706 594 1.536 332
  Evelyn J. McKelvey (Murray) - Murray-2307 549 73 131 283 62
  Ronald D. Rideout - Rideout-2 2 2 0 0 0
  Jimmy M. M. Sisson - Sisson-190 497 159 260 78 0
 New England Neatniks 2.236 482 1.083 356 315
  Andrea Boudreau aka Barskaya - Boudreau-1232 1.056 139 487 190 240
  Henry D. Chadwick - chadwick-1021 38 11 27 0 0
  Elizabeth J. Cummings - cummings-3001 56 22 31 3 0
  Alice A. Rice-Everson (Everson) aka Bolduc, Law - Everson-407 299 49 100 123 27
  Laura K. Harlow (Marland) - Marland-3 82 0 0 40 42
  Steven N. Schmidt (McCabe) - McCabe-1517 72 65 1 0 6
  Tina M. Chase (Schoonover) - Schoonover-723 393 132 261 0 0
  Matt J. Seymour - Seymour-2139 240 64 176 0 0
 Nor'Easters 2.641 432 536 1.216 457
  Jessie L. Ross (Boutilier) - Boutilier-563 5 5 0 0 0
  Paula K. Jacunski (Brooks) aka Mace - Brooks-2878 144 10 60 40 34
  Marlene L. Crosby - crosby-2232 257 0 0 257 0
  Norman E. Dodge - Dodge-1352 173 9 62 37 65
  Roy S. Lamberton USNR-Ret - Lamberton-139 265 17 0 184 64
  Jeff E. Martin - Martin-17283 1.160 223 241 425 271
  Judi A. Stutz - Stutz-25 149 100 41 8 0
  Karen E. Usher - Usher-435 168 6 37 125 0
  Chris I. Whitten - Whitten-1 102 35 30 37 0
  Eunice M. Pender (Wilbur) - Wilbur-403 218 27 65 103 23
 Southern Super Sweepers 5.139 912 1.381 1.863 983
  Debra J. Meeks (Arnette) - Arnette-101 9 4 0 0 5
  Sarah Dunn (Backhouse) aka Coffey - Backhouse-328 10 0 4 6 0
  Dorothy M. Barry - Barry-1264 1.897 134 378 877 508
  Sandra Davidson (Barry) - Barry-2160 159 80 49 30 0
  Betty A. Wilcox (Binkey) - Binkey-1 36 0 0 4 32
  Alison M. Broadway - Broadway-276 617 70 199 242 106
  Martha C. Riley (Chrisman) - Chrisman-115 141 113 28 0 0
  Lisa K. Arrowood (Craig) - Craig-5190 603 0 138 363 102
  Jon Philmore Czarowitz - Czarowitz-1 108 2 30 3 73
  Debbie H. Goddard (DeSotel) - DeSotel-3 364 75 241 48 0
  Victoria E. English - English-1710 37 19 0 18 0
  Russ J. Gunther - Gunther-113 215 67 49 99 0
  Roger D. Houchin - Houchin-158 17 7 3 7 0
  G. E. Moore - Moore-27439 421 141 118 112 50
  Edie A. Kohutek (Nibling) aka Strickland - Nibling-2 214 20 74 44 76
  Allan H. Thomas - Thomas-8856 28 18 0 10 0
  Geneadiva Mere (Tull) - Tull-5 263 162 70 0 31
 Spic-n-Span Scandinavians 2.175 530 812 760 73
  Maggie Andersson - Andersson-4409 465 0 161 264 40
  Antonia K. Reuvers (Anonymous) - Anonymous-1086 1.255 231 573 418 33
  Maria Lundholm - Lundholm-24 152 133 7 12 0
  Marie T. RonnegĂĄrd - Ronnegård-1 303 166 71 66 0
 Springboks South Africa 2.287 920 587 770 10
  Elsa E. van Rooyen (Aucamp) - Aucamp-491 400 122 98 180 0
  Leon M. Bezuidenhout - Bezuidenhout-210 57 0 47 0 10
  Susan H. de Bruyn (Coetsee) - Coetsee-48 749 280 247 222 0
  Geoff A. Gladwin - Gladwin-7 52 0 17 35 0
  Dirk Laurie - Laurie-474 41 22 10 9 0
  EsmĂ© G. van der Westhuizen (Pieterse) aka Caven - Pieterse-13 497 215 1 281 0
  Ronel Olivier (van Heerden) - Van Heerden-335 465 255 167 43 0
  Pat E. Kelynack (Velleman) - Velleman-149 26 26 0 0 0
 Tennessee 2.583 510 1.369 590 114
  Barry L. Atkinson - Atkinson-4797 2 2 0 0 0
  Summer R. Orman (Binkley) - Binkley-335 48 16 32 0 0
  Jourdi R. Cleghorn - Cleghorn-115 62 50 9 3 0
  Beverly S. Ahrens (Davis) - Davis-42946 325 165 147 13 0
  Susan C. DeFoe - DeFoe-76 469 68 270 56 75
  Tracy L. Leighton - Leighton-1420 155 54 101 0 0
  Etta G. Cooper (McMillan) aka Pruetzel - McMillan-2746 7 0 7 0 0
  Sharen A. Moon - Moon-3141 1.023 129 444 425 25
  Cindy L. Barnett (Ramsey) aka Curtner - Ramsey-1224 202 0 153 35 14
  Deborah D. Dunn (Turner) - Turner-10930 84 26 41 17 0
  Elaine E. Goodner (Walling) - Walling-681 64 0 64 0 0
  Cindi L. Clark (Whipple) - Whipple-1554 142 0 101 41 0
 The Musty, Dusty Team 2.399 511 825 732 331
  John Atkinson - Atkinson-107 26 12 14 0 0
  Stuart A. Awbrey - Awbrey-135 174 6 76 52 40
  Joe E. Cochoit - Cochoit-2 430 187 178 65 0
  Jack H. Day - Day-1904 37 10 6 5 16
  Ros N. Haywood - Haywood-41 509 134 186 189 0
  D G G. Laity - Laity-45 191 0 187 4 0
  Robin L. Lee - Lee-5956 77 18 34 16 9
  Marty S. Acks (Lenover) - Lenover-1 672 105 60 272 235
  Valerie Willis - Willis-3076 62 3 39 10 10
  Doug E. Zimmerman - Zimmerman-2446 221 36 45 119 21
 Tidying Tornadoes 3.486 546 830 1.271 839
  June R. Higgins (Baker) - Baker-10928 117 19 3 57 38
  Amanda M. Frank - Frank-2415 568 75 144 298 51
  Michelle M. Hannan Poyner (Hannan) - Hannan-82 42 0 42 0 0
  John R. Noel - Noel-901 1.690 93 202 805 590
  Kathy Zipperer (Stuewe) - Stuewe-5 171 0 0 19 152
  Carole L. Taylor aka Garcia Chadwick - Taylor-25258 398 139 159 92 8
  Gina R. Wrather (Zumbaum) - Zumbaum-1 500 220 280 0 0
 UKleaners 1.649 525 701 302 121
  Carol A. Gilbert (Callingham) - Callingham-7 73 37 36 0 0
  Lynda Crackett - Crackett-3 32 21 11 0 0
  Richard L. Devlin - Devlin-670 62 30 32 0 0
  Jaki J. Erdoes - Erdoes-1 43 19 13 10 1
  Leigh Murrin (Hoolihan) - Hoolihan-104 118 28 88 2 0
  Darren J. Kellett - kellett-33 700 137 274 198 91
  David Klynkramer - klynkramer-1 96 26 70 0 0
  Janet Wild (Langridge) - Langridge-71 271 22 145 75 29
  Christina Luckings (March) - March-837 254 205 32 17 0
 Virginia Spring Cleaners 5.463 643 1.703 1.764 1.353
  Jamie O. Ball - Ball-8920 1.100 246 314 274 266
  Cynthia B (Billups) - Billups-130 12 12 0 0 0
  Lynn L. Paarmann (Camden) - Camden-141 361 0 237 124 0
  Elizabeth B. Coltrane - Coltrane-45 274 60 77 90 47
  Sandy M. Craig aka Patak - Craig-4574 255 0 0 104 151
  Virginia L. Dodier - Dodier-55 17 0 13 4 0
  William K. Foster Jr - Foster-86 98 34 5 58 1
  Mel Lambert (Gilbert) - Gilbert-5219 1.649 153 481 572 443
  Michael D. Joslin - joslin-537 539 0 119 305 115
  Terry L. Thornton (Killham) - Killham-6 152 0 152 0 0
  Tammy G. Joyce (Mayes) aka Mayes-Becker - Mayes-871 150 0 48 47 55
  Liz L. Shifflett (Noland) aka Lavallee - Noland-165 312 12 74 133 93
  Patricia E. Hickin (Prickett) - Prickett-120 13 2 1 8 2
