Home Help

Space Pages 20240501

Knights of Zaslav Cemetery, Everett, Massachusetts

PageID: 24314280
Inbound links: 1
Stars: 🟊🟊🟊🟊🟊 101 views
Created: 7 Feb 2019
Saved: 13 Jun 2019
Touched: 13 Jun 2019
Managers: 1
Watch List: 1
Project:
Categories:
Everett,_Massachusetts
Images: 0
[[Category: Everett, Massachusetts]][[Project: Massachusetts Cemeteries]] ==How to Add Profiles to Cemetery== {| border="0" bgcolor=#f1f5fc width=90% align=center |
[[Category: Knights of Zaslav Cemetery, Everett, Massachusetts]]
|- |
==Biography==
|- |
For people located in this Cemetery, Copy and Paste the preceding square brackets and category text at the top of your family member’s profiles. Make sure it is before the biography heading in the order shown above. To see which people are already listed in the cemetery, click [[:Category:Knights_of_Zaslav_Cemetery%2C_Everett%2C_Massachusetts|Knights of Zaslav Cemetery]].

|}
==General Info== {| border=“0” bgcolor=#faf6ed width=90% align=Center | '''Cemetery name:''' |- | '''GPS Coordinates: |- | '''Address''': Address here ph. (Nearest cross streets) |- | '''Information:''' Cemetery history link
|- | '''Interment List:''' |- |}
==Regional Links== *[[:Category:Middlesex_County%2C_Massachusetts%2C_Cemeteries|Middlesex County, Massachusetts, Cemeteries wikitree]] *[https://archive.org/details/blc Boston Library Consortium]
*[https://archive.org/details/bostonpubliclibrary Boston Public Library]
*[http://www.interment.net/us/ma/middlesex.htm Middlesex County & Massachusetts Records at Interrment dot net]
*[http://libraries.state.ma.us/login?db=Proquest_Globe&locid=mlin_n_samuel Search Boston Globe 1980-present]
*[https://archive.org/details/regionaldigitizationmass Town and University Libraries in Massachusetts] ==Volunteers== {| bgcolor=yellow |- |Volunteers are needed to survey this cemetery. |- |} This page is a part of the [[Space:Massachusetts_Cemeteries_Team|Massachusetts Cemeteries Team]] ---- ==Other Sources== findagrave?
billiongraves?
wikipedia? ---------

Knights Washbourne

PageID: 22497732
Inbound links: 0
Stars: 🟊🟊🟊🟊🟊 707 views
Created: 20 Aug 2018
Saved: 28 Jan 2020
Touched: 28 Jan 2020
Managers: 1
Watch List: 1
Project:
Categories:
Knights_Washbourne
Washburn_Name_Study
Images: 0
[[Category:Knights_Washbourne]] [[Category:Washburn Name Study]] ::: '''The BLOOD of the KNYGHTES WASSHEBOURNE''' :::: '''~~''' yDNA Haplo Group I-M253 '''~~''' === Herald's College === : In the Herald's College, London, Vol. I., page 54, is given: :: ''Washbourne. "A name of ancient Norman descent; the founder was knighted on the field of battle by William the Conqueror and endowed with the lands of Little Washbourne and Great Washbourne, Counties of Gloucester and Worcester"'' : The goal of this project is to expand and improve the knowledge base regarding the Knights Washbourne bloodline. : Right now this project just has one member, me. I am [[Jones-26015|Rev Daniel Washburn Jones]], a 20th g-grandson of Sir Roger. Here are some of the tasks that I think need to be done. I'll be working on them, and could use your help. * Research and Documentation of Ancestors prior to Sir Roger d'Wasseburne. * Heraldry Research beyond the "fess between six martlets" Arms. * Our early family members held several crown offices .. What, if anything, can be made of this? Patterns? * What do the properties that are associated with this family, other than Little Washbourne, tell us about our line? Will you join me? Please post a comment here on this page, in [https://www.WikiTree.com/g2g G2G] using the project tag, or [https://www.WikiTree.com/index.php?title=Special:PrivateMessage&who=8321783 send me a private message]. Thanks!

Knitting Sourcers

PageID: 22668251
Inbound links: 1
Stars: 🟊🟊🟊🟊🟊 696 views
Created: 5 Sep 2018
Saved: 14 Jun 2019
Touched: 14 Jun 2019
Managers: 1
Watch List: 1
Project:
Images: 1
Knitting_Sourcers.jpg
