Home Help

Space Pages 20240501

Images, Jamestown, Virginia Colony

PageID: 11706099
Inbound links: 1
Stars: 🟊🟊🟊🟊🟊 537 views
Created: 4 Aug 2015
Saved: 16 Jun 2019
Touched: 16 Jun 2019
Managers: 1
Watch List: 1
Project:
Categories:
Images,_Jamestown,_Virginia_Colony
Images: 0
[[Category:Images, Jamestown, Virginia Colony]] Assorted images. Window Dressing. [https://pixabay.com/en/old-brick-wall-plaster-old-wall-859564/ Good for Background1] == Links == [[Space:Jamestown%2C_Virginia_Colony#1607|Link to Jamestown, Virginia Colony Resource Page]] [[Space:Texture_and_nature_designs|Link to Texture and Nature Designs]] == Instructions == === How to Add Image to Profile === Any existing image on Wiki Tree may be added to another profile. To add an image from this page, select the image that you want to connect to your profile using the link on the left side of the = (equal sign). Select EDIT image. If you scroll down on the left side of the edit page, there is a box where a profile ID (example: '''Smith-23456'''] may be added (if more than one, separate with commas). Add the profile ID or the free space page ID (as in this page it would be '''Space:Images, Jamestown, Virginia Colony'''), and then add it. SAVE. The added profile will appear in the list at the top right of the photo page. You can then scroll down to where you can make it the primary photo or the back ground photo for your profile, if you so choose. Please be careful to not "change" other profile settings. Each one is set up as desired by the current profile managers. === How to Add Image to Text === Images normally appear along the right-hand side of the profiles they're attached to, as well as on the profiles' Photos tab. But you can also display them within the text of a profile page or category page, or within a template. First, find the name of the image. This can be found by clicking on the image to get to its edit page, and then looking in the changes. For example, the edit page for the crossed flags is here. In the changes, you can see that the name of the file is '''American_Civil_War_POW_Camps.jpg'''. Once you have that file name, you just need to put it in the format: :::::[[Image:Basse-179.jpg]] to display the image anywhere. This is what appears after you enter it into a text box: [[Image:Basse-179.jpg]] To change the size (the originals are often huge), use the format :::: [[Image:Basse-179.jpg|50px]] to change the size. 50px makes a little thumbnail, as used in the project boxes. and this is what you get: [[Image:Basse-179.jpg|50px]] To make it larger: ::::[[Image:Basse-179.jpg|100px]] to change the size. 50px makes a little thumbnail, as used in the project boxes. and this is what you get: [[Image:Basse-179.jpg|100px]] Even larger: :::::[[Image:Basse-179.jpg|150px]] gives you this: [[Image:Basse-179.jpg|150px]] And so on. For more info see: [[Photos_FAQ|Photo FAQ]] === How to add links for Images on this Page === NOTE: Images and records actually create more of a response from search engines, so the addition is beneficial if you want to get your profile up and higher on searches like Google, etc. Some are very simple background images, other's are more specific. NOTE: Which ever profile you upload the image to reflected in the "name" of the title of the image. It doesn't matter where you up load it to, but to create a link on the Image page follow these instructions: 1. Once the image is uploaded, copy the url for the EDIT page of the image, see: '''https://www.wikitree.com/photo/jpg/Nae_s_File_Cabinet''' for an example. 2. Add it to the proper header. An example would be: NOTE: If the proper "header" or topic is not created yet, do so using the = (equal signs). :::::[https://www.wikitree.com/photo/jpg/Basse-179 Generic Sailboat] which gives this when clicked on: :::::[https://www.wikitree.com/photo/jpg/Basse-179 Generic Sailboat] 3. Then click on the image until nothing else is seen. You will get a url that looks like this: :::::www.wikitree.com/photo.php/7/7c/Basse-179.jpg 4. Copy the end part of the url '''Basse-179.jpg''' and post it after the link in '''#2''' so that it looks like: :::::'''Generic Sail Boat = Basse-179.jpg''' Where the Generic Sail Boat is an actual link, and the Basse-179.jpg can be added the text in a biography box using the format shown under '''How to Add Image to Text''' == Images == === Good for Backgrounds === [[Space:Texture_and_nature_designs|Link to Texture and Nature Designs]] [https://www.wikitree.com/photo/jpg/Basse-179-1 Waves at a Beach] = Basse-179-1.jpg [https://www.wikitree.com/photo/jpg/Unknown-288418 Pink Silk] = Unknown-288418.jpg Pink Silk [https://www.wikitree.com/photo/jpg/Nae_s_File_Cabinet Purple Silk] = Nae_s_File_Cabinet.jpg [https://www.wikitree.com/photo/jpg/Claye-2-1 Red and Black Damask] = Claye-2-1.jpg === Colony Images === [https://www.wikitree.com/photo/jpg/Branch-50-1 Color Sketch of the Colony showing crops, homes, people] = Branch-50-1.jpg [https://www.wikitree.com/photo/jpg/Branch-50-3 "Tobacco Haul" Painting] = Branch-50-3.jpg [https://www.wikitree.com/photo/jpg/Branch-50-4 Loading a Ship with Barrels Painting] = Branch-50-4.jpg === Massacre 1622 === [https://www.wikitree.com/photo/jpg/Branch-50 Black and white Sketch] = Branch-50.jpg === Maps === [https://www.wikitree.com/photo/jpg/Jamestown_Virginia_Colony Map of Location of Colony] = Jamestown_Virginia_Colony.jpg [https://www.wikitree.com/photo/png/Branch-50 Virginia 1607-1624] = Branch-50.png THIS is excellent. Image shows the location of settlements created in this time frame. === Military === [https://www.wikitree.com/photo/jpg/Claye-2 British Grenidier] = Claye-2.jpg === Ships === [https://www.wikitree.com/photo/jpg/Jamestown_Virginia_Colony-2 Discovery, Godspeed, Susan/Sarah Constant] = Jamestown_Virginia_Colony-2.jpg [https://www.wikitree.com/photo/jpg/Basse-179 Generic Sail Boat] = Basse-179.jpg

Images: Miner and Mining Rescuer Memorials

PageID: 18785755
Inbound links: 9
Stars: 🟊🟊🟊🟊🟊 628 views
Created: 26 Sep 2017
Saved: 19 Mar 2020
Touched: 19 Mar 2020
Managers: 1
Watch List: 2
Project: WikiTree-85
Categories:
Coal_Miners
Gold_Miners
Mining_Rescuers
Images: 1
Images_Mining_Disasters-22.png
[[Category:Mining Rescuers]] [[Category: Coal Miners]] [[Category:Gold Miners]] These are Memorial images used on individual profiles as described below. ===Stickers=== ''The following are used for the Sticker template to go on the profiles related to the 3 mining disaster types: Coal, Gold, and Metal/Non-Metal. Metal includes silver, copper and other metals. Non-Metal includes diamond and gemstone mining and all other natural materials mined.'' Since the sticker images are so small, you may use any of the images below in addition to the sticker, either as the profile picture or within the biography. They can be used any miner's page, or in any family member page, even if not involved in a disaster or the Worldwide Mining Disaster project. ==='''Memorials Images'''=== All memorials may be added to individuals' profiles where the person is: [1] involved in a mining disaster, whether killed or injured or survived; OR [2] Honor miner ancestors not involved in a disaster, [3] Honor surviving spouse, child, parent, sibling or other family members of a deceased miner; [4] Honor any Rescuers involved in saving miners involved in disasters ===='''Coal Miners' Memorial'''==== {{Image|file=Images_Mining_Disasters-1.png}} ===='''Gold Miners' Memorial''':==== {{Image|file=Images_Mining_Disasters-2.png}} ===='''Metal/Non-Metal and other Miners' Memorial'''==== NOTE: This image is used for any miner or family member or others to be honored other than Coal or Gold Miners. {{Image|file=Images_Mining_Disasters-7.png}} ===='''Mining Rescuer Memorial'''==== Can be used on every profile of a mining rescuer who was involved in rescuing miners, whether killed in the line of duty, or survived. '''Honor all rescuers who served this vital function in any mining industry.''' {{Image|file=Images_Mining_Disasters-42.png |align=c |size=m}} =====Adding the Memorial as Person's Primary Profile Photo===== '''You can use the Memorial image as the person’s profile primary photo by adding the profile ID to the appropriate Memorial image above.''' *'''Get the ''Profile ID''' by copying it from the web address on the Profile view of your person. *'''Double-Click on the image above.''' This will take you to the image page. (This space is copied from another image-you won't see the same wording on the image page as in this illustration). *'''In this space, add your Profile ID:''' {{Image|file=Images_Mining_Disasters-104.png |align=l |size=l }} *'''Save Changes''' and make sure "Changes Saved" show at the top of the page. *'''Click the button''' in the lower-right column that says "'''Set as Primary'''" by your Profile ID. *'''SAVE your changes''' with the button at the bottom of the page. *'''Save the profile page and reopen.''' The image should appear on the right side and in the thumbnail at the top of your profile page. =====Adding the Memorial Image to Person's Biography===== '''You may use any Memorial image in a person’s profile by adding the image in the biography. ''' *'''Double-click on the image above'''. This will take you to the image Page. *'''On the right side, go to ''Use Inside Text''''' *'''Go to the section: ''To align it on the right side of the page, in a medium size, with a different caption.''''' (This example uses the Support Miners' Ribbon and removes the caption= line). *'''Copy the text and paste into the edit box in the profile'''. You can change the "align" and "size", but for this image, size=m works best. This will add the image to the right side of the profile page and insert the image in the biography where you placed it. : Thank you for Visiting. : We Honor Those Who Were Lost, Those Who Helped & Those Left Behind

Images for Flags & Crests for South Moravian Region

PageID: 8511001
Inbound links: 5
Stars: 🟊🟊🟊🟊🟊 336 views
Created: 29 Jun 2014
Saved: 2 Oct 2017
Touched: 2 Oct 2017
Managers: 1
Watch List: 1
Project:
Categories:
Gerard-337
Images: 9
Images_for_Flags_Crests_for_South_Moravian_Region.gif
Images_for_Flags_Crests_for_South_Moravian_Region-1.gif
Images_for_Flags_Crests_for_South_Moravian_Region-2.png
Images_for_Flags_Crests_for_South_Moravian_Region-2.gif
Images_for_Flags_Crests_for_South_Moravian_Region-1.png
Images_for_Flags_Crests_for_South_Moravian_Region-2.jpg
Images_for_Flags_Crests_for_South_Moravian_Region.png
Images_for_Flags_Crests_for_South_Moravian_Region-4.jpg
Images_for_Flags_Crests_for_South_Moravian_Region-3.png
