Home Help

Project Space pages 20240501

Project WikiTree-130: 4

Appalachia Project Stickers

PageID: 38841982
Inbound links: 9
Stars: 🟊🟊🟊🟊🟊 all views 3237
Created: 21 Jul 2022
Saved: 16 Apr 2024
Touched: 16 Apr 2024
Managers: 2
Watch List: 3
Project: WikiTree-130
Categories:
Appalachia_Project
Images: 1
Space_Background_I_Sticker_Art-9.png
[[Category: Appalachia Project]] [[Project: Appalachia]] | [[:Category: Appalachia Project]] | [[Space: Appalachia Project Index|Appalachia Project Index]]
Back to [[Project:Appalachia|Appalachia Project]]
== Appalachia Project Stickers == === Member Sticker === {{Member|Appalachia}}{{Member|Appalachia|team= all 5 teams}} :{{Member|Appalachia}} :{{Member
:|Appalachia
:|team= all 5 teams
:}}
{{Clear}} === Appalachian Roots Sticker === {{Appalachian Roots}}{{Appalachian Roots|state=West Virginia}}{{Appalachian Roots|state=VA-WV}} :{{Appalachian Roots}} :{{Appalachian Roots|state=West Virginia}} :{{Appalachian Roots|state=VA-WV}} : The state parameter changes the text. This sticker does not add any categories. See the [[Template:Appalachian Roots|template page]] for details. {{Clear}} === Appalachia Sticker === {{Appalachia Sticker}}{{Appalachia Sticker|living=yes|project=yes}}{{Appalachia Sticker|born|state=West Virginia}}{{Appalachia Sticker|lived|living=yes}}{{Appalachia Sticker|lived|state=VA-WV}} :{{Appalachia Sticker}} :{{Appalachia Sticker
:|living=yes
:|project=yes}} :{{Appalachia Sticker|born
:|state=West Virginia}} :{{Appalachia Sticker|lived|living=yes}} :{{Appalachia Sticker|lived
:|state=VA-WV}}
: The state parameter changes the text, as do born & lived and project=yes. You can change the tense of the base sticker and the lived in sticker using living=yes. Do not add "=no" values - doing so is not only unnecessary but will trigger a database error. : The state parameter adds the profile to the corresponding Appalachians category (the 13 [[:Category:Appalachians |Appalachians categories]] are the project's "people profile" categories). Using one of the combinations (VA-WV or VA-KY) for the state parameter will add the category for the first state, [[:Category: Virginia Appalachians]], automatically; if the second is also appropriate, add it manually. For example, if you added the sticker {{Appalachia Sticker|state=VA-WV}}, you would need to add [[:Category: West Virginia Appalachians]] separately. : The sticker can accommodate one, two, or three needs parameters. The project currently has four needs categories (see [[:Category: Appalachia Project Maintenance Categories]]). :{{Appalachia Sticker|needs=Biography}} :{{Appalachia Sticker|needs=Biography|needs1=GEDCOM Cleanup}} :{{Appalachia Sticker|needs=Biography|needs1=Research|needs2=Sources}} : See the [[Template:Appalachia Sticker|template page]] for more examples. == Appalachia == == State Stickers == {{Alabama Sticker}}{{Georgia Sticker}}{{Kentucky Sticker}}{{Maryland Sticker}}{{Mississippi Sticker}}{{New York Sticker}}{{North Carolina Sticker}}{{Ohio Sticker}}{{Pennsylvania Sticker}}{{South Carolina Sticker}}{{Tennessee Sticker}}{{Virginia Sticker}}{{West Virginia Sticker}} : The State Stickers have parameters that will change the text (e.g., the "living" parameter to change "was" to "is"). See their template pages for more information. # [[Template: Alabama Sticker]] # [[Template: Georgia Sticker]] # [[Template: Kentucky Sticker]] # [[Template: Maryland Sticker]] # [[Template: Mississippi Sticker]] # [[Template: New York Sticker]] # [[Template: North Carolina Sticker]] # [[Template: Ohio Sticker]] # [[Template: Pennsylvania Sticker]] # [[Template: South Carolina Sticker]] # [[Template: Tennessee Sticker]] # [[Template: Virginia Sticker]] # [[Template: West Virginia Sticker]] == Additional Stickers == * [[Template: Heritage Sticker]] * [[Template: Migrating Ancestor]] * [[Template: Nonmigrating Ancestor]] * [[Template: Occupation]] * [[Template: Religion]] * [[Template: Descendant]] :: See also [[Space: Relationship Stickers|Relationship Stickers]]. :: See also [[Space:Occupation_Image_Capture|Sticker Image Repository]] for a tremendous amount of occupation stickers {{Clear}} ==Appalachia Generation Stickers== :'''ONLY use these on YOUR PERSONAL PROFILE!''' :{{Occupation |image=Background_I_Profile_Graphics-5.jpg|text=is a Daughter & a Granddaughter of a Coal Miner}} {{Occupation |image=Background_I_Profile_Graphics-5.jpg|text=is a Daughter & a Granddaughter of a Coal Miner}} :{{Occupation |image=Space_Background_I_Sticker_Art-10.png|text=is an 8th Generation Appalachian}} {{Occupation |image=Space_Background_I_Sticker_Art-10.png|text=is an 8th Generation Appalachian}} {{Clear}} ==Coal Miner Stickers== Change the text as needed: {{Occupation |image=Background_I_Profile_Graphics-5.jpg|text=was a Coal Miner in Itmann, West Virginia, USA}} {{Occupation |image=Background_I_Profile_Graphics-5.jpg|text=was a Coal Miner in Itmann, West Virginia, USA}} {{Mining Disasters|text=was killed in the Itmann Mine due to a explosion|date=16 December, 1972}} {{Mining Disasters|text=was killed in the Itmann Mine due to a explosion|date=16 December, 1972}} {{Clear}} == All Stickers == * [[:Category: Stickers]] includes any template using the [[Template:Sticker|Sticker template]]. * [[Automated:Template_Sticker|Template Sticker]] is an automated document that provides more than just a link to the template page that is identified as a sticker, pulling additional information from the template's documentation and displaying an example. The [[:Category:Stickers|Stickers category]] includes only a link to the template page.

Counties of Appalachia

PageID: 38519372
Inbound links: 100
Stars: 🟊🟊🟊🟊🟊 all views 16962
Created: 1 Jul 2022
Saved: 24 Sep 2023
Touched: 24 Sep 2023
Managers: 3
Watch List: 3
Project: WikiTree-130
Categories:
Alabama
Appalachia
Appalachia_Counties
Appalachia_Project
Georgia
Kentucky
Maryland
Mississippi
New_York
North_Carolina
Ohio
Pennsylvania
Province_of_North_Carolina
South_Carolina
Southwest_Territory
State_of_Franklin
Tennessee
Virginia
Virginia_Colony
West_Virginia
Images: 2
Appalachia_Project-1.png
Space_Background_I_Sticker_Art-9.png
'''Regions of Appalachia'''
''Team Space Pages'' - [[Space: Northern Appalachia Team|Northern]] | [[Space: North Central Appalachia Team|North Central]] | [[Space: Central Appalachia Team|Central]] | [[Space: South Central Appalachia Team|South Central]] | [[Space: Southern Appalachia Team|Southern]]
''Team Category Pages'' - [[:Category: Northern Appalachia Team|Northern]] | [[:Category: North Central Appalachia Team|North Central]] | [[:Category: Central Appalachia Team|Central]] | [[:Category: South Central Appalachia Team|South Central]] | [[:Category: Southern Appalachia Team|Southern]] [[Category: Appalachia]] [[Category: Appalachia Project]] [[Category: Appalachia Counties]] [[Category: Alabama]] [[Category: Georgia]] [[Category: Kentucky]] [[Category: Maryland]] [[Category: Mississippi]] [[Category: New York]] [[Category: North Carolina]] [[Category: Province of North Carolina]] [[Category: Southwest Territory]] [[Category: State of Franklin]] [[Category: Tennessee]] [[Category: Ohio]] [[Category: Pennsylvania]] [[Category: South Carolina]] [[Category: Virginia]] [[Category: Virginia Colony]] [[Category: West Virginia]]
Back to [[Project:Appalachia|Appalachia Project]]
= Counties of Appalachia = __NOTOC__ {{Image|file=Appalachia_Project-1.png |align=r |size=m |caption=Five Regions of Appalachia }} The following tables show the 423 counties over 13 states that are considered part of Appalachia today.As listed by the Appalachian Regional Commission ([https://www.arc.gov/appalachian-counties-served-by-arc/ here]) as of 30 June 2022. The [[Project: Appalachia|Appalachia Project]] is organized into Regional Teams. Appalachia has five regions, which are defined by counties, rather than states, so a project member might belong to more than one Regional Team, even if focusing on only one state. Click the Team links below to go to the Team page; the state links go to the table of counties on this page. : '''Regional Teams''' # '''[[Space: Northern Appalachia Team|Northern Appalachia Team]]''' ([[:Category:Northern Appalachia Team|Team category]])
[[#Maryland|Maryland]]
[[#New York|New York]]
[[#Ohio|Ohio]]
[[#Pennsylvania|Pennsylvania]]
[[#West Virginia|West Virginia]] (Brooke, Hancock, Marshall, Ohio)Wikipedia's article on West Virginia has an [https://en.wikipedia.org/wiki/West_Virginia#/media/File:October_24,_1861_county_vote_for_West_Virginia_statehood.jpg 1861 map of the counties] that "Voted on Statehood for West Virginia" (accessed 1 July 2022). # '''[[Space: North Central Appalachia Team|North Central Appalachia Team]]''' ([[:Category:North Central Appalachia Team|Team category]])
[[#Ohio|Ohio]]
[[#West Virginia|West Virginia]] # '''[[Space: Central Appalachia Team|Central Appalachia Team]]''' ([[:Category:Central Appalachia Team|Team category]])
[[#Kentucky|Kentucky]]
[[#Tennessee|Tennessee]]
[[#Virginia|Virginia]]
[[#West Virginia|West Virginia]] (Boone, Lincoln, Logan, McDowell, Mingo, Wayne, Wyoming)In 1861, Lincoln and Mingo counties did not exist. Lincoln County was created from Cabell County and Mingo County was created from Logan County. (Compare the [https://en.wikipedia.org/wiki/West_Virginia#/media/File:October_24,_1861_county_vote_for_West_Virginia_statehood.jpg 1861 map] with the map of regions on this page. # '''[[Space: South Central Appalachia Team|South Central Appalachia Team]]''' ([[:Category:South Central Appalachia Team|Team category]])
[[#North Carolina|North Carolina]]
[[#Tennessee|Tennessee]]
[[#Virginia|Virginia]] # '''[[Space: Southern Appalachia Team|Southern Appalachia Team]]''' ([[:Category:Southern Appalachia Team|Team category]])
[[#Alabama|Alabama]]
[[#Georgia|Georgia]]
[[#Mississippi|Mississippi]]
[[#South Carolina|South Carolina]] :'''Appalachia Counties by State''' # [[#Alabama|Alabama]] # [[#Georgia|Georgia]] # [[#Kentucky|Kentucky]] # [[#Maryland|Maryland]] # [[#Mississippi|Mississippi]] # [[#New York|New York]] # [[#North Carolina|North Carolina]] # [[#Ohio|Ohio]] # [[#Pennsylvania|Pennsylvania]] # [[#South Carolina|South Carolina]] # [[#Tennessee|Tennessee]] # [[#Virginia|Virginia]] # [[#West Virginia|West Virginia]] (Virginia -> WV in 1863) ::''Counties followed by (d) represent counties that are now defunct.'' - and need research to determine if they should be listed. The additional "defunct" counties are from the tables created by WikiTree's [[Project: United States |United States Project]] ([[Project:United_States_Project_Table_of_States_and_Counties|here]]). === Alabama === : Of Alabama's '''67 counties''',[https://www.alabama-demographics.com/counties_by_population Mississippi Counties by Population], accessed 25 December 2022. '''37 are in Appalachia'''. : '''[[:Category: Alabama Appalachians|Alabama Appalachians]]''' : ''[[#teams|return to Regional Teams list]]'' :{| border="1" cellpadding="10px" align="top" style="width: 68%;" !id="AL" colspan="8" align="left" style="background:MintCream"|37 out of 67 Alabama County Categories, +9 defunct countiesThe county no longers exists. Research is needed to determine whether it was in Appalachia or not. |-valign="top" align="center" |[[:Category: Baker County, Alabama|Baker]] (d) |[[:Category:Benton_County%2C_Alabama|Benton]] (d) |[[:Category:Bibb_County%2C_Alabama|Bibb]] |[[:Category:Baine_County%2C_Alabama|Baine]] (d) |[[:Category:Blount_County%2C_Alabama|Blount]] |[[:Category: Cahawba County, Alabama|Cahawba]] (d) |-valign="top" align="center" |[[:Category:Calhoun_County%2C_Alabama|Calhoun]] |[[:Category: Chambers County, Alabama|Chambers]] |[[:Category: Cherokee County, Alabama|Cherokee]] |[[:Category: Chilton County, Alabama|Chilton]] |[[:Category: Clay County, Alabama|Clay]] |[[:Category: Cleburne County, Alabama|Cleburne]] |-valign="top" align="center" |[[:Category: Colbert County, Alabama|Colbert]] |[[:Category: Coosa County, Alabama|Coosa]] |[[:Category: Cotaco County, Alabama|Cotaco]] (d) |[[:Category: Cullman County, Alabama|Cullman]] |[[:Category: DeKalb County, Alabama|DeKalb]] |[[:Category: Decatur County, Alabama|Decatur]] (d) |-valign="top" align="center" |[[:Category: Elk County, Alabama|Elk]] (d) |[[:Category: Elmore County, Alabama|Elmore]] |[[:Category: Etowah County, Alabama|Etowah]] |[[:Category: Fayette County, Alabama|Fayette]] |[[:Category: Franklin County, Alabama|Franklin]] |[[:Category: Hale County, Alabama|Hale]] |-valign="top" align="center" |[[:Category: Jackson County, Alabama|Jackson]] |[[:Category: Jefferson County, Alabama|Jefferson]] |[[:Category: Jones County, Alabama|Jones]] (d) |[[:Category: Lamar County, Alabama|Lamar]] |[[:Category: Lauderdale County, Alabama|Lauderdale]] |[[:Category: Lawrence County, Alabama|Lawrence]] |-valign="top" align="center" |[[:Category: Limestone County, Alabama|Limestone]] |[[:Category: Macon County, Alabama|Macon]] |[[:Category: Madison County, Alabama|Madison]] |[[:Category: Marion County, Alabama|Marion]] |[[:Category: Marshall County, Alabama|Marshall]] |[[:Category: Morgan County, Alabama|Morgan]] |-valign="top" align="center" |[[:Category: Pickens County, Alabama|Pickens]] |[[:Category: Randolph County, Alabama|Randolph]] |[[:Category: Sanford County, Alabama|Sanford]] (d) |[[:Category: Shelby County, Alabama|Shelby]] |[[:Category: St. Clair County, Alabama|St. Clair]] |[[:Category: Talladega County, Alabama|Talladega]] |-valign="top" align="center" |[[:Category: Tallapoosa County, Alabama|Tallapoosa]] |[[:Category: Tuscaloosa County, Alabama|Tuscaloosa]] |[[:Category: Walker County, Alabama|Walker]] |[[:Category: Winston County, Alabama|Winston]] | | |} === Georgia === : Of Georgia's 159 counties,[https://www.georgia-demographics.com/counties_by_population Georgia Counties by Population], accessed 23 December 2022. '''37 are in Appalachia'''. : '''[[:Category: Georgia Appalachians|Georgia Appalachians]]''' : ''[[#teams|return to Regional Teams list]]'' :{| border="1" cellpadding="10px" align="top" style="width: 68%;" !id="GA" colspan="6" align="left" style="background:MintCream"|37 out of 159 Georgia County Categories (+1 historic county) |-valign="top" align="center" |[[:Category: Banks County, Georgia|Banks]] |[[:Category: Barrow County, Georgia|Barrow]] |[[:Category: Bartow County, Georgia|Bartow]] |[[:Category: Carroll County, Georgia|Carroll]] |[[:Category: Cass County, Georgia|Cass]] (1832-1861)Cass County, created in 1832, was renamed in 1861 (Bartow County). |[[:Category: Catoosa County, Georgia|Catoosa]] |-valign="top" align="center" |[[:Category: Chattooga County, Georgia|Chattooga]] |[[:Category: Cherokee County, Georgia|Cherokee]] |[[:Category: Dade County, Georgia|Dade]] |[[:Category: Dawson County, Georgia|Dawson]] |[[:Category: Douglas County, Georgia|Douglas]] |[[:Category: Elbert County, Georgia|Elbert]] |-valign="top" align="center" |[[:Category: Fannin County, Georgia|Fannin]] |[[:Category: Floyd County, Georgia|Floyd]] |[[:Category: Forsyth County, Georgia|Forsyth]] |[[:Category: Franklin County, Georgia|Franklin]] |[[:Category: Gilmer County, Georgia|Gilmer]] |[[:Category: Gordon County, Georgia|Gordon]] |-valign="top" align="center" |[[:Category: Gwinnett County, Georgia|Gwinnett]] |[[:Category: Habersham County, Georgia|Habersham]] |[[:Category: Hall County, Georgia|Hall]] |[[:Category: Haralson County, Georgia|Haralson]] |[[:Category: Hart County, Georgia|Hart]] |[[:Category: Heard County, Georgia|Heard]] |-valign="top" align="center" |[[:Category: Jackson County, Georgia|Jackson]] |[[:Category: Lumpkin County, Georgia|Lumpkin]] |[[:Category: Madison County, Georgia|Madison]] |[[:Category: Murray County, Georgia|Murray]] |[[:Category: Paulding County, Georgia|Paulding]] |[[:Category: Pickens County, Georgia|Pickens]] |-valign="top" align="center" |[[:Category: Polk County, Georgia|Polk]] |[[:Category: Rabun County, Georgia|Rabun]] |[[:Category: Stephens County, Georgia|Stephens]] |[[:Category: Towns County, Georgia|Towns]] |[[:Category: Union County, Georgia|Union]] |[[:Category: Walker County, Georgia|Walker]] |-valign="top" align="center" |[[:Category: White County, Georgia|White]] |[[:Category: Whitfield County, Georgia|Whitfield]] | | | | |} === Kentucky === : Of Kentucky's '''120 counties''',[https://www.kentucky-demographics.com/counties_by_population Kentucky Counties by Population], accessed 25 December 2022. '''54 are in Appalachia'''. : '''[[:Category: Kentucky Appalachians|Kentucky Appalachians]]'''
