| Preview | Source | place | cremated |
Template: Global Cemeteries
      Template Txt Clean Nr
Total 22,140
 {{Global Cemeteries|cremated=were launched into space on the [[:Category:Ad Astra, 10 February 1998|Ad Astra Flight]]}} 1
 {{Global Cemeteries|place=[[ Space: Adams_Cemetery|Adams Cemetery, Ruckerville, Kentucky]]}} 5
 {{Global Cemeteries|place=[[ Space:Georgetown_Cemetery%2C_ Georgetown%2C_Kentucky|Georgetown Cemetery]]}} 18
 {{Global Cemeteries|place=[[: Space:Kentucky_Cemeteries_-_Short_Creek_Cemetery|Short Creek Cemetery, Falmouth, Kentucky]]}} 13
 {{Global Cemeteries|place=[[:Category: Albany Rural Cemetery, Menands, New York|Albany Rural Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Allegheny County Memorial Park, Allison Park, Pennsylvania|Allegheny County Memorial Park]]}} 2
 {{Global Cemeteries|place=[[:Category: Arlington Memorial Park, Sandy Springs, Georgia|Arlington Memorial Park]]}} 1
 {{Global Cemeteries|place=[[:Category: Arlington National Cemetery, Arlington, Virginia|Arlington National Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Baltimore Cemetery, Baltimore, Maryland|Baltimore Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Beal Memorial Cemetery, Fort Walton Beach, Florida|Beal Memorial Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category: Benshoff Hill Cemetery, Middle Taylor Township, Cambria County, Pennsylvania|Benshoff Hill Cemetery]]}} 13
 {{Global Cemeteries|place=[[:Category: Beulah Church Cemetery, Armstrong County, Pennsylvania|Beulah Church Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Birmingham Cemetery, Pittsburgh, Pennsylvania|Birmingham Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Bull Creek Cemetery, West Deer Township, Allegheny County, Pennsylvania|Bull Creek Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Callensburg Cemetery, Callensburg, Pennsylvania|Callensburg Cemetery ]]}} 2
 {{Global Cemeteries|place=[[:Category: Callensburg Cemetery, Callensburg, Pennsylvania|Callensburg Cemetery]]}} 4
 {{Global Cemeteries|place=[[:Category: Calvary Cemetery, Massillon, Ohio|Calvary Cemetery]]}} 4
 {{Global Cemeteries|place=[[:Category: Canyon Hill Cemetery, Caldwell, Idaho|Canyon Hill Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Castle View Memorial Gardens, New Castle, Pennsylvania|Castle View Memorial Gardens]]}} 2
 {{Global Cemeteries|place=[[:Category: Clinton Cemetery, New Beaver, Pennsylvania|Clinton Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Columbiana County Memorial Park, East Liverpool, Ohio|Columbiana County Memorial Park]]}} 4
 {{Global Cemeteries|place=[[:Category: Copenhaver Crossroads Cemetery, Armstrong County, Pennsylvania|Copenhaver Crossroads Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Dunmyer Cemetery, Salix, Pennsylvania|Dunmyer Cemetery, Salix, Pennsylvania]]}} 1
 {{Global Cemeteries|place=[[:Category: Dunmyer Cemetery, Salix, Pennsylvania|Dunmyer Cemetery]]}} 8
 {{Global Cemeteries|place=[[:Category: East End Cemetery, Windber, Pennsylvania|East End Cemetery ]]}} 1
 {{Global Cemeteries|place=[[:Category: Elderton Cemetery, Elderton, Pennsylvania|Elderton Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category: Elm Grove Cemetery, Mystic, Connecticut|Elm Grove Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Evergreen Cemetery. Leechburg, Pennsylvania|Evergreen Cemetery]]}} 4
 {{Global Cemeteries|place=[[:Category: Evergreen Memorial Gardens, Vancouver, Washington|Evergreen Memorial Gardens]]}} 2
 {{Global Cemeteries|place=[[:Category: Fairview Cemetery, West Hartford, Connecticut|Fairview Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Fennelltown Cemetery, Westmoreland County, Pennsylvania|Fennelltown Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Forest Lawn Memorial Park, Conemaugh Township, Cambria County, Pennsylvania|Forest Lawn Memorial Park]]}} 4
 {{Global Cemeteries|place=[[:Category: Forest Park East Cemetery, Webster, Texas|Forest Park East Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Graceland Cemetery, New Castle, Pennsylvania|Graceland Cemetery, New Castle]]}} 2
 {{Global Cemeteries|place=[[:Category: Graceland Cemetery, New Castle, Pennsylvania|Graceland Cemetery]]}} 67
 {{Global Cemeteries|place=[[:Category: Grandview Cemetery, Johnstown, Pennsylvania|Grandview Cemetery]]}} 4
 {{Global Cemeteries|place=[[:Category: Grandview Cemetery, Salem, Ohio|Grandview Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Grandview Memorial Park, Ravenna, Ohio|Grandview Memorial Park]]}} 2
 {{Global Cemeteries|place=[[:Category: Greenwood Cemetery, Indiana, Pennsylvania|Greenwood Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category: Greenwood Cemetery, New Castle, Pennsylvania|Greenwood Cemetery]]}} 10
 {{Global Cemeteries|place=[[:Category: Grove Cemetery, New Brighton, Pennsylvania|Grove Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Harmony Baptist Church Cemetery, Energy, Pennsylvania|Harmony Baptist Church Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Hermon-Union Cemetery, Princeton, Pennsylvania|Hermon-Union Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Highwood Cemetery, Pittsburgh, Pennsylvania|Highwood Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category: Hillcrest Burial Park, Kent, Washington|Hillcrest Burial Park]]}} 3
 {{Global Cemeteries|place=[[:Category: Hillcrest Memorial Park, Hermitage, Pennsylvania|America's Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Hillsboro Pioneer Cemetery, Hillsboro, Oregon|Hillsboro Pioneer Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Holy Cross Cemetery, Culver City, California|Holy Cross Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Homeland Cemetery, Rootstown, Ohio|Homeland Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: IOOF Cemetery, Stoystown, Pennsylvania|IOOF Cemetery]]}} 4
 {{Global Cemeteries|place=[[:Category: IOOF Memorial Cemetery, Rockhill Furnace, Pennsylvania|IOOF Memorial Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Jefferson Memorial Park, Pleasant Hills, Pennsylvania|Jefferson Memorial Park]]}} 13
 {{Global Cemeteries|place=[[:Category: Lafayette Memorial Park, Fayetteville, North Carolina|Lafayette Memorial Park]]}} 1
 {{Global Cemeteries|place=[[:Category: Lake Park Cemetery, Youngstown, Ohio|Lake Park Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Lakewood Cemetery, Minneapolis, Minnesota|Lakewood Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Lambertsville Cemetery, Lambertsville, Pennsylvania|Lambertsville Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Larkin Sunset Lawn Cemetery, Salt Lake City, Utah|Larkin Sunset Lawn Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Locust Grove Cemetery, Beaver County, Pennsylvania|Locust Grove Cemetery]]}} 4
 {{Global Cemeteries|place=[[:Category: Maple Lawn Cemetery, Bolivar, New York|Maple Lawn Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category: Maple Springs Cemetery, Jerome, Pennsylvania|Maple Springs Cemetery ]]}} 1
 {{Global Cemeteries|place=[[:Category: Maple Springs Cemetery, Jerome, Pennsylvania|Maple Springs Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: McKean County Memorial Park, Lafayette, Pennsylvania|McKean County Memorial Park]]}} 1
 {{Global Cemeteries|place=[[:Category: Mooresville Cemetery, Huntingdon County, Pennsylvania|Mooresville Cemetery ]]}} 1
 {{Global Cemeteries|place=[[:Category: Mount Airy Cemetery, Natrona Heights, Pennsylvania|Mount Airy Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Mount Hope Cemetery, South Fork, Pennsylvania|Mount Hope Cemetery]]}} 4
 {{Global Cemeteries|place=[[:Category: Mount Jackson Battery B. M. E. Cemetery, Mount Jackson, Pennsylvania|Mount Jackson Battery B. M. E. Cemetery]]}} 4
 {{Global Cemeteries|place=[[:Category: Mount Lebanon Cemetery, Mount Lebanon, Pennsylvania|Mount Lebanon Cemetery]]}} 7
 {{Global Cemeteries|place=[[:Category: Mount Olivet Cemetery, Jackson, Tennessee|Mount Olivet Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Mountain View Cemetery, Auburn, Washington|Mountain View Cemetery ]]}} 2
 {{Global Cemeteries|place=[[:Category: New Alexandria Union Cemetery, New Alexandria, Pennsylvania|New Alexandria Union Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: New Saint Nicholas Serbian Orthodox Cemetery, Johnstown, Pennsylvania|New Saint Nicholas Serbian Orthodox Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: New Tacoma Cemetery, University Place, Washington|New Tacoma Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category: North Burial Ground, Providence, Rhode Island|North Burial Ground]]}} 1
 {{Global Cemeteries|place=[[:Category: Oak Grove Memorial Park, Lexington, Ohio|Oak Grove Memorial Park]]}} 1
 {{Global Cemeteries|place=[[:Category: Oak Hill Cemetery, Gary, Indiana|Oak Hill Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Oak Park Cemetery, New Castle, Pennsylvania|Oak Park Cemetery]]}} 7
 {{Global Cemeteries|place=[[:Category: Old Salem Church Cemetery, Westmoreland County, Pennsylvania|Old Salem Church Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Old Saltsburg Cemetery, Saltsburg, Pennsylvania|Old Saltsburg Cemetery ]]}} 1
 {{Global Cemeteries|place=[[:Category: Orem City Cemetery, Orem, Utah|Orem City Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Our Lady of Mount Carmel Cemetery, Brant, New York|Our Lady of Mount Carmel Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Parkside Cemetery, Lawrence County, Pennsylvania|Parkside Cemetery]]}} 4
 {{Global Cemeteries|place=[[:Category: Patriotic Order Sons of America Cemetery, Hooversville, Pennsylvania|Patriotic Order Sons of America Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Pine Grove Cemetery, Wausau, Wisconsin|Pine Grove Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Pleasant Hill Cemetery, West Leechburg, Pennsylvania|Pleasant Hill Cemetery]]}} 26
 {{Global Cemeteries|place=[[:Category: Plum Creek Cemetery, Plum, Pennsylvania|Plum Creek Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Prospect Cemetery, Brackenridge, Pennsylvania|Prospect Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Prospect Cemetery, Portage, Pennsylvania|Prospect Cemetery ]]}} 1
 {{Global Cemeteries|place=[[:Category: Puckety United Presbyterian Church Cemetery, Lower Burrell, Pennsylvania|Puckety United Presbyterian Church Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Richland Cemetery, Dravosburg, Pennsylvania|Richland Cemetery]]}} 6
 {{Global Cemeteries|place=[[:Category: Richland Cemetery, Richland Township, Cambria County, Pennsylvania|Richland Cemetery]]}} 18
 {{Global Cemeteries|place=[[:Category: Ridge Hill Memorial Park, Amherst, Ohio|Ridge Hill Memorial Park]]}} 1
 {{Global Cemeteries|place=[[:Category: Riverside National Cemetery, Riverside, California|Riverside National Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Riverview Cemetery, Apollo, Pennsylvania|Riverview Cemetery]]}} 9
 {{Global Cemeteries|place=[[:Category: Riverview Cemetery, East Liverpool, Ohio|Riverview Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category: Saint Anthony Cemetery, Geistown, Pennsylvania|Saint Anthony Cemetery, Geistown, Pennsylvania]]}} 1
 {{Global Cemeteries|place=[[:Category: Saint Anthony Cemetery, Geistown, Pennsylvania|Saint Anthony Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Saint Clair Cemetery, Greensburg, Pennsylvania|Saint Clair Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Saint James Lutheran Church Cemetery, Perryville, Pennsylvania|Saint James Lutheran Church Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Saint Luke Lutheran Cemetery, Cabot, Pennsylvania|Saint Luke Lutheran Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Saint Mary's Catholic Cemetery, Pittsburgh, Pennsylvania|Saint Mary Catholic Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Saint Marys Cemetery, New Castle, Pennsylvania|Saint Marys Cemetery]]}} 4
 {{Global Cemeteries|place=[[:Category: Saint Marys Cemetery, Sharpsburg, Pennsylvania|Saint Marys Cemetery]]}} 4
 {{Global Cemeteries|place=[[:Category: Saint Michael's Catholic Church Cemetery, Poplar Springs, Maryland|Saint Michael's Catholic Church Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Saint Nicholas Orthodox Cemetery, New Castle, Pennsylvania|Saint Nicholas Orthodox Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Saint Patrick Cemetery, Northern Cambria, Pennsylvania|Saint Patrick Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Saint Pauls Cemetery, Yellow Creek, Pennsylvania|Saint Pauls Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Saint Stanislaus and Saint Anthony Cemetery, Etna, Pennsylvania|Saint Anthony Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Sandyvale Cemetery, Johnstown, Pennsylvania|Sandyvale Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Savannah Cemetery, Shenango Township, Lawrence County, Pennsylvania|Savannah Cemetery]]}} 9
 {{Global Cemeteries|place=[[:Category: Sharon Hills Memorial Park, Kent County, Delaware|Sharon Hills Memorial Park]]}} 1
 {{Global Cemeteries|place=[[:Category: Shope Cemetery, Huntingdon County, Pennsylvania|Shope Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: South Fork Cemetery, South Fork, Pennsylvania|South Fork Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: South Side Cemetery, Pittsburgh, Pennsylvania|South Side Cemetery]]}} 15
 {{Global Cemeteries|place=[[:Category: Springfield Cemetery, Springfield, Massachusetts|Springfield Cemetery]]}} 5
 {{Global Cemeteries|place=[[:Category: Sunset View Cemetery, Penn Hills, Pennsylvania|Sunset View Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category: Sylvan Abbey Memorial Park, Clearwater, Florida|Sylvan Abbey Memorial Park]]}} 2
 {{Global Cemeteries|place=[[:Category: Union Cemetery East, Stoystown, Pennsylvania|Union Cemetery East]]}} 3
 {{Global Cemeteries|place=[[:Category: United States Air Force Academy Cemetery, Colorado Springs, Colorado|United States Air Force Academy Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category: Vandergrift Cemetery, Vandergrift, Pennsylvania|Vandergrift Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Walker Cemetery, Shanksville, Pennsylvania|Walker Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category: Willamette National Cemetery, Portland, Oregon|Willamette National Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category: Woodlawn Cemetery, Wilkinsburg, Pennsylvania|Woodlawn Cemetery ]]}} 1
 {{Global Cemeteries|place=[[:Category:Acacia Park Cemetery and Mausoleum, Chicago, Illinois|Acacia Park Cemetery and Mausoleum]]}} 1
 {{Global Cemeteries|place=[[:Category:All Saints Catholic Cemetery and Mausoleum, Des Plaines, Illinois|All Saints Catholic Cemetery and Mausoleum]]}} 1
 {{Global Cemeteries|place=[[:Category:All Saints Catholic Cemetery and Mausoleum, Pittsburgh, Pennsylvania|All Saints Catholic Cemetery and Mausoleum]]}} 1
 {{Global Cemeteries|place=[[:Category:Allegheny Cemetery, Pittsburgh, Pennsylvania|Allegheny Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Allegheny County Memorial Park, Allison Park, Pennsylvania|Allegheny County Memorial Park]]}} 2
 {{Global Cemeteries|place=[[:Category:Alverton Cemetery, Alverton, Pennsylvania|Alverton Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Andersonville National Cemetery, Andersonville, Georgia|Andersonville National Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Arlington National Cemetery, Arlington, Virginia|Arlington National Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category:Armagh Cemetery, Armagh, Pennsylvania|Armagh Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Baltimore National Cemetery, Baltimore, Maryland|Baltimore National Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Barrancas National Cemetery, Pensacola, Florida|Barrancas National Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Bear Creek Cemetery, Petrolia, Pennsylvania|Bear Creek Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category:Beaver Cemetery and Mausoleum, Beaver, Pennsylvania|Beaver Cemetery and Mausoleum]]}} 2
 {{Global Cemeteries|place=[[:Category:Beech Grove Cemetery, Muncie, Indiana|Beech Grove Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Belden Cemetery, Lorain County, Ohio|Belden Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category:Bellefontaine City Cemetery, Bellefontaine, Ohio|Bellefontaine City Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Benshoff Hill Cemetery, Middle Taylor Township, Cambria County, Pennsylvania|Benshoff Hill Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Berkey Cemetery, Windber, Pennsylvania|Berkey Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Beverly Cemetery, Blue Island, Illinois|Beverly Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Birmingham Cemetery, Pittsburgh, Pennsylvania|Birmingham Cemetery]]}} 12
 {{Global Cemeteries|place=[[:Category:Blairsville Cemetery, Blairsville, Pennsylvania|Blairsville Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Booher Cemetery, Duckrun, Pennsylvania|Booher Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Brighton Township Cemetery, Brighton, Lorain County, Ohio|Brighton Township Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Broadway Cemetery, Broadway, Ohio|Broadway Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Brookland Cemetery, Westmoreland County, Pennsylvania|Brookland Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Brooklyn Heights Cemetery, Cleveland, Ohio|Brooklyn Heights Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Brownsdale Methodist Cemetery, Butler, Pennsylvania|Brownsdale Methodist Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Burning Bush Cemetery, Burning Bush, Pennsylvania|Burning Bush Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category:Butler County Memorial Park and Mausoleum, Butler, Pennsylvania|Butler County Memorial Park and Mausoleum]]}} 16
 {{Global Cemeteries|place=[[:Category:Calvary Cemetery, Butler, Pennsylvania|Calvary Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category:Calvary Cemetery, Pittsburgh, Pennsylvania|Calvary Cemetery]]}} 18
 {{Global Cemeteries|place=[[:Category:Calvary Cemetery, Winnebago, Illinois|Calvary Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Calvary Cemetery, Youngstown, Ohio|Calvary Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Carpenter Cemetery, Mercer, Pennsylvania|Carpenter Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Castle View Memorial Gardens, New Castle, Pennsylvania|Castle View Memorial Gardens]]}} 18
 {{Global Cemeteries|place=[[:Category:Cedar Hill Cemetery, Brooklyn Park, Maryland|Cedar Hill Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Chartiers Cemetery, Carnegie, Pennsylvania|Chartiers Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Chatham Township Cemetery, Chatham, Ohio|Chatham Township Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Christ Our Redeemer Catholic Cemetery, Pittsburgh, Pennsylvania|Christ Our Redeemer Catholic Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category:City of Mesa Cemetery, Mesa, Arizona|City of Mesa Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Clarksville Cemetery, Clark, Pennsylvania|Clarksville Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Clinton Cemetery, New Beaver, Pennsylvania|Clinton Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Columbia Gardens Cemetery, Arlington, Virginia|Columbia Gardens Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Congruity Cemetery, Westmoreland County, Pennsylvania|Congruity Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Cortez Cemetery, Cortez, Colorado|Cortez Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Davis Cemetery, Burnettsville, Indiana|Davis Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Dean Hill Cemetery, Canfield, Ohio|Dean Hill Cemetery, Canfield, Ohio]]}} 1
 {{Global Cemeteries|place=[[:Category:Dean Hill Cemetery, Canfield, Ohio|Dean Hill Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:DeLand Memorial Gardens, DeLand, Florida|DeLand Memorial Gardens]]}} 2
 {{Global Cemeteries|place=[[:Category:Detroit Memorial Park West, Redford, Michigan|Detroit Memorial Park West]]}} 2
 {{Global Cemeteries|place=[[:Category:Dickerson Run Union Cemetery, Dickerson Run, Pennsylvania|Dickerson Run Union Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Dulaney Valley Memorial Gardens, Timonium, Maryland|Dulaney Valley Memorial Gardens]]}} 3
 {{Global Cemeteries|place=[[:Category:Duncan Heights Cemetery, Allison Park, Pennsylvania|Duncan Heights Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Easton Cemetery, Easton, Pennsylvania|Easton Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Edgewood Cemetery, Indiana County, Pennsylvania|Edgewood Cemetery]]}} 23
 {{Global Cemeteries|place=[[:Category:Elderton Cemetery, Elderton, Pennsylvania|Elderton Cemetery]]}} 13
 {{Global Cemeteries|place=[[:Category:Elizabeth Cemetery, Elizabeth, Pennsylvania|Elizabeth Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Elmhurst Park Cemetery, Avon, Ohio|Elmhurst Park Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Elmwood Cemetery, Hammond, Indiana|Elmwood Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Elmwood Cemetery, Lorain, Ohio|Elmwood Cemetery]]}} 7
 {{Global Cemeteries|place=[[:Category:Elmwood Cemetery, Methuen, Massachusetts|Elmwood Cemetery]]}} 4
 {{Global Cemeteries|place=[[:Category:Eureka Cemetery and Mausoleum, Newport, Oregon|Eureka Cemetery and Mausoleum ]]}} 1
 {{Global Cemeteries|place=[[:Category:Eutsey Cemetery, Fayette County, Pennsylvania|Eutsey Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Evergreen Cemetery, South Amherst, Ohio|Evergreen Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Evergreen Memorial Park, Tucson, Arizona|Evergreen Memorial Park]]}} 1
 {{Global Cemeteries|place=[[:Category:Fair Oaks Cemetery, New Wilmington, Pennsylvania|Fair Oaks Cemetery]]}} 5
 {{Global Cemeteries|place=[[:Category:Fairview Baptist Church Cemetery, Forest Hill, West Virginia|Fairview Baptist Church Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Fairview Cemetery, Colorado Springs, Colorado|Fairview Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Fairview Cemetery, Waterloo, Iowa|Fairview Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Finley-Sunset Hills Memorial Park, Portland, Oregon|Finley-Sunset Hills Memorial Park]]}} 1
 {{Global Cemeteries|place=[[:Category:First Saint Paul's Evangelical Lutheran Cemetery, Mount Oliver, Pennsylvania|First Saint Paul's Evangelical Lutheran Cemetery]]}} 4
 {{Global Cemeteries|place=[[:Category:Fisk's Methodist Episcopal Church Cemetery, Winfield Township, Pennsylvania|Fisk's Methodist Episcopal Church Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Flagler Memorial Park, Miami, Florida|Flagler Memorial Park]]}} 5
 {{Global Cemeteries|place=[[:Category:Florida National Cemetery, Bushnell, Florida|Florida National Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Forest Hill Cemetery, Kansas City, Missouri|Forest Hill Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Forest Lawn Cemetery, Ruidoso, New Mexico|Forest Lawn Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Forest Lawn Memorial Park, Conemaugh Township, Cambria County, Pennsylvania|Forest Lawn Memorial Park]]}} 1
 {{Global Cemeteries|place=[[:Category:Forest Lawn Memorial Park, Glendale, California|Forest Lawn Memorial Park, Glendale]]}} 3
 {{Global Cemeteries|place=[[:Category:Fort Logan National Cemetery, Denver, Colorado|Fort Logan National Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Fort Rosecrans National Cemetery, San Diego, California|Fort Rosecrans National Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Franklin Cemetery, Franklin, Pennsylvania|Franklin Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Freeport Cemetery, Freeport, Pennsylvania|Freeport Cemetery ]]}} 1
 {{Global Cemeteries|place=[[:Category:Freeport Cemetery, Freeport, Pennsylvania|Freeport Cemetery]]}} 14
 {{Global Cemeteries|place=[[:Category:Friedens Lutheran Church Cemetery, Friedens, Pennsylvania|Friedens Lutheran Church Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Garden Sanctuary Cemetery, Seminole, Florida|Garden Sanctuary Cemetery]]}} 3
 {{Global Cemeteries|place=[[:Category:Gardens of Faith Cemetery, Rosedale, Maryland|Gardens of Faith Cemetery]]}} 5
 {{Global Cemeteries|place=[[:Category:Garrison Forest Veterans Cemetery, Owings Mills, Maryland|Garrison Forest Veterans Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Gate of Heaven Cemetery, Mechanicsburg, Pennsylvania|Gate of Heaven Cemetery]]}} 2
 {{Global Cemeteries|place=[[:Category:Gerrardstown Presbyterian Church Cemetery, Gerrardstown, West Virginia|Gerrardstown Presbyterian Church Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Glen Haven Memorial Park, Sylmar, California|Glen Haven Memorial Park]]}} 3
 {{Global Cemeteries|place=[[:Category:Golden Gate National Cemetery, San Bruno, California|Golden Gate National Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Gracelawn Memorial Park, New Castle, Delaware|Gracelawn Memorial Park]]}} 2
 {{Global Cemeteries|place=[[:Category:Grand Army of the Republic Cemetery, Miami, Oklahoma|Grand Army of the Republic Cemetery]]}} 1
 {{Global Cemeteries|place=[[:Category:Grand View Memorial Park and Crematory, Glendale, California|Grand View Memorial Park and Crematory]]}} 2
