| Preview | Source | branch | image | rank | startdate | unit | enddate | units | 1 | 2 | 3 | 4 |
Template: The Great War Param: enddate
      Param 6 Rep Nr
Total 11,305
  2,579
 -- 1
 ---- 1
 (DoD) 12 July 1918 1
 (DoW) 2 Dec 1917 1
 (DoW) 30 Nov 1917 1
 (KIA) 1 Dec 1917 1
 . 1
 ? 3
 00 Jun 1918 1
 01 01 1921 1
 01 Aug 1917 2
 01 Aug 1918 1
 01 Aug 1919 2
 01 Dec 1916 1
 01 Dec 1926 1
 01 Feb 1915 1
 01 Feb 1917 2
 01 Feb 1918 1
 01 Jan 1919 2
 01 Jan 1947 1
 01 Jul 1916 1
 01 Jul 1918 1
 01 Jul 1919 6
 01 July 1916 1
 01 July 1919 1
 01 Jun 1919 1
 01 Mar 1916 1
 01 May 1917 1
 01 May 1919 4
 01 Nov 1914 2
 01 Nov 1917 3
 01 Nov 1918 2
 01 Nov 1919 1
 01 Oct 1918 1
 01 Sep 1915 1
 01 Sep 1918 1
 01 Sep 1919 1
 01 Sept 1918 1
 01 Sept 1918 (KIA) 1
 01/July/1916 1
 01-15-1919 1
 01-1919 1
 02 Apr 1917 2
 02 Aug 1919 1
 02 Feb 1919 1
 02 Jan 1919 5
 02 Jul 1917 1
 02 Jul 1919 1
 02 Jun 1916 1
 02 Jun 1919 3
 02 June 1918 1
 02 Mar 1919 2
 02 May 1915 2
 02 May 1918 1
 02 Nov 1916 2
 02 Nov 1917 3
 02 Nov 1918 (KIA) 1
 02 Oct 1917 1
 02 Oct 1918 1
 02 Oct 1918 KIA) 1
 02 Sep 1915 (KIA) 1
 02 Sep 1918 3
 02/11/1919 1
 02/12/1917 1
 02/12/1918 1
 02-11-1919 1
 03 Apr 1918 1
 03 Dec 1918 1
 03 Dec 1919 1
 03 Feb 1919 1
 03 Feb 1920 1
 03 Jan 1919 1
 03 Jul 1917 1
 03 Jul 1919 10
 03 Jun 1915 1
 03 Jun 1917 1
 03 Mar 1916 1
 03 Mar 1919 3
 03 May 1916 1
 03 May 1917 3
 03 Nov 1914 1
 03 Oct 1915 2
 03 Oct 1916 1
 03 Oct 1917 1
 03 Oct 1918 2
 03 Oct 1919 1
 03 Sep 1916 1
 03 Sep 1918 2
 03 Sept 1916 1
 03/04/1919 1
 03/101914 1
 04 26 1919 1
 04 Apr 1919 2
 04 Aug 1916 1
 04 Dec 1915 1
 04 Dec 1916 1
 04 Dec 1918 4
 04 Jan 1919 1
 04 Jul 1915 1
 04 Jul 1916 2
 04 Jul 1918 1
 04 Jul 1919 3
 04 Jun 1919 6
 04 Mar 1918 1
 04 Mar 1919 5
 04 May 1915 1
 04 May 1917 13
 04 Nov 1918 2
 04 Oct 1917 4
 04 Oct 1918 5
 04 Sep 1916 1
 05 Apr 1917 1
 05 Apr 1918 1
 05 Apr 1919 7
 05 Aug 1916 5
 05 Aug 1919 1
 05 Dec 1914 1
 05 Dec 1918 2
 05 Feb 1919 2
 05 Jan 1919 4
 05 Jul 1915 1
 05 Jul 1916 1
 05 Jul 1919 4
 05 Jun 1918 1
 05 Mar 1915 1
 05 Mar 1919 2
 05 May 1919 1
 05 Nov 1915 1
 05 Nov 1916 1
 05 Nov 1917 2
 05 Oct 1917 2
 05 Oct 1917 (KIA) 1
 05 Sep 1916 1
 05 Sep 1917 1
 05 Sep 1918 1
 05 Sep 1919 1
 05/02/1919 1
 05/10/1919 1
 05-1919 1
 06 Apr 1917 1
 06 Apr 1918 1
 06 April 1919 1
 06 Aug 1916 2
 06 Aug 1918 (Death) 1
 06 Aug 1919 1
 06 Dec 1916 2
 06 Dec 1918 1
 06 Dec 1919 1
 06 Feb 1919 2
 06 Jan 1918 1
 06 Jan 1919 1
 06 Jun 1915 1
 06 Jun 1918 2
 06 Jun 1919 1
 06 Mar 1919 1
 06 May 1919 3
 06 Nov 1917 1
 06 Nov 1918 1
 06 Nov 1919 1
 06 Nov 1920 1
 06 Oct 1917 1
 06 Oct 1919 2
 06 October 1919 1
 06 Sep 1915 1
 06 Sep 1918 1
 06 Sep 1919 4
 06/06/1918 1
 06-05-1916 1
 06-05-1919 1
 07 April 1919 1
 07 Aug 1915 5
 07 Aug 1915 (KIA) 1
 07 Aug 1916 1
 07 Aug 1918 1
 07 Feb 1919 3
 07 Jan 1918 1
 07 Jan 1919 2
 07 Jul 1918 1
 07 Jul 1919 4
 07 Jun 1917 6
 07 Jun 1918 1
 07 Jun 1920 1
 07 June 1917 (KIA) 1
 07 Mar 1918 1
 07 May 1916 1
 07 May 1917 1
 07 May 1919 2
 07 Nov 1918 2
 07 Oct 1917 2
 07-03-1919 1
 07-12 august 1915 2
 07-26-1919 1
 07-31-1919 1
 08 Apr 1917 1
 08 Apr 1919 3
 08 April 1917 1
 08 Aug 1915 4
 08 Aug 1916 1
 08 Aug 1918 2
 08 Aug 1919 1
 08 Feb 1917 2
 08 Feb 1918 1
 08 Feb 1919 1
 08 Jul 1916 1
 08 Jul 1919 3
 08 Jun 1915 1
 08 Jun 1919 1
 08 Mar 1917 1
 08 Mar 1919 1
 08 May 1916 1
 08 May 1917 1
 08 May 1919 3
 08 Nov 1918 3
 08 Oct 1917 1
 08 Oct 1918 2
 08 Sep 1919 4
 08-1919 1
 09 Aug 1916 2
 09 Aug 1918 2
 09 Aug 1919 5
 09 August 1909 1
 09 August 1919 1
 09 Feb 1919 1
 09 Jan 1919 1
 09 January 1919 1
 09 Jul 1915 1
 09 Jul 1918 1
 09 Jul 1919 2
 09 Jun 1917 4
 09 Mar 1917 1
 09 Mar 1919 2
 09 May 1915 2
 09 May 1919 3
 09 Oct 1915 1
 09 Oct 1917 (KIA) 1
 09 Sep 1916 2
 09Aug1918 1
 1 Apr 1915 1
 1 Apr 1917 1
 1 Apr 1918 1
 1 Apr 1919 2
 1 Apr 1919-16 Apr 1919 Honorable discharge 1
 1 April 1918 1
 1 April 1919 1
 1 Aug 1919 8
 1 Aug 1920 1
 1 August 1916 1
 1 August 1917 1
 1 August 1918 1
 1 August 1919 1
 1 August 1941 1
 1 Dec 1915 1
 1 Dec 1915 (KIA) 1
 1 Dec 1916 1
 1 Dec 1917 1
 1 Dec 1917 ​(DoW) 1
 1 Dec 1917 (DoW) 5
 1 Dec 1918 4
 1 Dec 1919 2
 1 December 1917 2
 1 Feb 1916 1
 1 Feb 1918 1
 -1 Feb 1918 1
 1 Feb 1919 5
 1 February 1919 3
 1 Jan 1916 1
 1 Jan 1918 2
 1 Jan 1919 3
 1 Jan 1920 1
 1 Jan 1934 1
 1 Jan. 1918 1
 1 January 1915 1
 1 January 1919 1
 1 Jul 1916 4
 1 Jul 1916 (KIA) 3
 1 Jul 1919 10
 1 July 1915 1
 1 July 1916 35
 1 July 1919 6
 1 July 1920 1
 1 Jun 1917(KIA) 1
 1 Jun 1918 1
 1 Jun 1919 3
 1 June 1915 1
 1 June 1915 (DoW) 1
 1 June 1918 (killed in action) 1
 1 Mar 19 1
 1 Mar 1917 3
 1 Mar 1919 3
 1 Mar 1920 2
 1 Mar 1946 1
 1 March 1917 1
 1 March 1919 1
 1 Mary 1919 1
 1 May 1915 3
 1 May 1918 1
 1 May 1918 (DOD) 1
 1 May 1918 (DOW) 1
 1 May 1918 (KIA) 2
 1 May 1919 8
 1 Nov 1914 4
 1 Nov 1916 2
 1 Nov 1916 (KIA) 1
 1 Nov 1917 1
 1 Nov 1917 Died in Service 1
 1 Nov 1918 3
 1 Nov 1918 (DOW) 1
 1 Nov 1919 1
 1 November 1917 1
 1 Oct 1916 1
 1 Oct 1917 1
 1 Oct 1917 (DOW) 1
 1 Oct 1918 5
 1 Oct 1919 2
 1 October 1916 4
 1 October 1918 1
 1 Sep 1918 1
 1 September 1916 2
 1 September 1918 2
 1/12/1918 1
 1/22/1919 1
 10 Apr 1917 4
 10 Apr 1917 (KIA) 1
 10 Apr 1918 2
 10 Apr 1919 17
 10 April 1917 1
 10 April 1918 2
 10 April 1919 1
 10 Aug 1915 (DOW) 1
 10 Aug 1917 2
 10 Aug 1917 (KIA) 1
 10 Aug 1918 1
 10 Aug 1918 (KIA) 1
 10 Aug 1919 5
 10 August 1915 3
 10 August 1916 3
 10 August 1918 1
 10 August 1919 1
 10 Dec 1916 1
 10 Dec 1918 12
 10 Dec 1918 (died of disease in France) 1
 10 Dec 1919 3
 10 Dec 1923 1
 10 December 1918 1
 10 Feb 1917 (DOW) 1
 10 Feb 1919 10
 10 Feb 1938 1
 10 Feb 1964 1
 10 Jan 1918 3
 10 Jan 1919 7
 10 Jan 1920 1
 10 January 1917 1
 10 January 1919 1
 10 Jul 1915 1
 10 Jul 1916 2
 10 Jul 1918 1
 10 Jul 1919 13
 10 July 1916 4
 10 July 1916 (DoW) 1
 10 July 1917 1
 10 July 1919 7
 10 Jun 1916 (KIA) 1
 10 Jun 1917 1
 10 Jun 1918 1
 10 Jun 1919 7
 10 June 1917 2
 10 June 1919 1
 10 Mar 1916 1
 10 Mar 1918 1
 10 Mar 1919 6
 10 March 1915 4
 10 March 1918 2
 10 March 1919 1
 10 March 1920 1
 10 mars 1915 1
 10 May 1915 2
 10 May 1917 3
 10 May 1917 (KIA) 1
 10 May 1917(KIA) 1
 10 May 1918 1
 10 May 1918 (KIA) 2
 10 may 1919 11
 10 May 1920 1
 10 months foreign service 1
 10 Nov 1916 1
 10 Nov 1917 3
 10 Nov 1917(KIA) 1
 10 Nov 1918 3
 10 Nov 1918 (KIA) 1
 10 November 1914 1
 10 Oct 1917 2
 10 Oct 1918 8
 10 Oct 1918 (KIA) 2
 10 Oct 1919 1
 10 October 1916 3
 10 October 1918 3
 10 Sep 1916 1
 10 Sep 1917 2
 10 Sep 1918 2
 10 Sep 1919 3
 10 Sept 1917 1
 10 September 1914 1
 10 September 1915 1
 10 September 1916 5
 10/12/1918 1
 10/14/1919 1
 10/21/1918 1
 11 Apr 1915 1
 11 Apr 1916 4
 11 Apr 1917 6
 11 Apr 1917 (KIA) 1
 11 Apr 1918 2
 11 Apr 1918 (KIA) 1
 11 Apr 1919 11
 11 April 1917 3
 11 April 1918 2
 11 April 1919 1
 11 Aug 1915 1
 11 Aug 1915 (KIA) 1
 11 Aug 1918 4
 11 Aug 1919 4
 11 Aug 1921 1
 11 August 1916 2
 11 August 1919 1
 11 Dec 1917 1
 11 Dec 1918 13
 11 Dec, 1919 1
 11 December 1916 1
 11 December 1918 2
 11 Feb 1917 (DMS) 1
 11 Feb 1918 1
 11 Feb 1919 4
 11 Feb 1919 Died 1
 11 Feb 1920 1
 11 jan 1915 1
 11 Jan 1917 1
 11 Jan 1918 4
 11 Jan 1919 17
 11 Jan. 1919 2
 11 January 1917 1
 11 January 1919 1
 11 Jul 1916 1
 11 Jul 1916 (DoW) 1
 11 Jul 1918 1
 11 Jul 1919 14
 11 Jul 1920 1
 11 July 1915 1
 11 July 1916 1
 11 July 1919 4
 11 Jun 1915 1
 11 Jun 1918 3
 11 Jun 1919 10
 11 Jun 1920 1
 11 June 1919 4
 11 Mar 1915 1
 11 Mar 1918 1
 11 Mar 1919 7
 11 March 1916 1
 11 March 1919 1
 11 May 1915 2
 11 May 1917 2
 11 May 1919 6
 11 Nov 1915 1
 11 Nov 1916 3
 11 nov 1918 11
 11 Nov 1919 3
 11 Nov, 1919 1
 11 November 1914 1
 11 November 1917 2
 11 Oct 1916 1
 11 Oct 1917 1
 11 Oct 1918 5
 11 Oct 1918, DNB - Illness 1
 11 Oct 1919 1
 11 Oct. 1918 1
 11 Oct. 1919 1
 11 October 1918 2
 11 Sep 1918 2
 11 Sep 1919 1
 11 Sep 1920 1
 11 Sept 1918 1
 11/03/1919 1
 11/25/1914 1
 110 Jan 1919 1
 11Apr 1915 (KIA) 1
 11Mar1919 1
 12 04 1918 1
 12 12 1918 1
 12 17 1918 1
 12 Apr 1917 3
 12 Apr 1918 3
 12 Apr 1919 17
 12 Apr 1920 2
 12 April 1917 1
 12 April 1917(KIA) 1
 12 April 1918 1
 12 April 1918 (KIA) 1
 12 April 1919 3
 12 Aug 1916 1
 12 Aug 1917 3
 12 Aug 1918 3
 12 Aug 1919 4
 12 August 1915 1
 12 August 1916 1
 12 August 1918 2
 12 Dec 1915 2
 12 Dec 1917 2
 12 Dec 1917 (KIA) 1
 12 Dec 1918 12
 12 Dec 1919 2
 12 Dec 918 1
 12 Dec. 1918 1
 12 December 1918 1
 12 December 1918, 1
 12 Feb 1918 2
 12 Feb 1919 9
 12 February 1917 1
 12 Jan 1915 1
 12 Jan 1919 2
 12 Jan 1919 (DOW) 1
 12 Janaury 1918 1
 12 January 1919 1
 12 Jul 1915 1
 12 Jul 1918 2
 12 Jul 1919 16
 12 July 1915 1
 12 July 1916 1
 12 July 1917 1
 12 July 1919 8
 12 Jun 1915 1
 12 Jun 1918 2
 12 Jun 1919 28
 12 Jun 1921 1
 12 Jun, 1919 1
 12 June 1916 1
 12 June 1918 3
 12 June 1919 2
 12 Mar 1918 1
 12 Mar 1919 12
 12 March 1915 8
 12 March 1918 1
 12 March 1919 1
 12 May 19 1
 12 May 1917 1
 12 May 1918 5
 12 May 1919 8
 12 May 1946 1
 12 MayApr 1919 1
 12 Nov 1914 1
 12 Nov 1916 1
 12 Nov 1917 1
 12 Nov 1918 3
 12 Nov 1919 3
 12 Nov 1925 (DMS) 1
 12 November 1914 1
 12 November 1916 1
 12 Oct 1914 1
 12 Oct 1916 2
 12 Oct 1916 (KIA) 1
 12 Oct 1917 6
 12 Oct 1917 (KIA) 1
 12 Oct 1918 5
 12 Oct 1918 (KIA) 1
 12 October 1916 4
 12 October 1917 5
 12 October 1918 1
 12 Sep 1915 (KIA) 1
 12 Sep 1917 2
 12 Sep 1918 2
 12 Sep 1918 (KIA) 1
 12 Sep 1919 2
 12 Sept 1918 1
 12 September 1916 1
 12 September 1918 1
 12 September 1919 1
 12/16/1918 1
 12/22/1918 1
 12/23/1918 1
 12/27/1921 1
 12/31/1918 1
 12/6/1918 1
 12/9/18 1
 12-23-20 1
 12th October 1917 (KIA) 1
 13 Apr 1917 3
 13 Apr 1918 1
 13 Apr 1919 4
 13 April 1915 1
 13 April 1917 1
 13 Aug 1916 1
 13 Aug 1917 2
 13 Aug 1918 3
 13 Aug 1918 (KIA) 1
 13 Aug 1919 12
 13 Dec 1917 3
 13 Dec 1918 17
 13 December 1915 1
 13 December 1917 1
 13 December 1918 1
 13 Feb 1917 7
 13 Feb 1919 5
 13 Feb 1922 1
 13 February 1916 1
 13 February 1918 1
 13 February 1919 1
 13 Jan 1918 1
 13 Jan 1919 5
 13 Jan 1922 1
 13 Jan 1934 1
 13 January 1918 1
 13 Jul 1917 1
 13 Jul 1918 1
 13 Jul 1919 5
 13 July 1916 2
 13 July 1919 1
 13 Jun 1916 1
 13 Jun 1917 1
 13 Jun 1918 1
 13 Jun 1919 10
 13 June 1917 1
 13 June 1919 2
 13 Mar 1918 1
 13 Mar 1918 (DOD) 1
 13 Mar 1919 19
 13 March 1916 1
 13 March 1919 1
 13 May 1915 4
 13 May 1917 1
 13 May 1918 2
 13 May 1919 20
 13 May 1920 1
 13 Nov 1914 (KIA) 1
 13 Nov 1916 3
 13 Nov 1916 (KIA) 1
 13 Nov 1918 6
 13 November 1914 2
 13 November 1915 1
 13 November 1916 6
 13 November 1919 1
 13 Oct 1915 Killed in Action 1
 13 Oct 1916 1
 13 Oct 1917 2
 13 Oct 1917 (DOW) 1
 13 Oct 1917 (KIA) 1
 13 Oct 1918 5
 13 Oct 1918 KIA 1
 13 Oct 1919 5
 13 October 1915 3
 13 October 1917 1
 13 Sep 1919 3
 13 Sep 1966 1
 13 September 1915 1
 13 September 1918 1
 13 September 1919 1
 13cAug 1915 1
 13June1919 1
 13Nov1917 1
 13th April 1917 in France where he died a hero. 1
 14 02 1918 1
 14 Apr 1916 1
 14 Apr 1918 1
 14 Apr 1918 (KIA) 1
 14 Apr 1919 8
 14 Apr 1921 1
 14 April 1915 1
 14 Aug 1916 1
 14 Aug 1917 1
 14 Aug 1919 6
 14 Aug 1920 2
 14 August 1916 3
 14 August 1916 (DOW) 1
 14 Dec 1914 1
 14 Dec 1917 (DOD) 1
 14 Dec 1918 11
 14 Dec 1919 1
 14 December 1916 1
 14 December 1918 1
 14 Feb 1917 2
 14 Feb 1919 7
 14 Feb 1946 1
 14 Jan 1917 (wounded permanent disability) 1
 14 Jan 1919 14
 14 January 1919 1
 14 Jul 1915 (KIA) 1
 14 Jul 1916 2
 14 Jul 1916 (KIA) 1
 14 Jul 1918 (DOD) 1
 14 Jul 1919 9
 14 Jul 1921 1
 14 July 1916 5
 14 July 1919 1
 14 Jun 1915 1
 14 Jun 1916 1
 14 Jun 1916 (KIA) 1
 14 Jun 1917 2
 14 Jun 1917 (KIA) 1
 14 Jun 1919 6
 14 Jun1919 1
 14 June 1915 1
 14 June 1915 (DoW) 1
 14 June 1917 2
 14 June 1918 (DOW) 1
 14 June 1919 4
 14 Mar 1918 1
 14 Mar 1919 9
 14 March 1915 1
 14 March 1916 2
 14 March 1919 1
 14 May 1915 1
 14 May 1916 1
 14 May 1917 1
 14 May 1918 2
 14 May 1919 8
 14 Nov 1916 4
 14 Nov 1917 (KIA) 1
 14 Nov 1918 1
 14 Nov 1919 1
 14 November 1916 3
 14 November, 1916 1
 14 Oct 1914 1
 14 Oct 1917 3
 14 Oct 1918 6
 14 Oct 1918 (DMS) 1
 14 Oct 1918 (DOD) 1
 14 Oct 1919 2
 14 October 1917 1
 14 October 1918 1
 14 Sep 1914 1
 14 Sep 1914 (KIA) 1
 14 Sep 1916 1
 14 Sep 1919 2
 14 Sept 1916 1
 14 Sept. 1919 1
 14 September 1914 3
 14 September 1915 1
 14 September 1916 1
 14 September 1918 1
 14-15 november 1916 1
 15 Apr 1915 1
 15 Apr 1915 (KIA) 1
 15 Apr 1917 1
 15 Apr 1918 3
 15 Apr 1919 7
 15 April 1918 1
 15 April 1918 (KIA) 1
 15 April 1919 5
 15 Aug 1915 1
 15 Aug 1917 2
 15 Aug 1917 (KIA) 1
 15 Aug 1917 (MIA) 1
 15 Aug 1918 2
 15 Aug 1919 3
 15 Aug 1921 1
 15 Aug 1922 1
 15 Aug. 1915 (died) 1
 15 August 1915 2
 15 August 1916 1
 15 August 1919 1
 15 Dec 1917 2
 15 Dec 1918 9
 15 Dec 1919 1
 15 December 1916 1
 15 December 1918 1
 15 Feb 1917 (KIA) 1
 15 Feb 1918 5
 15 Feb 1919 12
 15 Feb 1920 1
 15 February 1916 1
 15 February 1919 1
 15 Jan 1917 1
 15 Jan 1919 11
 15 Jan 1920 1
 15 January 1919 1
 15 Jul 1916 2
 15 Jul 1918 7
 15 Jul 1919 7
 15 Jul 19191 1
 15 July 1916 7
 15 July 1917 1
 15 July 1917 (KIA) ) 1
 15 July 1918 1
 15 July 1919 2
 15 Jun 1918 4
 15 Jun 1919 11
 15 June 1915 1
 15 June 1918 1
 15 June 1919 5
 15 Mar 1915 1
 15 Mar 1916 1
 15 Mar 1918 1
 15 Mar 1919 11
 15 Mar 1920 1
 15 March 1919 1
 15 May 1915 4
 15 May 1915 (DoW) 1
 15 May 1916 1
 15 May 1917 2
 15 May 1917 (KIA) 1
 15 May 1918 1
 15 May 1919 29
 15 May 1920 1
 15 Nov 1915 2
 15 Nov 1916 1
 15 Nov 1918 3
 15 Nov 1919 1
 15 November 1916 2
 15 Oct 1914 6
 15 Oct 1916 1
 15 Oct 1916 (DOD) 1
 15 Oct 1917 1
 15 Oct 1917, Killed in Action 1
 15 Oct 1918 4
 15 Oct 1918 (KIA) 1
 15 Oct 1918 Died 1
 15 Oct 1919 2
 15 Oct 1922 1
 15 October 1916 2
 15 Sep 1914 (DWP) 1
 15 Sep 1916 3
 15 Sep 1918 2
 15 Sep 1918 (DOW) 1
 15 Sep 1919 2
 15 Sep 1936 1
 15 Sept, 1918 1
 15 September 1914 1
 15 September 1916 13
 15 September 1918 2
 15/08/1919 1
 16 Apr 1917 1
 16 APR 1917 (died) 1
 16 Apr 1917 (KIA) 1
 16 Apr 1918 2
 16 Apr 1919 10
 16 Apr 1922 1
 16 April 1915 1
 16 Aug 1915 1
 16 Aug 1915 (KIA) 1
 16 Aug 1916 1
 16 Aug 1916 (KIA) 1
 16 Aug 1917 3
 16 Aug 1917 (KIA) 1
 16 Aug 1918 2
 16 Aug 1918 Severly Wounded 1
 16 Aug 1919 1
 16 Aug1916 1
 16 Dec 1917 3
 16 Dec 1918 17
 16 Dec 1918 ) 1
 16 Dec 1919 1
 16 December 1919 1
 16 Feb 1919 1
 16 Feb1920 1
 16 February 1917 1
 16 February 1921 1
 16 Jan 1916 1
 16 Jan 1918 2
 16 Jan 1919 7
 16 January 1919 2
 16 Jul 1916 1
 16 Jul 1919 7
 16 July 1916 1
 16 July 1917 1
 16 July 1918 2
 16 July 1919 2
 16 Jun 1915 1
 16 Jun 1918 1
 16 Jun 1919 13
 16 June 1915 3
 16 June 1917 2
 16 June 1919 2
 16 Mar 1919 1
 16 Mar 1920 1
 16 March 1916 1
 16 March 1918 1
 16 March 1919 2
 16 May 1915 7
 16 May 1915 (KIA) 2
 16 May 1917 1
 16 May 1917 (RTA shell shock) 1
 16 May 1918 1
 16 May 1919 12
 16 Nov 1916 1
 16 Nov 1918 1
 16 Nov 1919 1
 16 November 1916 1
 16 Oct 1916 1
 16 Oct 1918 4
 16 Oct 1919 4
 16 October 1916 1
 16 October 1918 1
 16 Sep 1914 1
 16 Sep 1916 1
 16 Sep 1918 (DOD) 1
 16 Sep 1919 3
 16 Sept 1916 2
 16 Sept 1916 killed in action 1
 16 Sept 1919 2
 16 Sept 1924 1
 16 September 1914 1
 16 September 1916 13
 16 September 1919 1
 16/05/1915 1
 16Dec1918 1
 17 Apr 1917 1
 17 Apr 1917 (KIA) 2
 17 Apr 1918 1
 17 Apr 1919 8
 17 Apr 1920 1
 17 April 1916 1
 17 April 1918 3
 17 April 1918 (KIA) 1
 17 April 1919 1
 17 Aug 1915 (MIA/KIA) 1
 17 Aug 1916 5
 17 AUG 1917 (died) 1
 17 Aug 1919 4
 17 August 1916 1
 17 Dec 1915 (KIA) 1
 17 Dec 1917 3
 17 Dec 1918 7
 17 Dec 1919 2
 17 Dec 1920 1
 17 December 1918 3
 17 FEB 1917 4
 17 Feb 1918 2
 17 Feb 1919 7
 17 Feb 1919 (MO) 1
 17 February 1917 1
 17 February 1919 2
 17 Jan 1916 1
 17 Jan 1919 6
 17 January 1917 1
 17 Jul 1915 1
 17 Jul 1916 1
 17 Jul 1917 1
 17 Jul 1918 2
 17 Jul 1919 8
 17 Jul 1920 1
 17 July 1916 1
 17 July 1917 2
 17 July 1918 1
 17 July 1919 4
 17 Jun 1916 1
 17 Jun 1917 2
 17 Jun 1918 3
 17 Jun 1919 6
 17 Jun 1920 1
 17 June 1919 1
 17 Mar 1916 1
 17 Mar 1917 2
 17 Mar 1918 1
 17 Mar 1919 13
 17 May 1915 1
 17 May 1917 2
 17 May 1918 1
 17 May 1919 11
 17 Nov 1914 1
 17 Nov 1915 1
 17 Nov 1917 2
 17 Nov 1918 1
 17 November 1916 2
 17 November 1917 1
 17 Oct 1915 1
 17 Oct 1916 3
 17 Oct 1917 3
 17 Oct 1917 (KIA) 1
 17 Oct 1918 9
 17 Oct 1918 (DOW) 1
 17 Oct 1918, DNB - Illness 1
 17 Oct 1919 2
 17 Oct 2019 1
 17 October 1917 1
 17 Sep 1916 1
 17 Sep 1916 (KIA) 1
 17 Sep 1917 2
 17 Sep 1919 2
 17 Sep 1920 1
 17 Sept. 1918 1
 17 September 19 1
 17 September 1916 3
 17 September 1917 2
 17 September 1919 2
 17/08/1915 1
 17/5/1919 1
 18 06 1919 1
 18 Apr 1917 1
 18 Apr 1917 (DOW) 1
 18 Apr 1918 2
 18 Apr 1919 10
 18 April 1915 2
 18 April 1917 1
 18 April 1918 1
 18 April 1919 1
 18 Aug 1915 1
 18 Aug 1916 2
 18 Aug 1916 (KIA) 1
 18 Aug 1917 2
 18 Aug 1918 1
 18 Aug 1919 1
 18 Aug 1920 2
 18 August 1916 5
 18 Dec 1818 1
 18 Dec 1917 2
 18 Dec 1918 16
 18 Dec 1919 3
 18 December 1818 1
 18 December 1918 1
 18 December, 1918 1
 18 Feb 1916 2
 18 Feb 1917 (KIA) 1
 18 Feb 1918 1
 18 Feb 1919 13
 18 February 1919 1
 18 Jan 1915 1
 18 Jan 1918 1
 18 Jan 1919 15
 18 Jan. 1919 1
 18 January 1916 1
 18 January 1918 (RTA wounded) 1
 18 January 1919 2
 18 Jul 1916 1
 18 Jul 1918 1
 18 Jul 1919 12
 18 July 1917 1
 18 Jun 1917 1
 18 Jun 1918 1
 18 Jun 1918 (DOW) 1
 18 Jun 1919 6
 18 June 1915 1
 18 June 1919 3
 18 Mar 1916 1
 18 Mar 1919 10
 18 March 1918 1
 18 March 1919 2
 18 March, 1919 1
 18 May 1915 3
 18 May 1916 1
 18 May 1918 2
 18 May 1919 10
 18 Nov 1916 2
 18 Nov 1916 (KIA) 2
 18 Nov 1918 3
 18 Nov 1918 (DOW) 1
 18 November 1916 6
 18 November 1918 2
 18 Oct 1916 2
 18 Oct 1916 (DMS) 1
 18 Oct 1917 1
 18 Oct 1918 4
 18 Oct 1918 (DOD) 1
 18 Oct 1918 (KIA) 1
 18 Oct 1919 2
 18 October 1915 1
 18 October 1916 3
 18 October 1917 1
 18 October 1919 2
 18 Sep 1916 (KIA) 1
 18 Sep 1918 5
 18 Sep 1918 (KIA) 1
 18 Sep 1919 8
 18 Sept 1916 1
 18 Sept 1917 1
 18 September 1916 2
 18 September 1918 1
 18th Oct 1916 Medical Dischatge 1
 18th October 1914 3
 19 Apr 1918 3
 19 Apr 1918 (KIA) 1
 19 Apr 1919 15
 19 Apr 1920 1
 19 Apr 1921 1
 19 April 1916 1
 19 April 1917 2
 19 Aug 1916 3
 19 Aug 1917 5
 19 Aug 1918 2
 19 Aug 1919 11
 19 August 1915 1
 19 August 1916 2
 19 Dec 1917 1
 19 Dec 1918 14
 19 December 1914 1
 19 Feb 1917 3
 19 Feb 1918 1
 19 Feb 1919 14
 19 Feb 1920 1
 19 February 1916 1
 19 February 1919 1
 19 Jan 1916 2
 19 Jan 1919 4
 19 Jan 1920 1
 19 Januar 19 1
 19 January 1918 1
 19 January 1919 2
 19 Jul 1916 3
 19 Jul 1916 (KIA) 1
 19 jul 1917 1
 19 Jul 1918 2
 19 Jul 1918 (KIA) 1
 19 Jul 1919 11
 19 Jul 1922 1
 19 July 1916 3
 19 July 1916 (KIA) 2
 19 July 1917 1
 19 July 1922 1
 19 Jun 1915 1
 19 Jun 1918 1
 19 Jun 1919 13
 19 Jun 1920 1
 19 June 1918 2
 19 June 1919 4
 19 Mar 1916 2
 19 Mar 1918 1
 19 Mar 1919 15
 19 March 1919 3
 19 March 1921 1
 19 May 1915 (KIA) 1
 19 May 1916 2
 19 May 1918 2
 19 May 1919 15
 19 May1918 1
 19 Nov 1917 1
 19 Nov 1918 1
 19 Nov 1920 1
 19 November 1916 1
 19 November 1917 1
 19 Oct 1915 1
 19 Oct 1915 (DOW) 1
 19 Oct 1915 killed in action in France 1
 19 Oct 1916 1
 19 Oct 1917 6
 19 Oct 1917 (Died of Wounds)) 1
 19 Oct 1918 4
 19 Oct 1918 (KIA) 1
 19 Oct 1918 :: demobilization 1
 19 Oct 1919 1
 19 Oct 1920 1
 19 October 1915 1
 19 Sep 1916 1
 19 Sep 1917 1
 19 Sep 1917 (KIA) 1
 19 Sep 1918 2
 19 Sep 1919 3
 19 Sept 1919 1
 19 September 1914 1
 19 September 1916 2
 19 September 1918 1
 191 1
 1910 Dec 18 1
 1910 JUN 12 1
 1910-08-06 1
 19-12-1919 1
 1914 12
 1914 (KIA) 1
 1915 28
 1916 84
 1916 (DMS) 1
