| Preview | Source | badge-image | branch | nationality | start-year | end-year | text |
Template: Veteran Recognition Param: start-year
      Param 4 Rep Nr
Total 10,784
  3,133
 (date unknown) 1
 **** 1
 . 1
 ? 12
 ~1908 1
 01 Dec 1942 / 05 Oct 1948 1
 01 Jun 1915 1
 02 Jan 1864 1
 02 Jun 1942 2
 02 Mar 1943 1
 03 Apr 1942 1
 03 Aug 1861 1
 03 July 1918 1
 03 Mar 1941 1
 03 Nov 1863 1
 06 Feb 1862 1
 06 Jul 1951 1
 06 July 1863 1
 07 Jul 1864 1
 07 Jul 1942 1
 07 May 1898 1
 08 Oct 1917 1
 09 Aug 1940 1
 1 Aug 1917 1
 1 Aug 1941 1
 1 Aug. 1918 1
 1 Aug. 1944 1
 1 Feb 1941 1
 1 Feb 1962 1
 1 Jan 1947 1
 1 July 1875 1
 1 Jun 1977 1
 1 June 1933 1
 1 Mar 1865 1
 1 Mar 1941 1
 1 Mar 1951 1
 1 May 1942 1
 1 May 1944 1
 1 May 1951 1
 1 Oct 1
 1 Oct. 1940 1
 1 Oct. 1942 2
 1 Sep 1862 1
 1 Sep 1948 1
 10 Aug. 1953. 1
 10 Dec 1941 1
 10 Dec 1942 1
 10 Dec 1953 1
 10 Feb 1961 1
 10 Jul 1918 1
 10 July 1944 1
 10 Nov 1942 1
 10 Oct 1942 1
 10 Sep 1778 1
 10 Sep 1950 1
 10 Sep 1958 1
 10/2/1917 1
 11 Apr 1918 1
 11 Apr 1944 1
 11 Apr 1945 1
 11 Apr 1949 1
 11 April 1942 1
 11 Aug 1915 1
 11 Aug 1954 1
 11 August 1947 1
 11 Feb. 1937 1
 11 Feb. 1943 1
 11 Jan 1946 1
 11 Jan. 1943 1
 11 Jul 1900 1
 11 Jul 1942 1
 11 March 1943 2
 11 May 1942 1
 11 Oct 1941 1
 11 Sep 1942 1
 11/13/1951 1
 11885 1
 118th Machine Gun Battalion 1
 12 April 1917 1
 12 April 1943 1
 12 April 1944 1
 12 April 1945 1
 12 Feb 1864 1
 12 Feb 1945 1
 12 July 1915 1
 12 July 1944 1
 12 Jun 1942 1
 12 Mar 1941 - 1
 12 Mar 1943 1
 12 March 1942 1
 12 March 1953 1
 12 Nov 1942 1
 12 Oct 1861 1
 12 Oct 1916 1
 12 Oct 1945 1
 13 . Aug. 1941 1
 13 Apr 1943 1
 13 Apr 1983 1
 13 Dec. 1943 1
 13 Jan 1941 1
 13 Jan 1942 1
 13 Jan. 1941 1
 13 Jun 1941 1
 13 Nov. 1942 1
 13 Oct. 1941 1
 13 Sep 1984 1
 14 Apr 1814 1
 14 April 1941 1
 14 Aug 1943 1
 14 Dec 1942 1
 14 Dec. 1943 1
 14 FEB 1943 1
 14 Feb. 1951 1
 14 Jan 1916 1
 14 Jul 1944 1
 14 Jun 1814 1
 14 Jun 1900 1
 14 Jun 1945 1
 14 June 1944 3
 14 May 1917 1
 14 September 1914 1
 14th (King's) Hussars 1
 14th July 1940 1
 15 Apr 1941 1
 15 Aug 1862 1
 15 Dec 1917 1
 15 Dec 1949 1
 15 Dec 1985 1
 15 Dec. 1942 1
 15 Feb 1946 1
 15 Feb 1952 1
 15 Feb. 1945 1
 15 Jan 1953 1
 15 Jan. 1943 1
 15 July 1918 2
 15 Jun 1912 1
 15 Jun 1940 1
 15 Jun 1944 1
 15 Mar 1945 1
 15 May 1906 1
 15 Nov 1918, MIT Cambridge, Massachusetts. 1
 15 Oct 1942 1
 15 Oct. 1940 1
 15 Sep 1814 1
 15 Sep 1917 1
 15 Sep 1941 1
 15th January 1940 1
 16 April 1942 2
 16 Aug 1883 1
 16 August 1870 2
 16 Dec 1942 1
 16 December 1915 1
 16 Jan 1946 1
 16 Jan 1962 1
 16 Jan. 1945 1
 16 Jan. 1951 1
 16 Jul 1941 1
 16 Jul 1942 1
 16 july 1947 1
 16 Mar 1945 1
 16 May 1861 1
 16 May 1918 2
 16 Sep 1940 1
 16 Sep. 1940 2
 1664 1
 1674 1
 1675 2
 17 Dec. 1945 1
 17 Feb. 1943 1
 17 Jan. 1944 1
 17 Jul 1967 1
 17 Jun 1898 1
 17 June 1937 1
 17 June 1940 1
 17 June 1941 1
 17 Mar 1944 1
 17 March 1941 2
 17 March 1942 1
 17 May 1942 1
 17 May 1945 1
 17 Oct 1948 1
 17 Oct 1950 1
 17 Oct. 1946 1
 1709 1
 1714 1
 1716 1
 1740 1
 1744 5
 1745 1
 1754 1
 1768 3
 1775 2
 1776 5
 1777 2
 1778 16
 1779 1
 1780 1
 1781 3
 1784 1
 1789 1
 1792 2
 1794 1
 1797 1
 18 Apr 1917 1
 18 Apr 1951 1
 18 April 1861 1
 18 April 1946 1
 18 Aug 1863 1
 18 Aug 1940 1
 18 Aug 1942 1
 18 Dec 1950 1
 18 Jan 1942 2
 18 January 1946 1
 18 Jul 1828 1
 18 Jun 1941 1
 18 May 1954 1
 18 May 1966 1
 18 Nov. 1943 1
 18 Sep 1942 1
 1800 1
 1802 1
 1803 1
 1806 2
 1807 3
 1808 6
 1809 2
 1810 22
 1811 3
 1812 6
 1813 3
 1814 7
 1815 1
 1816 1
 1817 3
 1818 1
 1819 2
 1820 1
 1825 3
 1826 3
 1827 2
 1829 1
 1831 2
 1832 2
 1835 4
 1836 2
 1838 4
 1839 1
 1840 2
 1841 1
 1842 3
 1842 (rank of 3rd Lieutenant)
1
 1843 2
 1845 1
 1846 1
 1847 3
 1848 1
 1849 3
 1850 10
 1851 9
 1852 4
 1853 7
 1854 5
 1855 2
 1859 1
 1860 4
 1861 53
 1862 66
 1863 28
 1864 25
 1864 (Chicago, IL) 1
 1865 8
 1866 7
 1867 4
 1868 1
 1869 4
 1870 4
 1871 2
 1872 4
 1873 4
 1875 2
 1876 1
 1878 5
 1879 2
 1880 1
 1881 3
 1882 4
 1883 5
 1884 2
 1885 10
 1886 2
 1887 6
 1888 4
 1889 4
 1890 1
 1891 1
 1892 7
 1893 4
 1894 4
 1895 2
 1896 15
 1897 6
 1898 24
 1899 238
 19 5 1
 19 Apr 1943 2
 19 Aug 1864 1
 19 Aug 1940 1
 19 Feb 1942 1
 19 Jan 1948 1
 19 Jan. 1945 1
 19 Jul 1943 1
 19 Jul 1945- 1
 19 June 1966 1
 19 Nov 1941 1
 19 Nov. 1941 1
 19 Sep 1932 1
 19 Sep 1940 1
 19 Sep 1947 1
 19 Sep. 1917 3
 190? 1
 1900 65
 1901 34
 1902 21
 1903 6
 1904 4
 1905 2
 1906 6
 1907 10
 1908 6
 1909 4
 1909 and 1918 1
 1910 8
 1911 12
 1912 9
 1913 11
 1914 199
 1914-1918 (the Great War) 1
 1915 165
 1916 142
 1916 to 1919 and 1
 1916, Co. B, 1st Louisiana Infantry, Louisiana National Guard 1
 1917 166
 1917, 1933 1
 1918 147
 1918, 1942 1
 1918, Co. H, 156th Infantry, deployed to Munich 1
 1919 15
 1919 to 35 1
 1920 10
 1921 13
 1922 6
 1922-29, 1939 1
 1923 2
 1924 9
 1925 12
 1926 5
 1927 7
 1928 8
 1929 4
 1930 7
 1931 3
 1932 5
 1933 6
 1934 10
 1935 22
 1936 17
 1937 22
 1937 & 1942 1
 1937, 1942 1
 1938 24
 1938 (Army) 1
 1939 354
 1939, Bandsman at HMAS Cerberus III 1
 1939-1944. 1
 194? 1
 1940 724
 1940's 1
 1941 608
 1941 & 1950 1
 1941 est. 2
 1941(estimate) 1
 1941, 1947 1
 1941` 1
 1942 1,148
 1942 (Enlisted age 17) 1
 1942 est 1
 1942, 1
 1943 510
 1943 est 2
 1944 226
 1944 & 1949 1
 1945 103
 1946 76
 1947 18
 1948 35
 1949 14
 1950 49
 1950s - 1
 1951 45
 1951 starting as Second Lieutenant 1
 1952 54
 1953 42
 1953 (?) 1
 1953 until 1955 1
 1954 30
 1954-1656,1964 1
 1955 37
 1956 23
 1957 18
 1958 17
 1959 6
 1960 19
 1961 20
 1962 10
 1963 17
 1964 15
 1965 23
 1966 23
 1967 17
 1968 27
 1969 22
 1970 14
 19707 1
 1971 15
 1972 20
 1973 10
 1974 10
 1974 Enlisted attaining Staff Sergeant. 1
 1975 9
 1976 13
 1977 2
 1978 9
 1979 10
 1980 6
 1981 3
 1982 6
 1983 3
 1984 9
 1985 6
 1986 6
 1987 3
 1988 4
 1989 7
 1990 2
 1991 3
 1992 3
 1993 3
 1993 (Private First Class) 1
 1994 2
 1995 2
 1996 1
 1997 1
 1998 1
 1999 3
 1st January 1917 1
 1st May 1940 1
 2 Apr 1944 1
 2 Apr 1962 1
 2 Aug. 1967 1
 2 Dec 1942 1
 2 Dec. 1941 1
 2 Feb. 1941 1
 2 Feb. 1943 1
 2 Jan 1942 1
 2 Jan 1945 1
 2 Jul 1940 1
 2 July 1942 1
 2 May 1864 1
 2 May 1944 1
 2 Nov 1942 3
 2 Nov. 1942 1
 2 Oct. 1942 1
 2 Sep 1942 1
 20 Apr 1944 — 1
 20 April 1944 1
 20 Aug 1942 1
 20 Aug. 1942 1
 20 Dec 1898 1
 20 Dec 1968 1
 20 Jan. 1943 1
 20 Jul 1919 1
 20 Jul 1942 1
 20 July 1959 1
 20 Jun 1942 1
 20 Jun 1952 1
 20 March 1944 1
 20 May 1864 1
 20 May 1942 1
 20 May 1942– 1
 20 Nov 1952 1
 20 Sep 1917 1
 20 Sep 1955 in US Army Reserve 1
 2000 2
 2001 2
 2002 6
 2003 1
 2004 1
 2006 1
 2007 2
 2008 1
 2010 1
 2012 1
 2013 2
 21 Dec 1942 1
 21 Jan 1966 1
 21 Jul 1943 1
 21 June 1950 1
 21 May 1942 1
 21 Nov 1945 1
 21 Oct 1942 1
 21 Oct 1942- 1
 21 Oct 1954 1
 21 Sep 1950 1
 21 Sep 1971 1
 21 September 1953 1
 22 April 1941 1
 22 Aug 1935 1
 22 Aug 1947 1
 22 Aug. 1918 1
 22 Dec 1942 1
 22 Dec 1944 1
 22 Dec. 1942 1
 22 Feb 1943 1
 22 Jan. 1946 1
 22 July 1943 1
 22 Jun 1942 1
 22 Mar 1942 1
 22 May 1946 1
 22 Nov 1940 1
 22 Nov 1941 1
 22 Nov. 1944 1
 22 Oct. 1900 1
 22 Oct. 1942 1
 22 Oct. 1945 1
 22 Sep. 1944 1
 22nd August 1940 1
 23 Apr 1942 1
 23 August 1889 1
 23 Jan 1943 1
 23 JUL 1941 1
 23 July 1948 1
 23 Jun 1941 1
 23 June 1918 1
 23 Mar 1945 1
 23 May 1944 1
 23 Oct 1942 1
 23 Oct. 1942 1
 23 Sep. 1943 1
 23 Sep. 1946 1
 24 April 1942 1
 24 Aug 1807 1
 24 Aug. 1943 1
 24 Dec 1863 1
 24 Dec. 1945 1
 24 Feb 1943 1
 24 Feb 1955 1
 24 Feb 1960 1
 24 Feb. 1941 1
 24 Jul 1918 2
 24 Jul 1945 1
 24 July 1945 1
 24 Jun 1918 1
 24 March 1942 1
 24 May 1940 1
 24 May 1944 2
 24 Nov 1961 1
 24 Oct. 1918 1
 24 September 1901 1
 25 Apr 1944 1
 25 Aug 1942 1
 25 Aug. 1944 1
 25 Aug. 1981 1
 25 Dec 1955 1
 25 Feb 1918 1
 25 Feb 1954 1
 25 Jan 1943 1
 25 Jan 1944 1
 25 Jul 1942 1
 25 July 1917 1
 25 Jun 1861 1
 25 Jun 1918 1
 25 June 1941 1
 25 Mar 1942 1
 25 Mar 1947 1
 25 May 1942 1
 25 May 1943 1
 25 May 1944 2
 25 Nov 1940 1
 25 Oct 1918 1
 25 Sep 1918 1
 25 Sep 1942 1
 25 Sep 1984 1
 25 September 1943 1
 26 Apr 1898 1
 26 April 1943 1
 26 Aug 1942 1
 26 Aug. 1936 1
 26 Feb 1864 1
 26 Feb 1942 3
 26 Feb. 1942 1
 26 Jan 1953 1
 26 Jan 1960 1
 26 July 1950 1
 26 Jun 1941 1
 26 March 1941 1
 26 May 1862 1
 26 May 1940 1
 26 Nov 1937 1
 27 April 1898 1
 27 Aug 1942 1
 27 Jan 1943 1
 27 Jan. 1945 1
 27 Jul 1945 1
 27 July 1943 1
 27 Jun 1942 1
 27 May 1914 1
 27 Nov. 1929 1
 27 Oct. 1943 1
 27 Sep 1917 1
 28 Aug 1918 1
 28 Aug. 1918 1
 28 Aug. 1942 1
 28 Jan 1942 2
 28 Jan 1943 1
 28 Jan. 1944 1
 28 Jul 1942 1
 28 July 1920 1
 28 July 1944 1
 28 July 1960 1
 28 June 1944 1
 28 Mar 1941 1
 28 Mar 1944 1
 28 Mar 1946 1
 28 March 1942 1
 28 Nov 1942 1
 28 Oct 1861 1
 28 Oct 1918 1
 28 Oct. 1942 2
 28 October 1942 1
 29 Apr 1943 1
 29 Aug 1946 1
 29 Aug 1947 1
 29 Dec 1942 1
 29 Jan 1943 1
 29 Jan 1946 1
 29 Jan. 1946 1
 29 Jul 1942 1
 29 July 1918 1
 29 Mar 1947 1
 29 March 1943 1
 29 March 1945 1
 29 May 1918 1
 29 May 1941 1
 29 Nov 1940 1
 29 Nov 1955 1
 29 Oct 1863 1
 29 Oct. 1942 1
 29 Sep 1942 1
 29 SEP 1965 1
 29 Sep. 1942 1
 3 April 1943 1
 3 Aug. 1917 1
 3 Dec 1942 1
 3 Dec. 1942 1
 3 Feb 1943 1
 3 Jan 1942 4
 3 Jan. 1951 1
 3 Jul 1952 1
 3 Mar 1943 1
 3 Mar. 1941 1
 3 March 1941 1
 3 May 1943 1
 3 Nov 1942 1
 3 Oct. 1917 1
 3 Sep. 1942 1
 3 Sep. 1943 1
 3/21/1864 1
 30 Apr 1943 1
 30 Dec 1943 1
 30 Dec. 1941 1
 30 Dec. 1950 1
 30 Jan 1941 1
 30 Jan. 1946 1
 30 July 1918 1
 30 June 1942 1
 30 Mar 1944 1
 30 March 1917 1
 30 March 1955 1
 30 May 1945 1
 30 May 1947 1
 30 Nov 1942 1
 30 Nov 1950 1
 30 Oct 1940 1
 30 Oct 1945 1
 30 Oct 1974 1
 31 Aug 1918 1
 31 Aug 1943 1
 31 Dec. 1943 1
 31 July 1951 1
 31 May 1898 1
 31 May 1940 1
 31 May 1943 1
 31 May 1966 1
 31 Oct 1861 1
 31 Oct. 1966 1
 4 Apr 1958 1
 4 April 1942 1
 4 Dec 1979 1
 4 Jan 1918 1
 4 Jan 1941 1
 4 Jan 1946 1
 4 Jun 1956 1
 4 June 1952 1
 4 Mar 1944 1
 4 May 1917 1
 4 May 1944 1
 4 Sep 1940 1
 4 Sep. 1917 1
 4 Sep. 1918 1
 4 Sep. 1945 1
 4 September 1918 1
 5 April 1945 1
 5 Aug 1941 1
 5 Aug. 1943 1
 5 Dec 1910 1
 5 Jan. 1943 1
 5 Jan. 1948 1
 5 January 1958 1
 5 Jul 1946 1
 5 Jul 1966 1
 5 Jun 1918 1
 5 Jun 1943 1
 5 Jun 1946 1
 5 June 1944 1
 5 March 1941 2
 5 March 1942 1
 5 May 1943 1
 5 May 1945 1
 5 May 1954 1
 5 Nov 2007 1
 5 Oct 1917 1
 5 Oct 1946 1
 5 Oct 1948 1
 5 Sep. 1918 1
 5 Sep. 1942 1
 5th Georgia Res 1
 6 1
 6 April 1945 1
 6 Dec 1955 1
 6 Feb 1878 1
 6 Feb 1946 1
 6 Feb. 1958 1
 6 July 1943 1
 6 June 1940 1
 6 June 1956 3
 6 Mar 1952 1
 6 Nov 1939 7
 6 Nov. 1942 1
 6 Sep 1917 1
 6 Sep 1918 1
 6 Sep 1942 1
 6 Sep 1944 1
 6 Sep 1945 1
 6/24/18 1
 7 April 1941 1
 7 Aug 1943 1
 7 Aug 1951 1
 7 Aug. 1940 1
 7 Aug. 1944 1
 7 Aug. 1945 1
 7 August 1918 1
 7 Dec 1864 1
 7 Feb 1941 2
 7 Feb 1952 1
 7 Feb 1970 1
 7 Jan 1944 1
 7 Jan 1946 1
 7 Jan. 1942 1
 7 Jul 1938 1
 7 Jul 1943 1
 7 Jul 1944 1
 7 July 1942 1
 7 Mar 1942 1
 7 March 1918 1
 7 May 1940 1
 7 May 1942 1
 7 Oct 1944 1
 7 Sep 1900 1
 7 Sep 1942 1
 7 Sep. 1943 1
 7 September 1914 1
 7/2/1940 1
 8 April 1941 1
 8 Aug 1942 1
 8 Feb 1995 1
 8 Jan 1976 - 1
 8 Jan. 1943 1
 8 Jan. 1968 1
 8 Jul 1954 1
 8 Mar 1864 1
 8 Mar 1946 1
 8 March 1905 1
 8 March 1941 1
 8 March 1946 1
 8 May 1955 1
 8 Oct 1942 1
 8 Oct 1952 1
 8 Oct 1967 1
 8 Oct 1970 3
 8 Sep 1942 1
 8 Sep 1943 1
 80s 1
 9 1917 1
 9 Aug. 1945 1
 9 Feb 1953 1
 9 Jan 1943 1
 9 Jan 1946 1
 9 June 1944 1
 9 Mar 1945 1
 9 March 1943 1
 9 May 1944 1
 9 Nov 1942 1
 9 Nov 1942- 1
 9 Nov. 1942 1
 9 Oct. 1941 1
 9 October 1944 1
 about 1754 1
 about 1780 1
 about 1866 1
 about 1899 3
 about 1914 2
 about 1916 3
 about 1917 16
 about 1918 3
 about 1926 1
 about 1934 1
 about 1938 1
 about 1939 1
 about 1940 4
 about 1941 16
 about 1942 35
 about 1943 10
 about 1944 3
 about 1945 4
 about 1946 3
 about 1947 2
 about 1948 1
 about 1949 1
 about 1950 3
 about 1951 1
 about 1952 3
 about 1953 1
 about 1954 2
 about 1955 2
 about 1956 1
 about 1957 1
 about 1959 2
 about 1962 1
 about 1965 3
 about 1966 1
 about 1968 1
 about 1970 1
 about 1976 1
 about 1990 1
 About 2005 1
 about June 1965 1
 abt 1879 1
 abt 1943 1
 abt. 1935 1
 abt. 1941 1
 abt. 1942 1
 abt. 1949 1
 abt. 1950 2
 After 1865 1
 Airman 2nd Class 1
 AMM1 1
 Apr 1940 2
 Apr 1941 1
 Apr 1942 1
 Apr 1946 1
 Apr1917 1
 April 1, 1943 1
 April 1, 1944 1
 April 17, 1942 1
 April 1943 1
 April 1965 1
 April 20, 1861 1
 April 22, 1942 1
 April 22nd 1944 1
 April 28, 1945 1
 April 7, 1944 1
 Aug 1862 2
 Aug 1917 1
 Aug 1918 3
 Aug 1940 1
 Aug 1942 1
 Aug 1946 1
 Aug 1968 1
 Aug 25, 1899 1
 Aug. 1941 1
 August 10, 1944 1
 August 14, 1942 1
 August 16, 1944 1
 August 1917 1
 August 1950 1
 August 20th, 1861 (when he was 42 years old). 1
 August 24, 1942 1
 August 5, 1943 1
 August, 1942 1
 B-24 Pilot 1
 bef 1930 1
 before 1879 1
 before 1968 1
 BSM (Bronze Star Medal) 1
 c 1941 1
 c1893 1
 c1895 1
 c1900 1
 c1923 1
 c1940 3
 c1942 2
 c1945 1
 c1946 1
 c1947 1
 c1953 1
 c1960 1
 ca.1986 SLC,UT Alameda,CA 1
 ca.1989 SLC,UT Fort Collins,CO Dhahran & Riyadh,Saudi Arabia Fort Douglas,UT Fort Collins,CO 1
 Career Veteran 1
 ccyy 4
 circa 1935 1
 Dec 11, 1917 1
 Dec 1956 1
 December 1, 1942 1
 December 10, 1959 1
 December 11, 1940 1
 December 13, 1939 1
 December 16, 1940 1
 December 2, 1903 1
 December 23, 1943 1
 December 5, 1940 1
 Enlisted in 1959 1
 Enlistment year : 1852 1
 Enlistment year : 1853 1
 est. 1945 1
 Feb 07, 1942 1
 Feb 1 1944 1
 Feb 15, 1943 1
 feb 18 1946 1
 Feb 1863 1
 Feb 1864 1
 Feb 1907 1
 Feb 2, 1981 1
 Feb. 1965 1
 Feb. 20, 1839 1
 Feb. 8, 1949 1
 February 18, 1944 1
 February 20th 1941 1
 February 22, 1943 1
 February 7, 1945 1
 February 8, 1878 1
 February 8, 1941 1
 February 8th 1946 1
 Field Artillery 1
 Fort Polk,LA Fort Sam Houston,TX Fort Benning,GA 1
 from 1852 1
 from 1947 1
 from 1969 1
 from 2 Mar 1942 1
 from 20 November 1967 1
 from 24 Jun 1918 1
 from Mar 1918 1
 from October 1899 1
 Great War 1
 He enlisted on 14 July 2008 1
 He enlisted on 15 May 1984 1
 his enlistment 1
 Jan 13, 1966 1
 Jan 1812 1
 Jan 1814 1
 Jan 1864 1
 Jan 1924 1
 Jan 1944 1
 Jan 1958 1
 Jan 28 1943 1
 Jan 8, 1917 1
 Jan. 14 1941 1
 January 1, 1920 1
 January 11, 1915 1
 January 15, 1942 1
 January 1945 1
 January 31, 1962 1
 January 8, 1941 1
 Jul 1918 1
 Jul 1940 1
 Jul 1941 1
 Jul 1942 1
 Jul 27, 1983 1
 July 10, 1943 1
 July 15, 1944 1
 July 1918 1
 July 1945 1
 July 1956 1
 July 22, 1941 1
 July 24, 1918 1
 July 26, 1890 1
 July 28, 1914 1
 July 29, 1942 1
 July 7, 1950 1
 July 8, 1943 1
 July 8, 1950 1
 Jun 1 1917 1
 Jun 13, 1951 1
 Jun 1940 1
 Jun 1944 1
 Jun 1945 1
 Jun 1952 1
 June 1, 1918 1
 June 10, 1918 1
 June 15, 1898 1
 June 18, 1898 2
 June 1867 1
 June 1941 2
 June 1942, he was in shool at VMI when the war started 1
 June 1944 1
 June 1964 1
 June 20, 1898 1
 June 20, 1941 1
 June 20, 1943 1
 June 23, 1942 1
 June 29, 1948 1
 June 5, 1917 1
 Korea/Vietnam 1
 Mar 1942 1
 Mar 26, 1942 1
 Mar 9 1943 1
 March 10, 1943 1
 March 13, 1942 1
 March 13, 1943 1
 March 13, 1962 1
 March 15, 1944 1
 March 19, 1942 1
 March 1950 1
 March 1958 1
 March 1989 1
 March 21, 1942 1
 March 23, 1943 1
 March 24, 1941 1
 March 29, 1881 1
 March 29, 1942 1
 March 3, 1943 1
 March 31,1942 1
 March 6, 1959 1
 May 11, 1901 1
 May 12 1918 1
 May 12, 1944 1
 May 1861 1
 May 1862 1
 May 1864 - 1
 May 1940 1
 May 1941 1
 May 1943 1
 May 2001 1
 May 2012 1
 May 25, 1943 1
 May 29, 1942 attaining Chief Warrant Officer 4 1
 mid 1930's 1
 Nov 1939 1
 Nov 1942 1
 Nov 1943 1
 Nov 23 1951 1
 Nov 25, 1942 1
 Nov 30, 1965 1
 November 10, 1937 1
 November 16, 1942 1
 November 17, 1862 1
 November 17, 1908 1
 November 21, 1942 1
 November 21, 1944 1
 November 22, 1943 1
 November 24, 1942 1
 November 24, 1950 1
 November 4, 1942 1
 Oct 14, 1907 1
 Oct 1918 2
 Oct 1940 1
 Oct 28, 1861 1
 Oct. 1955 1
 Oct. 4, 1917 1
 October 1, 1918 1
 October 1, 1942, October 19, 1950 1
 October 14,1941 1
 October 1918 to December 1918 and from April 1942 1
 October 1944 1
 October 1958 1
 October 7, 1871 1
 prior to Aug 1891 1
 Purple Heart 1
 rank of Coxswain 2
 Sep 1862 1
 Sep 1940 1
 Sep 1941 2
 Sep 1942 1
 Sept. 28, 1861 1
 September 1, 1950 1
 September 11, 1876 1
 September 13, 1909 1
 September 1867 1
 September 19, 1917 1
 September 19, 1942 at Camp Dodge, Iowa 1
 September 20 1943 1
 September 2007 1
 September 24, 1942 1
 September 24, 1956 1
 September 26, 1946 1
 September 28, 1920 1
 September 3, 1864 1
 September 3, 1918 1
 September 30, 1943 1
 September 4, 1942 1
 soon after high school 1
 Start of civil war 1
 T SGT 1
 The Great War 1
 the interim between WWI & WWII 1
 TM2 1
 unk 2
 unknown 34
 ''unknown'' 4
 until 1
 World War II/Korea 1
 WW 1 from 1915 1
 WWII 2
 xxxx 1
 year 1