| Preview | Source | 1 | 2 | 3 | 4 | needs | needs1 | needs2 |
Template: WW II
      Template Txt Clean Nr
Total 67
 {{WW II|}} 1
 {{WW II|branch=United States Navy|1940-1960|Lt. Commander|Aviator|USS Intrepid}} 1
 {{WW II|United States Air Force|||}} 1
 {{WW II|United States Air Force|1/21/1943|unknown|11/16/1945}} 1
 {{WW II|United States Army Air Force|||1945}} 1
 {{WW II|United States Army Air Force|23 July 1942|715 Air Mat Sq|}} 1
 {{WW II|United States Army l 1941|700th Bomb Squadron, 445th Bomb Group, Mighty Eighth Army Air Forces|1945}} 1
 {{WW II|United States Army|10 Apr 1944|branch assignment not listed|1946}} 1
 {{WW II|United States Army|101st Airborne (PIR-502)}} 1
 {{WW II|United States Army|19 Aug 1943||25 Oct 1945}} 1
 {{WW II|United States Army|19/06/1943|unknown|9/25/1945}} 1
 {{WW II|United States Army|1942|1945}} 1
 {{WW II|United States Army|3 Dec 1945|Company|1949}} 1
 {{WW II|United States Army|3 March, 1944||1945}} 1
 {{WW II|United States Army|4 June 1942|316th Field Artillery Battalion.|1946}} 1
 {{WW II|United States Army|8/26/1942|unknown|9/25/1945}} 1
 {{WW II|United States Army|9 May 1942||1945}} 1
 {{WW II|United States Army|April 14, 1942|Tec 3 102 Medical BN, USA|1945}} 1
 {{WW II|United States Army|April 17, 1943||1945}} 1
 {{WW II|United States Army|Bet. 1941-1945|Unknown Unit|Bet. 1941-1945}} 1
 {{WW II|United States Army|December 20, 1943|Army|1945}} 1
 {{WW II|United States Army|December 7, 1941||Januray 2, 1946}} 1
 {{WW II|United States Army|February 10, 1941|194th Tank Battalion|1942}} 1
 {{WW II|United States Army|February 22, 1943||1945}} 1
 {{WW II|United States Army|February 28, 1944||November 5, 1945}} 1
 {{WW II|United States Army|January 12, 1943||Debruary 21, 1946}} 1
 {{WW II|United States Army|January 14, 1943||1945}} 1
 {{WW II|United States Army|January 22,1942||1945}} 1
 {{WW II|United States Army|January18, 1945|8th Army, 81st Infantry Division, 81st QM Co|1946}} 1
 {{WW II|United States Army|July 18, 1942||December 18, 1945}} 1
 {{WW II|United States Army|July 2, 1941|Private,|March 8, 1943}} 1
 {{WW II|United States Army|June 2, 1941|Army Air Corps, Aviation Cadet|1946}} 1
 {{WW II|United States Army|June 20, 1940|Several units & under Lt. Gen. Mark Clark|June 1945}} 1
 {{WW II|United States Army|March 11, 1942|Navy|1945}} 1
 {{WW II|United States Army|March 17, 1944|}} 1
 {{WW II|United States Army|May 14,1942||July 20, 1945}} 1
 {{WW II|United States Army|May 9, 1942|910th Signal Company in China-Burma-India Theater|1945}} 1
 {{WW II|United States Army|November 18, 1941|3Branch Immaterial - Warrant Officers, USA|1945}} 1
 {{WW II|United States Army|November 25, 1941|Army Air Corp|1945}} 1
 {{WW II|United States Army|October 2, 1941|1945}} 1
 {{WW II|United States Army|September 17, 1943||October 6, 1945}} 1
 {{WW II|United States Army}} 4
 {{WW II|United States Marine Corps|11/15/1942||6/15/1946}} 1
 {{WW II|United States Marine Corps|February, 1944|3rd Battalion, Iwo Jima|1947}} 1
 {{WW II|United States Marines|September 1940|Marines|1946}} 1
 {{WW II|United States Navy l May 22, 1944|Aviation Ordinance, United States Navy|1945}} 1
 {{WW II|United States Navy|||1945}} 1
 {{WW II|United States Navy|05 Mar 1940|USS Arizona|December 7,1941 KIA}} 1
 {{WW II|United States Navy|18 March 1943|Operation Overlord|1951}} 1
 {{WW II|United States Navy|20 September 1937|Chief Fire Controlman|27 August 1945}} 1
 {{WW II|United States Navy|April 2, 1943|SOmM1c, subchaser 503, North Africa, Mediterranean|1945}} 1
 {{WW II|United States Navy|January 8, 1944|US Navy|June 14, 1946}} 1
 {{WW II|United States Navy|September 16, 1943|Navy|March 24, 1946}} 1
 {{WW II|United States Navy|UDT}} 1
 {{WW II|US Army Air Corps|1944|}} 1
 {{WW II|US Marine Corps|1945|}} 1
 {{WW II}} 8