| Preview | Source | database | record | site |
Template: Ancestry Record
      Template Txt Clean Custom Nr
Total 5,002,279
 {{Ancestry Record|&dddd|dddddd}} 1
 {{Ancestry Record|(dddd|ddddddd}} 1
 {{Ancestry Record|//www.ancestry.com/imageviewer/collections/dddd/images/ddddd_dddddd__dddd-ddddd|r/collections/dddd/imhttps}} 1
 {{Ancestry Record|/dddd/ddddddd_ddddd/dddddddd}} 1
 {{Ancestry Record|/dddd|ddddddd}} 3
 {{Ancestry Record|/dddd|dddddddd}} 1
 {{Ancestry Record|/dddd|ddddddddd}} 1
 {{Ancestry Record|/dddd|dddddddddd}} 1
 {{Ancestry Record|/ddddd|ddddddd|}} 1
 {{Ancestry Record|:dddd|dddddddd}} 1
 {{Ancestry Record|[dddd|dddddd}} 1
 {{Ancestry Record|{{Ancestry Record|dbname|dddddd}}|hdddd}} 1
 {{Ancestry Record|||au}} 2
 {{Ancestry Record|||ca}} 7
 {{Ancestry Record|||uk}} 4
 {{Ancestry Record||}} 99
 {{Ancestry Record||dddd&h=dddddd}} 1
 {{Ancestry Record||dddd|dddddd}} 2
 {{Ancestry Record||dddd|ddddddd}} 1
 {{Ancestry Record||dddd|ddddddddd}} 1
 {{Ancestry Record||dddddd|uk}} 1
 {{Ancestry Record||dddddddd|uk}} 1
 {{Ancestry Record||dddddddddd}} 1
 {{Ancestry Record||ddddddddddddd}} 2
 {{Ancestry Record||https://www.ancestry.com/discoveryui-content/view/dddddd:dddd?ssrc=pt&tid=ddddddddd&pid=dddddddddddd}} 1
 {{Ancestry Record||r/collections/ddddd/images/ddddd_dddddd-ddddd?pId=dddddddyui-content/view/ddddddd}} 1
 {{Ancestry Record|}} 29
 {{Ancestry Record|+ddddd|dddddd|uk}} 2
 {{Ancestry Record|ddddd|ddddddddd}} 1
 {{Ancestry Record|=dddd|dddddd}} 1
 {{Ancestry Record|=dddd|ddddddd}} 1
 {{Ancestry Record|=ukidddd|ddddddd}} 1
 {{Ancestry Record|abstractedited|dddd}} 1
 {{Ancestry Record|adddd|ddddddd}} 1
 {{Ancestry Record|ADeathCollection|ddddddd}} 2
 {{Ancestry Record|admissdischarges|ddddd}} 1
 {{Ancestry Record|admissdischarges|dddddd}} 1
 {{Ancestry Record|AdmissDischarges|ddddddd|uk}} 5
 {{Ancestry Record|admissdischarges|ddddddd}} 5
 {{Ancestry Record|afrolaslave|ddddd}} 2
 {{Ancestry Record|agbi|ddddd}} 9
 {{Ancestry Record|agbi|dddddd}} 36
 {{Ancestry Record|agbi|ddddddd}} 127
 {{Ancestry Record|aigscemetery|ddddd}} 4
 {{Ancestry Record|aigscemetery|dddddd}} 14
 {{Ancestry Record|aigscemetery|ddddddd}} 4
 {{Ancestry Record|aikensccem|dddd}} 2
 {{Ancestry Record|al|dddd}} 1
 {{Ancestry Record|al|ddddd}} 11
 {{Ancestry Record|al|dddddd}} 9
 {{Ancestry Record|alabamacensus|dddddd}} 38
 {{Ancestry Record|AlabamaSurnameAWAP|dddddd}} 2
 {{Ancestry Record|AlabamaSurnameAWAP|dddddddd}} 4
 {{Ancestry Record|AlabamaWPAMarriages|ddddd}} 3
 {{Ancestry Record|AlabamaWPAMarriages|dddddd}} 1
 {{Ancestry Record|AlabamaWPAMarriages|ddddddddd}} 2
 {{Ancestry Record|AlbertaMarriages|dddd|ca}} 1
 {{Ancestry Record|AlbertaMarriages|dddd}} 1
 {{Ancestry Record|AlbertaMarriages|ddddd|ca}} 5
 {{Ancestry Record|AlbertaMarriages|ddddd}} 2
 {{Ancestry Record|AlbertaMarriages|dddddd|ca}} 6
 {{Ancestry Record|AlbertaMarriages|dddddd|uk}} 3
 {{Ancestry Record|AlbertaMarriages|dddddd}} 9
 {{Ancestry Record|alcen|dddd}} 1
 {{Ancestry Record|alcen|dddddd}} 6
 {{Ancestry Record|alcivilwarmuster|dddddd}} 30
 {{Ancestry Record|aldeath|dddd}} 1
 {{Ancestry Record|aldeath|ddddd}} 2
 {{Ancestry Record|aldeath|dddddd}} 23
 {{Ancestry Record|aldeath|ddddddd}} 3
 {{Ancestry Record|almarr|ddddd}} 14
 {{Ancestry Record|almarr|dddddd}} 5
 {{Ancestry Record|almarr|ddddddd}} 1
 {{Ancestry Record|almarriages_g|ddddddd}} 1
 {{Ancestry Record|almarriages_ga|ddddd}} 21
 {{Ancestry Record|almarriages_ga|ddddddd}} 26
 {{Ancestry Record|alnaturalizationrecs|ddddd}} 1
 {{Ancestry Record|alsoldiercensus|ddddd}} 6
 {{Ancestry Record|alumnid|dddddd}} 5
 {{Ancestry Record|alwwiicasualties|ddddd}} 2
 {{Ancestry Record|amr-dddd|ddd}} 1
 {{Ancestry Record|amr-dddd|dddd}} 9
 {{Ancestry Record|andrewsindex|dddddd}} 5
 {{Ancestry Record|applicationsforenrollment|ddddd}} 1
 {{Ancestry Record|ApprenticeDutyIRd|ddddd|uk}} 1
 {{Ancestry Record|apprenticedutyird|ddddd}} 2
 {{Ancestry Record|ApprenticeDutyIRd|dddddd|au}} 1
 {{Ancestry Record|ApprenticeDutyIRd|dddddd|uk}} 1
 {{Ancestry Record|apprenticedutyird|dddddd}} 6
 {{Ancestry Record|ApprenticeDutyIRd|ddddddd|au}} 1
 {{Ancestry Record|ApprenticeDutyIRd|ddddddd|uk}} 1
 {{Ancestry Record|arcen|dddddd}} 7
 {{Ancestry Record|ArchdddAZBirths|ddddd}} 1
 {{Ancestry Record|ArchdddMSMarriages|dddddd}} 1
 {{Ancestry Record|ArchILMarriageRecs|ddddd}} 2
 {{Ancestry Record|ArchILMarriageRecs|dddddd}} 11
 {{Ancestry Record|ArchILMarriageRecs|ddddddd|au}} 1
 {{Ancestry Record|ArchILMarriageRecs|ddddddd|ca}} 1
 {{Ancestry Record|ArchILMarriageRecs|ddddddd|uk}} 1
 {{Ancestry Record|ArchILMarriageRecs|ddddddd}} 18
 {{Ancestry Record|ArchOregonDivorce|dddddd}} 3
 {{Ancestry Record|ArchOregonDivorce|ddddddd}} 1
 {{Ancestry Record|ArchUTMarriages|dddddd}} 1
 {{Ancestry Record|arconfedpension|dddd}} 1
 {{Ancestry Record|arconfedpension|ddddd}} 9
 {{Ancestry Record|ardeathindex|dddd}} 1
 {{Ancestry Record|ardeathindex|ddddd}} 1
 {{Ancestry Record|ARdeathindex|dddddd}} 19
 {{Ancestry Record|ArizonaMarriages|dddddd}} 1
 {{Ancestry Record|ArizonaMarriages|ddddddddd}} 2
 {{Ancestry Record|ark|ddddd}} 7
 {{Ancestry Record|ArkansasBirths|dddddd}} 14
 {{Ancestry Record|ArkansasBirths|ddddddddd}} 1
 {{Ancestry Record|ArkansasDeaths|dddddd}} 8
 {{Ancestry Record|ArkansasDeaths|dddddddd}} 2
 {{Ancestry Record|ArkansasDivorces|dddddd}} 2
 {{Ancestry Record|ArkansasDivorces|dddddddd}} 1
 {{Ancestry Record|ArkansasMarriages|dddddd}} 2
 {{Ancestry Record|ArkansasMarriages|dddddddd}} 2
 {{Ancestry Record|arkmarriages_ga|ddddd}} 5
 {{Ancestry Record|arkmarriages_ga|dddddd}} 5
 {{Ancestry Record|armarrdddd|ddddd}} 4
 {{Ancestry Record|armarrdddd|dddddd}} 3
 {{Ancestry Record|armarriages_ga|ddddd}} 4
 {{Ancestry Record|armylistjandddd|ddd}} 4
 {{Ancestry Record|atlpasgaldddd|dddd}} 1
 {{Ancestry Record|ausbirthindex|ddddd}} 2
 {{Ancestry Record|ausbirthindex|dddddd}} 24
 {{Ancestry Record|AusBirthIndex|ddddddd|au}} 12
 {{Ancestry Record|AusBirthIndex|ddddddd|uk}} 7
 {{Ancestry Record|AusBirthIndex|ddddddd}} 214
 {{Ancestry Record|AusBirthIndex|ddddddddd|au}} 1
 {{Ancestry Record|AusBirthIndex|ddddddddd|uk}} 1
 {{Ancestry Record|AusBirthIndex|ddddddddd}} 9
 {{Ancestry Record|AusConvictFirst|ddddddddd}} 1
 {{Ancestry Record|ausconvictothers|dddd}} 1
 {{Ancestry Record|AusConvictOthers|ddddd}} 3
 {{Ancestry Record|ausconvictothers|dddddd}} 1
 {{Ancestry Record|AusDeathIndex|ddddd}} 2
 {{Ancestry Record|ausdeathindex|dddddd}} 16
 {{Ancestry Record|AusDeathIndex|ddddddd|au}} 1
 {{Ancestry Record|AusDeathIndex|ddddddd|uk}} 7
 {{Ancestry Record|AusDeathIndex|ddddddd}} 193
 {{Ancestry Record|AusDeathIndex|dddddddd|uk}} 1
 {{Ancestry Record|auselectoralrolls|dddddd}} 9
 {{Ancestry Record|auselectoralrolls|ddddddd}} 96
 {{Ancestry Record|auselectoralrolls|dddddddd}} 216
 {{Ancestry Record|auselectoralrolls|ddddddddd}} 6
 {{Ancestry Record|AusMarrIndex|ddddd|au}} 1
 {{Ancestry Record|ausmarrindex|ddddd}} 2
 {{Ancestry Record|AusMarrIndex|dddddd|au}} 4
 {{Ancestry Record|AusMarrIndex|dddddd|uk}} 1
 {{Ancestry Record|ausmarrindex|dddddd}} 34
 {{Ancestry Record|AusMarrIndex|ddddddd|au}} 7
 {{Ancestry Record|AusMarrIndex|ddddddd|uk}} 16
 {{Ancestry Record|AusMarrIndex|ddddddd}} 223
 {{Ancestry Record|AusNewspaperBMD|dddddd}} 2
 {{Ancestry Record|AusNewspaperBMD|ddddddd}} 1
 {{Ancestry Record|AusNewspaperBMD|ddddddddd}} 1
 {{Ancestry Record|AusNewspaperBMD|dddddddddd}} 1
 {{Ancestry Record|ausprovinquest|ddddd}} 1
 {{Ancestry Record|AUSWWIService|dddddd|au}} 2
 {{Ancestry Record|AUSWWIService|dddddd}} 9
 {{Ancestry Record|AUSWWIService|dddddddd}} 1
 {{Ancestry Record|baltimoreddd|dddddd}} 5
 {{Ancestry Record|barber|ddddd}} 1
 {{Ancestry Record|barber|dddddd}} 1
 {{Ancestry Record|barbourctdeath|ddddd}} 2
 {{Ancestry Record|BarbourCTDeath|dddddd}} 11
 {{Ancestry Record|BarbourCTMar&indiv|dddddd}} 1
 {{Ancestry Record|BarbourCTMar|ddddd}} 13
 {{Ancestry Record|barbourctmar|dddddd}} 40
 {{Ancestry Record|BelfastNewsletter|ddd}} 1
 {{Ancestry Record|BelfastNewsletter|ddddddd|uk}} 2
 {{Ancestry Record|BelfastNewsletter|ddddddd}} 2
 {{Ancestry Record|BelfastNewsletter|dddddddd|uk}} 1
 {{Ancestry Record|BelfastNewsletter|dddddddd}} 2
 {{Ancestry Record|BelfastNewsletter|ddddddddd|uk}} 1
 {{Ancestry Record|BerlinBirths|ddddddd}} 1
 {{Ancestry Record|BerlinGermanyDeaths|ddddddd}} 1
 {{Ancestry Record|BerlinGermanyMarriages|dddddd}} 1
 {{Ancestry Record|BerlinGermanyMarriages|ddddddd}} 1
 {{Ancestry Record|BerlinGermanyMarriages|dddddddd}} 6
 {{Ancestry Record|BerlinGermanyMarriages|ddddddddd|ca}} 1
 {{Ancestry Record|bertiencdddd|ddddd}} 1
 {{Ancestry Record|BexleyBirths|ddddd|uk}} 7
 {{Ancestry Record|BexleyBirths|dddddd|uk}} 7
 {{Ancestry Record|BexleyBirths|dddddd}} 3
 {{Ancestry Record|BexleyBirths|ddddddd|uk}} 7
 {{Ancestry Record|BexleyDeaths|ddddd|uk}} 3
 {{Ancestry Record|BexleyMarriages|ddd}} 2
 {{Ancestry Record|BexleyMarriages|dddd|uk}} 2
 {{Ancestry Record|BexleyMarriages|ddddd|uk}} 2
 {{Ancestry Record|BexleyMarriages|ddddd}} 2
 {{Ancestry Record|BexleyMarriages|dddddd|uk}} 6
 {{Ancestry Record|BexleyMarriages|dddddd}} 5
 {{Ancestry Record|BexleyMarriages|dddddddddd|uk}} 1
 {{Ancestry Record|bexleyparish|dddddd|au}} 2
 {{Ancestry Record|bexleyparish|dddddd}} 6
 {{Ancestry Record|biodat|ddddd}} 1
 {{Ancestry Record|biodat|dddddd}} 3
 {{Ancestry Record|biodat|ddddddd}} 1
 {{Ancestry Record|BirminghamEarlyParish|ddddddd|uk}} 1
 {{Ancestry Record|BirminghamEarlyParish|ddddddd}} 7
 {{Ancestry Record|BirminghamEarlyParish|dddddddd|au}} 2
 {{Ancestry Record|BirminghamEarlyParish|ddddddddd|uk}} 1
 {{Ancestry Record|BirminghamEarlyParish|ddddddddd}} 2
 {{Ancestry Record|BirminghamParishBaptisms|ddddddd|au}} 4
 {{Ancestry Record|BirminghamParishBaptisms|ddddddd|uk}} 21
 {{Ancestry Record|BirminghamParishBaptisms|ddddddd}} 9
 {{Ancestry Record|BirminghamParishBaptisms|ddddddddd|uk}} 8
 {{Ancestry Record|BirminghamParishBurial|ddddddd|uk}} 7
 {{Ancestry Record|BirminghamParishBurial|ddddddd}} 1
 {{Ancestry Record|BirminghamParishMarriage|ddddddd|au}} 2
 {{Ancestry Record|BirminghamParishMarriage|ddddddd|uk}} 19
 {{Ancestry Record|BirminghamParishMarriage|ddddddd}} 50
 {{Ancestry Record|BirminghamParishMarriage|dddddddd|uk}} 21
 {{Ancestry Record|BirminghamParishMarriage|dddddddd}} 20
 {{Ancestry Record|BirminghamParishMarriage|ddddddddd|uk}} 2
 {{Ancestry Record|BirminghamParishMarriage|dddddddddd|uk}} 6
 {{Ancestry Record|BirminghamParishMarriage|dddddddddd}} 1
 {{Ancestry Record|Birth|ddddddd}} 1
 {{Ancestry Record|bivri_England Birth|ddddddd|uk}} 1
 {{Ancestry Record|bivri_englandbirth|ddddd|au}} 1
 {{Ancestry Record|bivri_EnglandBirth|ddddd|uk}} 1
 {{Ancestry Record|bivri_englandbirth|ddddd}} 8
 {{Ancestry Record|bivri_EnglandBirth|dddddd|au}} 2
 {{Ancestry Record|bivri_englandbirth|dddddd}} 36
 {{Ancestry Record|bivri_englandbirth|ddddddd|au}} 9
 {{Ancestry Record|bivri_EnglandBirth|ddddddd|uk}} 15
 {{Ancestry Record|bivri_EnglandBirth|ddddddd}} 278
 {{Ancestry Record|bivri_EnglandBirth|ddddddddd|uk}} 20
 {{Ancestry Record|bivri_EnglandBirth|ddddddddd}} 22
 {{Ancestry Record|bivri_EnglandMarriages|ddddd|uk}} 4
 {{Ancestry Record|bivri_EnglandMarriages|ddddd}} 1
 {{Ancestry Record|bivri_EnglandMarriages|dddddd|au}} 5
 {{Ancestry Record|bivri_EnglandMarriages|dddddd|uk}} 5
 {{Ancestry Record|bivri_EnglandMarriages|dddddd}} 62
 {{Ancestry Record|bivri_EnglandMarriages|ddddddd|au}} 1
 {{Ancestry Record|bivri_EnglandMarriages|ddddddd|uk}} 32
 {{Ancestry Record|bivri_EnglandMarriages|ddddddd}} 124
 {{Ancestry Record|bivri_EnglandMarriages|dddddddddd|uk}} 1
 {{Ancestry Record|bivri_EnglandMarriages|dddddddddd}} 1
 {{Ancestry Record|BLMlandpatents%dc|ddddd}} 1
 {{Ancestry Record|blmlandpatents|ddddd}} 1
 {{Ancestry Record|blmlandpatents|dddddd}} 38
 {{Ancestry Record|blmlandpatents|ddddddd}} 81
 {{Ancestry Record|BMDRegistersAtSea|dddddd}} 2
 {{Ancestry Record|bmtmndddd|dddd}} 1
 {{Ancestry Record|bostonpl|dddddd}} 4
 {{Ancestry Record|bostonpl|ddddddd}} 14
 {{Ancestry Record|bostonpl|dddddddd}} 1
 {{Ancestry Record|BostonSacramentalRecords|dddddd}} 3
 {{Ancestry Record|BostonSacramentalRecords|ddddddd|ca}} 2
 {{Ancestry Record|BostonSacramentalRecords|ddddddd}} 5
 {{Ancestry Record|BostonSacramentalRecords|dddddddd}} 3
 {{Ancestry Record|BostonSacramentalRecords|ddddddddd}} 5
 {{Ancestry Record|bountylandwarrants|ddddd}} 2
 {{Ancestry Record|bpl|dddddd}} 7
 {{Ancestry Record|bpl|ddddddd}} 6
 {{Ancestry Record|BrandenburgChurch|ddddddd}} 1
 {{Ancestry Record|brandgerem|dddd}} 1
 {{Ancestry Record|BrazoriaTXMarriages|dddddddd}} 1
 {{Ancestry Record|BristolBaptisms|dddddd}} 6
 {{Ancestry Record|BristolBaptisms|ddddddd|uk}} 2
 {{Ancestry Record|BristolBaptisms|ddddddd}} 4
 {{Ancestry Record|BristolMarriages|dddddd|uk}} 3
 {{Ancestry Record|BristolMarriages|dddddd}} 8
 {{Ancestry Record|BristolMarriages|ddddddd|uk}} 3
 {{Ancestry Record|BristolMarriages|ddddddd}} 9
 {{Ancestry Record|BristolMarriages|dddddddd|uk}} 6
 {{Ancestry Record|BristolMarriages|dddddddd}} 26
 {{Ancestry Record|BristolNonConformist|dddddddd}} 1
 {{Ancestry Record|BristolParish|dddddd|au}} 2
 {{Ancestry Record|BristolParish|dddddd}} 5
 {{Ancestry Record|BristolParish|ddddddd|au}} 15
 {{Ancestry Record|BristolParish|ddddddd|uk}} 1
 {{Ancestry Record|BristolParish|ddddddd}} 5
 {{Ancestry Record|BristolParish|dddddddd|au}} 4
 {{Ancestry Record|BristolParish|dddddddd}} 3
 {{Ancestry Record|britchancery_ga|dddddd}} 4
 {{Ancestry Record|britcoldeath|ddddd}} 1
 {{Ancestry Record|britcoldeath|dddddd}} 7
 {{Ancestry Record|britcoldeath|ddddddd}} 1
 {{Ancestry Record|britcolmar|ddddd}} 2
 {{Ancestry Record|britcolmar|dddddd}} 2
 {{Ancestry Record|britipsapoint|dddddd}} 2
 {{Ancestry Record|BritishArmy|ddddd|au}} 1
 {{Ancestry Record|britisharmy|ddddd}} 3
 {{Ancestry Record|BritishArmy|dddddd|au}} 1
 {{Ancestry Record|BritishArmy|dddddd|uk}} 13
 {{Ancestry Record|britisharmy|dddddd}} 28
 {{Ancestry Record|BritishArmy|ddddddd|uk}} 41
 {{Ancestry Record|BritishArmy|ddddddd}} 23
 {{Ancestry Record|BritishArmyLists|dddddd|uk}} 2
 {{Ancestry Record|BritishArmyLists|ddddddd|uk}} 2
 {{Ancestry Record|britisharmyservice|dddd}} 1
 {{Ancestry Record|BritishArmyService|ddddd|uk}} 2
 {{Ancestry Record|BritishArmyService|ddddd}} 4
 {{Ancestry Record|BritishArmyService|dddddd|au}} 2
 {{Ancestry Record|BritishArmyService|dddddd|ca}} 6
 {{Ancestry Record|BritishArmyService|dddddd|uk}} 7
 {{Ancestry Record|britisharmyservice|dddddd}} 15
 {{Ancestry Record|BritishArmyService|ddddddd|au}} 2
 {{Ancestry Record|BritishArmyService|ddddddd|ca}} 1
 {{Ancestry Record|BritishArmyService|ddddddd|uk}} 46
 {{Ancestry Record|BritishArmyService|ddddddd}} 59
 {{Ancestry Record|brooklynbaptisms|ddddd}} 1
 {{Ancestry Record|bt|dddddddd}} 8
 {{Ancestry Record|bt|ddddddddd}} 10
 {{Ancestry Record|btdd|dddddd}} 4
 {{Ancestry Record|btdd|ddddddd}} 29
 {{Ancestry Record|BTdd|dddddddd}} 56
 {{Ancestry Record|BuckinghamshireExtPar|ddddd}} 2
 {{Ancestry Record|bucksddd|dddd}} 2
 {{Ancestry Record|burelsonind|ddddd}} 2
 {{Ancestry Record|burialregisterspostscemeteries|ddddd}} 1
 {{Ancestry Record|burialregisterspostscemeteries|dddddd}} 1
 {{Ancestry Record|burkefamrec|ddddd}} 6
 {{Ancestry Record|C|dddddddd}} 1
 {{Ancestry Record|ca_divorce|ddddddd}} 4
 {{Ancestry Record|cabirthdddd|ddddd}} 2
 {{Ancestry Record|cabirthdddd|dddddd}} 17
 {{Ancestry Record|cabirthdddd|ddddddd}} 14
 {{Ancestry Record|cabirthdddd|dddddddd}} 4
 {{Ancestry Record|cadeathdddd|dddd}} 1
 {{Ancestry Record|CAdeathdddd|dddddd}} 20
 {{Ancestry Record|cadeathdddd|ddddddd}} 176
 {{Ancestry Record|CAdeathdddd|dddddddd}} 3
 {{Ancestry Record|cadeathrecs|dddddd}} 3
 {{Ancestry Record|CADeathRecs|ddddddd}} 1
 {{Ancestry Record|cagreatregisters|dddddd}} 1
 {{Ancestry Record|cagreatregisters|ddddddd}} 32
 {{Ancestry Record|CaliforniaBirthsDeaths|dddddd}} 4
 {{Ancestry Record|CaliforniaBirthsDeaths|ddddddd}} 2
 {{Ancestry Record|CaliforniaBirthsDeaths|ddddddddd}} 1
 {{Ancestry Record|CAMarriageRecords|ddddddd}} 13
 {{Ancestry Record|CAMarriageRecs|dddddd}} 3
 {{Ancestry Record|camarriagerecs|ddddddd}} 2
 {{Ancestry Record|CAMarriageRecs|dddddddd}} 6
 {{Ancestry Record|camarrindex|dddddd}} 3
 {{Ancestry Record|camarrindex|ddddddd}} 32
 {{Ancestry Record|CampaignMedalRolls|ddddddd}} 1
 {{Ancestry Record|CanadaCityAreaDirectories|ddddddd}} 2
 {{Ancestry Record|Canadadddd|ddddddd}} 1
 {{Ancestry Record|canadagenindex_ga|dddddd}} 7
 {{Ancestry Record|canadagenindex_ga|ddddddd}} 14
 {{Ancestry Record|canadaoceanarrivals|dddd}} 1
 {{Ancestry Record|canadaoceanarrivals|dddddd}} 4
 {{Ancestry Record|canadavoter|dddd}} 1
 {{Ancestry Record|canadavoter|dddddd}} 2
 {{Ancestry Record|canadavoterlists|ddddddd}} 1
 {{Ancestry Record|canadavoterlists|dddddddd}} 2
 {{Ancestry Record|CanadianBC%dc|ddddddd}} 1
 {{Ancestry Record|CanadianBC|dddddd}} 4
 {{Ancestry Record|canadianbc|ddddddd}} 32
 {{Ancestry Record|canadianbc|dddddddd}} 5
 {{Ancestry Record|canadianpl|ddddd}} 1
 {{Ancestry Record|canadianpl|dddddd}} 5
 {{Ancestry Record|canadianpl|ddddddd}} 21
 {{Ancestry Record|CanCenddd|ddddddd}} 7
 {{Ancestry Record|CanCendddd|dddddd|uk}} 2
 {{Ancestry Record|CanCendddd|dddddd}} 6
 {{Ancestry Record|CanCendddd|ddddddd|ca}} 1
 {{Ancestry Record|CanCendddd|ddddddd|uk}} 7
 {{Ancestry Record|CanCendddd|ddddddd}} 64
 {{Ancestry Record|CANSoldiersWWI|dddddd}} 1
 {{Ancestry Record|cansoldierwwi|dddddd}} 20
 {{Ancestry Record|canturburyprerogativecourt|dddd}} 1
 {{Ancestry Record|CanturburyPrerogativeCourt|ddddd}} 4
 {{Ancestry Record|CanturburyPrerogativeCourt|dddddd}} 197
 {{Ancestry Record|CanturburyPrerogativeCourt|ddddddd}} 12
 {{Ancestry Record|caobit|dddddddd}} 5
 {{Ancestry Record|casanfranfuneralhomerec|dddddd}} 1
 {{Ancestry Record|CatholicDioceseofSpringfieldBMD|dddddd}} 2
 {{Ancestry Record|CatholicDioceseofSpringfieldBMD|dddddddd}} 1
 {{Ancestry Record|cavoter|ddddddd}} 2
 {{Ancestry Record|cavoter|dddddddd}} 1
 {{Ancestry Record|cavoter|ddddddddd}} 5
 {{Ancestry Record|cavoter|dddddddddd}} 23
 {{Ancestry Record|cawargravesr|ddddd}} 1
 {{Ancestry Record|cchurchddeath|ddd}} 1
 {{Ancestry Record|cchurchdmar|ddd}} 3
 {{Ancestry Record|CelticCatholicBaptisms|dddddddd|uk}} 1
 {{Ancestry Record|cenakddd|dddd}} 1
 {{Ancestry Record|certfreedom|dddd}} 1
 {{Ancestry Record|certfreedom|ddddd}} 3
 {{Ancestry Record|chalmersbiogdict|ddddd}} 1
 {{Ancestry Record|cherokeeland|dddd}} 1
 {{Ancestry Record|CheshireExtPar|dddd}} 1
 {{Ancestry Record|CheshireExtPar|dddddddd}} 2
 {{Ancestry Record|ChesireParishReg|dddddd}} 5
 {{Ancestry Record|ChesireParishReg|ddddddd|uk}} 4
 {{Ancestry Record|ChesireParishReg|ddddddd}} 12
 {{Ancestry Record|ChesireParishReg|ddddddddd}} 1
 {{Ancestry Record|chesterwillsdddd|ddddd}} 2
 {{Ancestry Record|chicagotribuneobits|dddddd}} 2
 {{Ancestry Record|Civil_Death_Records|ddddddd}} 1
 {{Ancestry Record|civil|ddd}} 1
 {{Ancestry Record|civilwar_histdatasys|ddddd}} 9
 {{Ancestry Record|civilwar_histdatasys|dddddd}} 129
 {{Ancestry Record|civilwar_histdatasys|ddddddd}} 498
 {{Ancestry Record|civilwarheadstones|ddddd}} 13
 {{Ancestry Record|civilwarheadstones|dddddd}} 13
 {{Ancestry Record|civilwarpension|ddddd}} 8
 {{Ancestry Record|civilwarpension|dddddd}} 81
 {{Ancestry Record|civilwarpension|ddddddd}} 109
 {{Ancestry Record|civilwarpow|ddddd}} 3
 {{Ancestry Record|civilwarpow|dddddd}} 28
 {{Ancestry Record|civilwarpow|ddddddd}} 16
 {{Ancestry Record|clarkevadddd|dddd}} 1
 {{Ancestry Record|clerksregisterscw|ddddd}} 8
 {{Ancestry Record|clerksregisterscw|dddddd}} 3
 {{Ancestry Record|cmsr_revoluationarywar|dddddd}} 1
 {{Ancestry Record|cocountymarriages|dddddddd}} 1
 {{Ancestry Record|collintxmarriages|dddddd}} 1
 {{Ancestry Record|colonialcenrecon|dddddd}} 1
 {{Ancestry Record|coloradostatecendddd|ddddd}} 1
 {{Ancestry Record|coloradostatecendddd|dddddd}} 2
 {{Ancestry Record|coloredtroopscmsr|dddddd}} 6
 {{Ancestry Record|CommonWarGraves|dddddd|au}} 1
 {{Ancestry Record|CommonWarGraves|dddddd|uk}} 2
 {{Ancestry Record|CommonWarGraves|dddddd}} 8
 {{Ancestry Record|comocivilreg|ddddddd}} 1
 {{Ancestry Record|confederate_service|ddddd}} 3
 {{Ancestry Record|confederateapps|ddddd}} 3
 {{Ancestry Record|confederatesoldiersindexescsrs|ddddddd}} 5
 {{Ancestry Record|confederatesoldiersindexescsrs|dddddddd}} 54
 {{Ancestry Record|confederatesoldiersindexescsrs|ddddddddd}} 10
 {{Ancestry Record|ConnecticutChurchRecordAbstracts|dddddd}} 2
 {{Ancestry Record|conquerorsofthewest|dd}} 1
 {{Ancestry Record|consolidatedlistsofcivilwarreg|dddddd}} 39
 {{Ancestry Record|consolidatedlistsofcivilwarreg|ddddddd}} 92
 {{Ancestry Record|ConsularRegistration|ddddd}} 7
 {{Ancestry Record|ConsularRegistrationCertificates|ddddd}} 1
 {{Ancestry Record|ConsularReportsofBirthsdddddddd|dddd}} 1
 {{Ancestry Record|ConsularReportsofBirthsdddddddd|ddddd}} 2
 {{Ancestry Record|ConsularReportsofBirthsdddddddd|ddddddddd}} 1
 {{Ancestry Record|ContentPegFamilyHistories|dddddd}} 11
 {{Ancestry Record|ContentPegFamilyHistories|ddddddd}} 32
 {{Ancestry Record|cookcountybirths|ddddddd}} 4
 {{Ancestry Record|cookcountydeaths|dddddd}} 2
 {{Ancestry Record|cookcountydeaths|ddddddd}} 11
 {{Ancestry Record|cookcountyilmarriageindexes|dddd}} 1
 {{Ancestry Record|cookcountyilmarriageindexes|ddddd}} 1
 {{Ancestry Record|cookcountyilmarriageindexes|dddddd}} 3
 {{Ancestry Record|CookCountyMarriages|ddddd}} 1
 {{Ancestry Record|cookcountymarriages|dddddd}} 2
 {{Ancestry Record|cookcountymarriages|ddddddd}} 4
 {{Ancestry Record|criminalregisters|ddddd}} 3
 {{Ancestry Record|criminalregisters|dddddd}} 11
 {{Ancestry Record|criminalregisters|ddddddd}} 4
 {{Ancestry Record|CrispsMarrLicences|ddddd}} 4
 {{Ancestry Record|ctcen|ddddddd}} 2
 {{Ancestry Record|ctdddd-dd%dc|ddddddd}} 1
 {{Ancestry Record|ctdddd-dd|ddddd}} 3
 {{Ancestry Record|ctdddd-dd|dddddd}} 15
 {{Ancestry Record|ctdddd-dd|ddddddd}} 9
 {{Ancestry Record|CTdivorce|dddddd}} 3
 {{Ancestry Record|CTMarriagedddd-dddd|dddddd}} 2
 {{Ancestry Record|ctnehgs|ddddd}} 1
