| Preview | Source | location |
Template: Homesteaders
      Template Txt Clean Nr
Total 620
 {{Homesteaders|Alabama}} 2
 {{Homesteaders|Allegan County, Michigan}} 2
 {{Homesteaders|Anoka County, Minnesota}} 1
 {{Homesteaders|Baldwin County, Alabama}} 1
 {{Homesteaders|Banner County, Nebraska}} 1
 {{Homesteaders|Barber County, Kansas}} 1
 {{Homesteaders|Barton County, Kansas}} 1
 {{Homesteaders|Beaver County, Oklahoma}} 9
 {{Homesteaders|Benzie County, Michigan}} 2
 {{Homesteaders|Blaine County, Idaho}} 1
 {{Homesteaders|Boone County, Arkansas}} 3
 {{Homesteaders|Boone County, Missouri}} 2
 {{Homesteaders|Bottineau County, North Dakota}} 2
 {{Homesteaders|Box Elder County, Utah}} 2
 {{Homesteaders|Brookings County, South Dakota}} 2
 {{Homesteaders|Buffalo County, Wisconsin}} 1
 {{Homesteaders|Butler County, Kansas}} 1
 {{Homesteaders|Butte County, Idaho}} 1
 {{Homesteaders|Camas County, Idaho}} 1
 {{Homesteaders|Canyon County, Idaho}} 4
 {{Homesteaders|Carbon County, Wyoming}} 1
 {{Homesteaders|Carroll County, Arkansas}} 5
 {{Homesteaders|Cassia County, Idaho}} 1
 {{Homesteaders|Cheyenne County, Kansas}} 1
 {{Homesteaders|Clackamas County, Oregon}} 1
 {{Homesteaders|Claiborne Parish, Louisiana}} 2
 {{Homesteaders|Clallam County, Washington}} 1
 {{Homesteaders|Clarke County, Mississippi}} 1
 {{Homesteaders|Clay County, Iowa}} 1
 {{Homesteaders|Clay County, Minnesota}} 7
 {{Homesteaders|Columbia County, Florida}} 1
 {{Homesteaders|Crook County, Wyoming}} 1
 {{Homesteaders|Cullman County, Alabama}} 1
 {{Homesteaders|Custer County, Idaho}} 2
 {{Homesteaders|Dane County, Wisconsin}} 4
 {{Homesteaders|Daviess County, Missouri}} 2
 {{Homesteaders|Dubuque County, Iowa}} 1
 {{Homesteaders|DuPage County, Illinois}} 1
 {{Homesteaders|Ellis County, Kansas}} 1
 {{Homesteaders|Fillmore County, Nebraska}} 1
 {{Homesteaders|Ford County, Kansas}} 2
 {{Homesteaders|Fremont County, Idaho}} 2
 {{Homesteaders|Fulton County, Arkansas}} 1
 {{Homesteaders|Gage County, Nebraska}} 2
 {{Homesteaders|Gallatin County, Illinois}} 1
 {{Homesteaders|Gooding County, Idaho}} 1
 {{Homesteaders|Gove County, Kansas}} 1
 {{Homesteaders|Grand County, Colorado}} 2
 {{Homesteaders|Grant County, Indiana}} 1
 {{Homesteaders|Grant County, North Dakota}} 2
 {{Homesteaders|Grant County, South Dakota}} 1
 {{Homesteaders|Greene County, Missouri}} 2
 {{Homesteaders|Greer County, Oklahoma}} 1
 {{Homesteaders|Guadalupe County, New Mexico}} 2
 {{Homesteaders|Hansford County, Texas}} 1
 {{Homesteaders|Harmon County, Oklahoma}} 1
 {{Homesteaders|Harper County, Oklahoma}} 1
 {{Homesteaders|Hayes County, Nebraska}} 1
 {{Homesteaders|Hill County, Montana}} 2
 {{Homesteaders|Hitchcock County, Nebraska}} 2
 {{Homesteaders|Hot Springs County, Wyoming}} 2
 {{Homesteaders|Hughes County, South Dakota}} 1
 {{Homesteaders|Humboldt County, California}} 1
 {{Homesteaders|Iowa}} 2
 {{Homesteaders|Jay County, Indiana}} 1
 {{Homesteaders|Jefferson County, Kansas}} 1
 {{Homesteaders|Jefferson County, Oklahoma}} 5
 {{Homesteaders|Jefferson Davis County, Mississippi}} 2
 {{Homesteaders|Jones County, Mississippi}} 1
 {{Homesteaders|Kansas}} 1
 {{Homesteaders|Kern County, California}} 1
 {{Homesteaders|King County, Washington}} 1
 {{Homesteaders|Kingfisher County, Oklahoma}} 2
 {{Homesteaders|Kingman County, Kansas}} 1
 {{Homesteaders|Kiowa County, Kansas}} 2
 {{Homesteaders|Kit Carson County, Colorado}} 3
 {{Homesteaders|LaMoure County, North Dakota}} 1
 {{Homesteaders|Lapeer County, Michigan}} 6
 {{Homesteaders|Latah County, Idaho}} 5
 {{Homesteaders|Lawrence County, Missouri}} 1
 {{Homesteaders|Lawrence County, South Dakota}} 1
 {{Homesteaders|Lemhi County, Idaho}} 1
 {{Homesteaders|Letcher County, Kentucky}} 1
 {{Homesteaders|Linn County, Oregon}} 2
 {{Homesteaders|Lyon County, Kansas}} 1
 {{Homesteaders|Major County, Oklahoma}} 5
 {{Homesteaders|Manistee County, Michigan}} 1
 {{Homesteaders|Manitowoc County, Wisconsin}} 1
 {{Homesteaders|Marion County, Alabama}} 1
 {{Homesteaders|McHenry County, North Dakota}} 2
 {{Homesteaders|McPherson County, Kansas}} 2
 {{Homesteaders|Meade County, Kansas}} 53
 {{Homesteaders|Michigan}} 5
 {{Homesteaders|Miller County, Missouri}} 2
 {{Homesteaders|Minnesota}} 8
 {{Homesteaders|Missouri}} 1
 {{Homesteaders|Mitchell County, Kansas}} 9
 {{Homesteaders|Monroe County, Michigan}} 2
 {{Homesteaders|Montana}} 2
 {{Homesteaders|Morgan County, Indiana}} 1
 {{Homesteaders|Morton County, Kansas}} 3
 {{Homesteaders|Morton County, North Dakota}} 1
 {{Homesteaders|Muskegon County, Michigan}} 1
 {{Homesteaders|Nebraska}} 4
 {{Homesteaders|Newton County, Mississippi}} 1
 {{Homesteaders|Nobles County, Minnesota}} 1
 {{Homesteaders|North Dakota}} 2
 {{Homesteaders|Norton County, Kansas}} 5
 {{Homesteaders|Oakland County, Michigan}} 1
 {{Homesteaders|Oklahoma}} 5
 {{Homesteaders|Otter Tail County, Minnesota}} 1
 {{Homesteaders|Palo Alto County, Iowa}} 1
 {{Homesteaders|Payne County, Oklahoma}} 1
 {{Homesteaders|Phelps County, Missouri}} 1
 {{Homesteaders|Pierce County, Washington}} 1
 {{homesteaders|Pierce County, Wisconsin}} 1
 {{Homesteaders|Platte County, Nebraska}} 1
 {{Homesteaders|Polk County, Oregon}} 1
 {{Homesteaders|Pratt County, Kansas}} 2
 {{Homesteaders|Prowers County, Colorado}} 1
 {{Homesteaders|Ramsey County, North Dakota}} 2
 {{Homesteaders|Ransom County, North Dakota}} 1
 {{Homesteaders|Renville County, North Dakota}} 2
 {{Homesteaders|Richardson County, Nebraska}} 1
 {{Homesteaders|Roberts County, South Dakota}} 1
 {{Homesteaders|Rooks County, Kansas}} 12
 {{Homesteaders|Roosevelt County, New Mexico}} 1
 {{Homesteaders|Rush County, Kansas}} 1
 {{Homesteaders|Saguache County, Colorado}} 2
 {{Homesteaders|Saline County, Nebraska}} 2
 {{Homesteaders|San Luis Obispo County, California}} 1
 {{Homesteaders|Santa Barbara County, California}} 14
 {{Homesteaders|Sedgwick County, Kansas}} 7
 {{Homesteaders|Seward County, Kansas}} 108
 {{Homesteaders|Shelby County, Alabama}} 1
 {{Homesteaders|Shelby County, Illinois}} 1
 {{Homesteaders|Sheridan County, North Dakota}} 1
 {{Homesteaders|Sherman County, Kansas}} 97
 {{Homesteaders|Shoshone County, Idaho}} 1
 {{Homesteaders|Simpson County, Mississippi}} 6
 {{Homesteaders|Smith County, Kansas}} 5
 {{Homesteaders|Sonoma County, California}} 2
 {{Homesteaders|Spokane County, Washington}} 1
 {{Homesteaders|St. Tammany Parish, Louisiana}} 1
 {{Homesteaders|Stafford County, Kansas}} 2
 {{Homesteaders|Stark County, North Dakota}} 1
 {{Homesteaders|Stephenson County, Illinois}} 2
 {{Homesteaders|Stevens County, Kansas}} 14
 {{Homesteaders|Texas County, Missouri}} 1
 {{Homesteaders|Texas County, Oklahoma}} 5
 {{Homesteaders|Thayer County, Nebraska}} 1
 {{homesteaders|Turner County, South Dakota}} 1
 {{homesteaders|Tuscaloosa County, Alabama}} 1
 {{Homesteaders|Union Parish, Louisiana}} 1
 {{Homesteaders|Valley County, Nebraska}} 1
 {{Homesteaders|Wabaunsee County, Kansas}} 3
 {{Homesteaders|Wapello County, Iowa}} 1
 {{Homesteaders|Washington Territory}} 15
 {{Homesteaders|Weber County, Utah}} 1
 {{Homesteaders|Weld County, Colorado}} 3
 {{Homesteaders|Woodbury County, Iowa}} 1
 {{Homesteaders|Woods County, Oklahoma}} 4
 {{Homesteaders|Yuma County, Colorado}} 1
 {{Homesteaders}} 8
 {{Template:Homesteaders|Meade County, Kansas}} 1