| Preview | Source | sticker type | relation | ancestor |
Template: Jamestowne QA Sticker
      Template Txt Clean Nr
Total 120
 {{Jamestowne QA Sticker|ancestor=[[Foliot-56|Edward Foliot]]}} 2
 {{Jamestowne QA Sticker|ancestor=[[Hopkins-373|Stephen Hopkins]]}} 1
 {{Jamestowne QA Sticker|ancestor=[[Price-171|John Price]]}} 2
 {{Jamestowne QA Sticker|Claudia Scarbrough|relation=10x-great-granddaughter|ancestor=[[Graves-73|Thomas Graves]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|potential}} 18
 {{Jamestowne QA Sticker|relative|relation=|ancestor=[[Neale-2050|Grace (Neale) Robins]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=|ancestor=[[Robins-146|Obedience Robins]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=10x-great-granddaughter|ancestor=[[Bernard-103|Richard Bernard]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=10x-great-granddaughter|ancestor=[[Bracewell-3|Robert Bracewell Sr]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=10x-great-granddaughter|ancestor=[[Cordray-34|Anna (Cordray) Bernard]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=10x-great-granddaughter|ancestor=[[Littleton-208|Nathaniel Littleton]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=10x-great-granddaughter|ancestor=[[Neale-2050|Grace Neale]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=10x-great-granddaughter|ancestor=[[Robins-146|Obedience Robins]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=10x-great-granddaughter|ancestor=[[Southey-50|Ann Southey]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=10x-great-grandson|ancestor=[[Beheathland-1|Robert Beheathland]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=11great-granddaughter|ancestor=[[Neale-2050|Grace (Neale) Robins]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=11great-granddaughter|ancestor=[[Robins-146|Obedience Robins]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=11x-great-granddaughter|ancestor=[[Butler-27801|Elizabeth (Butler) Claiborne]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=11x-great-granddaughter|ancestor=[[Claiborne-4|William Claiborne Sr.]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=11x-great-granddaughter|ancestor=[[Eldy-1|Elizabeth Eldy]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=11x-great-granddaughter|ancestor=[[Hayes-14197|Owen Hayes]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=11x-great-granddaughter|ancestor=[[Head-68|William Head]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=11x-great-granddaughter|ancestor=[[Southey-400|Henry Southey]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=2x-great-grandson|ancestor=[[Bridger-139|Joseph Bridger (bef.1631-1686)]], a Qualifying Ancestor}} 3
 {{Jamestowne QA Sticker|relative|relation=3x-great-grandson|ancestor=[[Bridger-139|Joseph Bridger (bef.1631-1686)]], a Qualifying Ancestor}} 2
 {{Jamestowne QA Sticker|relative|relation=4x-great-granddaughter|ancestor=[[Bridger-139|Joseph Bridger (bef.1631-1686)]], a Qualifying Ancestor}} 4
 {{Jamestowne QA Sticker|relative|relation=4x-great-grandson|ancestor=[[Bridger-139|Joseph Bridger (bef.1631-1686)]], a Qualifying Ancestor}} 4
 {{Jamestowne QA Sticker|relative|relation=5x-great-granddaughter|ancestor=[[Bridger-139|Joseph Bridger (bef.1631-1686)]], a Qualifying Ancestor}} 5
 {{Jamestowne QA Sticker|relative|relation=5x-great-grandson|ancestor=[[Bridger-139|Joseph Bridger (bef.1631-1686)]], a Qualifying Ancestor}} 2
 {{Jamestowne QA Sticker|relative|relation=6x-great-granddaughter|ancestor=[[Bridger-139|Joseph Bridger (bef.1631-1686)]], a Qualifying Ancestor}} 4
 {{Jamestowne QA Sticker|relative|relation=6x-great-grandson|ancestor=[[Bridger-139|Joseph Bridger (bef.1631-1686)]], a Qualifying Ancestor}} 5
 {{Jamestowne QA Sticker|relative|relation=7-great-granddaughter|ancestor=[[Graves-73|Thomas Graves]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=7x-great-granddaughter|ancestor=[[Bridger-139|Joseph Bridger (bef.1631-1686)]], a Qualifying Ancestor}} 11
 {{Jamestowne QA Sticker|relative|relation=7x-great-grandson|ancestor=[[Bridger-139|Joseph Bridger (bef.1631-1686)]], a Qualifying Ancestor}} 9
 {{Jamestowne QA Sticker|relative|relation=8x-great-granddaughter|ancestor=[[Bell-1522|Richard Bell]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=8x-great-granddaughter|ancestor=[[Bridger-139|Joseph Bridger (bef.1631-1686)]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=8x-great-granddaughter|ancestor=[[Gwynn-35|Bridget Gwynn]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=8x-great-granddaughter|ancestor=[[Jenkins-2360|Henry Jenkins]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=8x-great-granddaughter|ancestor=[[Palmer-6231|Mary Palmer]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=8x-great-granddaughter|ancestor=[[Robins-683|Esther Robins]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=8x-great-granddaughter|ancestor=[[Shackelford-117|Roger Shackelford]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=9x-great-granddaughter|ancestor=[[Berry-286|Henry Berry]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=9x-great-granddaughter|ancestor=[[Bridger-139|Joseph Bridger (bef.1631-1686)]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=9x-great-granddaughter|ancestor=[[Edwards-3764|William Edwards]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=9x-great-granddaughter|ancestor=[[Gwynn-26|John Gwynn]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=9x-great-granddaughter|ancestor=[[Littleton-262|Esther Littleton]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=9x-great-granddaughter|ancestor=[[Robins-1064|John Robins II]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=9x-great-granddaughter|ancestor=[[Robins-685|John Robins]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=9x-great-grandson|ancestor=[[Thorowgood-5|Adam Thorowgood]], a Qualifying Ancestor}} 1
 {{Jamestowne QA Sticker|relative|relation=daughter|ancestor=Rawleigh Travers}} 1
 {{Jamestowne QA Sticker|relative|relation=daughter|ancestor=Samuel and Sarah Griffin}} 1
 {{Jamestowne QA Sticker|relative|relation=daughter|ancestor=Thomas and Mary Hill}} 1
 {{Jamestowne QA Sticker|relative|relation=Descendant|ancestor=18 Jamestown Ancestors}} 1
 {{Jamestowne QA Sticker|relative|relation=father|ancestor=of [[Batte-33|Henry]] and [[Batte-22|William]]}} 1
 {{Jamestowne QA Sticker|relative|relation=grandson|ancestor=Moore Fauntleroy and Mary (Hill) Fauntleroy}} 1
 {{Jamestowne QA Sticker|relative|relation=son|ancestor=George Heale}} 1
 {{Jamestowne QA Sticker|relative|relation=son|ancestor=Hancock Lee}} 1
 {{Jamestowne QA Sticker|relative|relation=son|ancestor=Moore Fauntleroy and Mary (Hill) Fauntleroy}} 1
 {{Jamestowne QA Sticker}} 4