| Preview | Source | 1 |
Template: DateGuess
      Template Txt Clean Nr
Total 43,643
 {{DateGuess|}} 1
 {{DateGuess|All}} 139
 {{DateGuess|Before 1800 Abt 1780's
Location Guess Rowan Co North Carolina}}
1
 {{DateGuess|Birth '''(after death of previous spouse's partner)'''}} 1
 {{DateGuess|Birth '''(based on 1850 census)'''}} 1
 {{DateGuess|Birth '''(based on 1861 Census)'''}} 1
 {{DateGuess|Birth '''(based on 1880 Census)'''}} 1
 {{DateGuess|Birth '''(based on 22 years before birth of first known child)'''}} 1
 {{DateGuess|Birth '''(based on 24 years before birth of first known child)'''}} 1
 {{DateGuess|Birth '''(based on after the birth of his last child'''}} 1
 {{DateGuess|Birth '''(based on age 18 or older at marriage)'''}} 1
 {{DateGuess|Birth '''(based on age 21 or older at marriage)'''}} 1
 {{DateGuess|Birth '''(based on age at death)'''}} 2
 {{DateGuess|Birth '''(based on age in 1850 census)'''}} 1
 {{DateGuess|Birth '''(based on age in headstone photo)'''}} 1
 {{DateGuess|Birth '''(based on age of his father + 22 years)'''}} 1
 {{DateGuess|Birth '''(based on age of spouse)'''}} 3
 {{DateGuess|Birth '''(based on being born before father died)'''}} 1
 {{DateGuess|Birth '''(based on birth and/or marriage date of child)'''}} 1
 {{DateGuess|Birth '''(based on birth and/or marriage date of parents)'''}} 1,839
 {{DateGuess|Birth '''(based on birth and/or marriage date of son)'''}} 1
 {{DateGuess|Birth '''(based on birth date of child less 18 years)'''}} 1
 {{DateGuess|Birth '''(based on birth date of father)'''}} 2
 {{DateGuess|Birth '''(based on birth date of parents and birth of her child)'''}} 1
 {{DateGuess|Birth '''(based on birth date of parents)'''}} 58
 {{DateGuess|Birth '''(based on birth date of sibling)'''}} 1
 {{DateGuess|Birth '''(based on birth her spouse plus 2 years)'''}} 1
 {{DateGuess|Birth '''(based on birth of 1 st child less 18 years)'''}} 1
 {{DateGuess|Birth '''(based on birth of child less 14 years)'''}} 1
 {{DateGuess|Birth '''(based on birth of child less 15 years)'''}} 1
 {{DateGuess|Birth '''(based on birth of child less 16 years)'''}} 1
 {{DateGuess|Birth '''(based on birth of child less 18 years)'''}} 2,483
 {{DateGuess|Birth '''(based on birth of child less 20 years)'''}} 3
 {{DateGuess|Birth '''(based on birth of child less 22 Years )'''}} 1
 {{DateGuess|Birth '''(based on birth of child plus 18 years)'''}} 2
 {{DateGuess|Birth '''(based on birth of child plus 20 Years)'''}} 1
 {{DateGuess|Birth '''(based on birth of child)'''}} 5
 {{DateGuess|Birth '''(based on birth of her spouse)'''}} 1
 {{DateGuess|Birth '''(based on birth of husband plus 2 years)'''}} 1
 {{DateGuess|Birth '''(based on birth of last child)'''}} 1
 {{DateGuess|Birth '''(based on birth of marriage date)'''}} 1
 {{DateGuess|Birth '''(based on birth of mother)'''}} 1
 {{DateGuess|Birth '''(based on birth of sibling)'''}} 19
 {{DateGuess|Birth '''(based on birth of sisters)'''}} 1
 {{DateGuess|Birth '''(based on birth of spouse plus 2 years)'''}} 1
 {{DateGuess|Birth '''(based on child birth date less 18 years)'''}} 1
 {{DateGuess|Birth '''(based on child's birth year less 21 years)'''}} 1
 {{DateGuess|Birth '''(based on christening date)'''}} 2
 {{DateGuess|Birth '''(based on christening record, and the 1841 England Census)'''}} 1
 {{DateGuess|Birth '''(based on christening)'''}} 1
 {{DateGuess|Birth '''(based on date of christening)'''}} 1
 {{DateGuess|Birth '''(based on date of marriage)'''}} 1
 {{DateGuess|Birth '''(based on death of father)'''}} 2
 {{DateGuess|Birth '''(based on death of sister)'''}} 1
 {{DateGuess|Birth '''(based on end of marriage date less 18 years)'''}} 1
 {{DateGuess|Birth '''(based on estimated birth of child less 20 years)'''}} 1
 {{DateGuess|Birth '''(based on her age at time of her marriage and death)'''}} 1
 {{DateGuess|Birth '''(based on marriage date '''}} 2
 {{DateGuess|Birth '''(based on marriage date less 15 years)'''}} 2
 {{DateGuess|Birth '''(based on marriage date less 18 years)'''}} 2,209
 {{DateGuess|Birth '''(based on marriage date less 19 years)'''}} 2
 {{DateGuess|Birth '''(based on marriage date less 20 years)'''}} 2
 {{DateGuess|Birth '''(based on marriage date less 21 years)''' and death '''(based on birth of child)'''}} 1
 {{DateGuess|Birth '''(based on marriage date less 21 years)'''}} 4
 {{DateGuess|Birth '''(based on marriage date less 22 years)'''}} 1
 {{DateGuess|Birth '''(based on marriage date less 25 years)''' and death '''(based on birth of child)'''}} 1
 {{DateGuess|Birth '''(based on marriage date of parents)'''}} 95
 {{DateGuess|Birth '''(based on marriage less 18 years)'''}} 2
 {{DateGuess|Birth '''(based on marriage less 20 years)'''}} 2
 {{DateGuess|Birth '''(based on same as wife)'''}} 1
 {{DateGuess|Birth '''(based on son's birth)'''}} 1
 {{DateGuess|Birth '''(based on wife's birth year)'''}} 1
 {{DateGuess|Birth '''(based on wife's birth)'''}} 1
 {{DateGuess|Birth '''(based on wife's dob)'''}} 1
 {{DateGuess|Birth '''(birth of spouse minus 2 years)'''}} 2
 {{DateGuess|Birth '''(Marriage in March 1811)'''}} 1
 {{DateGuess|Birth '''(two years before birth date of younger sibling)'''}} 1
 {{DateGuess|Birth Birth year estimate based on alleged wife's birth year (1838)-5.}} 1
 {{DateGuess|Birth Birth year estimate based on alleged wife's year of birth -5.}} 1
 {{DateGuess|Birth and Death}} 132
 {{DateGuess|Birth and DeathBirth and Death year guestimates based on the year of his alleged marriage (1817).}} 1
 {{DateGuess|Birth and DeathBirth date set to 20 years prior to research note marriage date. Death data based on her brother's 1922 obituary.}} 1
 {{DateGuess|Birth and DeathDates are estimated based on his parents having married in Feb 1854 and his mother having died in 1862}} 1
 {{DateGuess|Birth and Marriage}} 54
 {{DateGuess|'''Birth''' and '''marriage'''}} 1
 {{DateGuess|Birth date estimate from daughter's birth year}} 1
 {{DateGuess|Birth Place and Birth}} 1
 {{DateGuess|Birth Place and}} 2
 {{DateGuess|birth, based on fact that Jacob born 1809 was second son}} 1
 {{DateGuess|Birth, Death}} 1
 {{DateGuess|Birth|'''(based on birth and/or marriage date of parents)'''}} 1
 {{DateGuess|Birth}} 3,156
 {{DateGuess|Birth{{Citation needed}}Birth year estimate based on him being at least 18 years old in 1805 when he appeared in a marriage register.}} 1
 {{DateGuess|Birthbased on alleged birth year of sibling}} 1
 {{DateGuess|BirthBased on her son's birth year.}} 1
 {{DateGuess|BirthBased on his son's birth date.}} 1
 {{DateGuess|BirthBased on unverified son's year of birth.}} 1
 {{DateGuess|BirthBased on year of marriage.}} 1
 {{DateGuess|BirthBirth year based on age (35) on the 1930 Census.}} 1
 {{DateGuess|BirthBirth year based on age (37) on the 1930 Census.}} 1
 {{DateGuess|BirthBirth year based on unverified son's estimated year of birth.}} 2
 {{DateGuess|BirthBirth year estimate based on [[#Smith|Joseph Smith's affidavit]] dated 20 Jun 1815.}} 1
 {{DateGuess|BirthBirth year estimate based on age on 1920 Census (1yr8mo)}} 1
 {{DateGuess|BirthBirth year estimate based on alleged marriage year -18.}} 1
 {{DateGuess|BirthBirth year estimate based on alleged spouse's birth year 1766-6years}} 1
 {{DateGuess|BirthBirth year estimate based on alleged wife's year of birth -5.}} 1
 {{DateGuess|BirthBirth year estimate based on being prior to alleged christening date}} 1
 {{DateGuess|BirthBirth year estimate based on her being in the same birth range as her unverified husband's unverified siblings (1903-1912).}} 1
 {{DateGuess|BirthBirth year estimate based on him being in the same birth range as his unverified siblings (1903-1912).}} 1
 {{DateGuess|BirthBirth year estimate based on unverified mother's year of birth.}} 1
 {{DateGuess|BirthBirth year estimate based on unverified son's year of birth.}} 1
 {{DateGuess|BirthBirth year estimate based on unverified wife's birth year.}} 1
 {{DateGuess|BirthBirth year estimate based on year of alleged daughter's birth (1511)}} 1
 {{DateGuess|BirthBirth year estimated from 1920 Census age (5)}} 1
 {{DateGuess|BirthBirth year estimated from alleged child's birth in 1655 - 15 years}} 1
 {{DateGuess|BirthBirth year estimated from birth year of alleged child (1914) - 14 yeares}} 1
 {{DateGuess|BirthBirth year from family lore is feasible for the recorded year of birth (1859) of his son, Edward Everett.}} 1
 {{DateGuess|BirthBirth year guess based on being a minimum of 18yo at the time of alleged son's 1830 birth.}} 1
 {{DateGuess|BirthEstimated year of birth as 22 years before Susania was born in 1845}} 1
 {{DateGuess|BirthEstimated year of birth based on him being at least 22 years old at the time of daughter Susania's birth in 1845.}} 1
 {{DateGuess|BirthYear of birth based on birth year of her brother, the first child in family per article. Assumed two years between first and fifth child.}} 1
 {{DateGuess|BirthYear of birth based on estimated birth year of his alleged wife + 5 years.}} 1
 {{DateGuess|BirthYear of birth based on him being at least 18 years old at time of marriage in 1864.}} 1
 {{DateGuess|BirthYear of birth estimate based on his age at death 84 in 1987.}} 1
 {{DateGuess|BirthYear of birth estimated based on unverified wife's year of birth.}} 1
 {{DateGuess|Death '''(based on 1850 Census enumeration)'''}} 2
 {{DateGuess|Death '''(based on being after birth of last child)'''}} 73
 {{DateGuess|Death '''(based on being after end of marriage)'''}} 1
 {{DateGuess|Death '''(based on being after marriage)'''}} 2
 {{DateGuess|Death '''(based on being after wedding)'''}} 23
 {{DateGuess|Death '''(based on being around sibling age)'''}} 1
 {{DateGuess|Death '''(based on birth of child)'''}} 2
 {{DateGuess|Death '''(based on birth of last child)'''}} 2
 {{DateGuess|Death '''(based on birth of youngest child)'''}} 1
 {{DateGuess|Death '''(based on death of sibling)'''}} 1
 {{DateGuess|Death '''(based on remarriage of husband and birth of daughter)'''}} 1
 {{DateGuess|Death '''(death of spouse minus 25 years)'''}} 1
 {{DateGuess|Death}} 796
 {{DateGuess|DeathDeath year set to after 1797 based on him being mentioned in his father's will and him serving as bondsman on for his brother.}} 1
 {{DateGuess|DeathDeath year set to after 1797 based on him being mentioned in his father's will.}} 1
 {{DateGuess|DOB '''(after Parent's marriage)'''}} 2
 {{DateGuess|DOB '''(based on after parents marriage and before emigrating'''}} 1
 {{DateGuess|DOB '''(based on birth of first child less 18 years)'''}} 67
 {{DateGuess|DOB '''(based on birth of first profile child less 18 years)'''}} 1
 {{DateGuess|DOB '''(based on birth of first profiled child less 18 years)'''}} 8
 {{DateGuess|DOB '''(based on birth of profiled child less 18 years)'''}} 2
 {{DateGuess|DOB '''(based on husband's)'''}} 1
 {{DateGuess|DOB, DOD}} 5
 {{DateGuess|DOB}} 11
 {{DateGuess|DOD '''(based on after Marriage)'''}} 2
 {{DateGuess|DOD '''(based on after the birth of last child)'''}} 27
 {{DateGuess|DOD '''(based on after the birth of last profiled child)'''}} 2
 {{DateGuess|DOD '''(based on Marriage date)'''}} 1
 {{DateGuess|DOD}} 28
 {{DateGuess|Estimated Birth 1730-1750 Location: Billercia Worchester Massachussetts
}}
1
 {{DateGuess|Estimated Death & Marriage Location: Massachussetts
}}
1
 {{DateGuess|Estimated Death Location: Billercia Worchester Massachussetts
}}
1
 {{DateGuess|Estimated Marriage and Death Location: Billercia Worchester Massachussetts
}}
1
 {{DateGuess|Marriage '''(based on birth of children)'''}} 3
 {{DateGuess|Marriage '''(based on marriage date less 18 years)'''}} 1
 {{DateGuess|Marriage '''(based on spouse's date of birth, plus 18 years)''', Birth '''(based on est'd marriage date minus ~25 years and rounded up''')}} 1
 {{DateGuess|Marriage '''(based on spouse's date of birth, plus 18 years)'''}} 670
 {{DateGuess|Marriage '''(based on spouse's date of death)'''}} 1
 {{DateGuess|Marriage '''(based on spouse's last marriage date)'''}} 1
 {{DateGuess|Marriage location andThe date and location of the marriage is unknown. The bond is not proof of a marriage date or location. It should be considered more an engagement announcement per [[#Winslow]]'s book. It is proof that Mary was from Union County as marriage bonds were posted in the county in which the bride lived. }} 1
 {{DateGuess|Marriage'''(based on son's birth'''}} 1
 {{DateGuess|Marriage}} 296
 {{DateGuess|No original source records have been located to confirm birth , marriage or death records. It appears that some erroneous information may have been published, and perhaps republished/reported, making the “actual facts” obscure. There is a great deal of conflicting information – Source-to-Source discrepancies co-mingling, number of Duncan’s with the same names, etc..}} 1
 {{DateGuess|No original source records have been located to confirm birth or marriage records. It appears that some erroneous information may have been published, and perhaps republished/reported, making the “actual facts” obscure. There is a great deal of conflicting information – Source-to-Source discrepancies co-mingling, number of Duncan’s with the same names, etc..}} 5
 {{DateGuess}} 31,265
 {{Template:DateGuess}} 3