| Preview | Source | 1 | 2 |
Template: Uncertain Family
      Template Txt Clean Nr
Total 13,956
 {{Template:Uncertain Family}} 2
 {{Uncertain Family|England}} 6
 {{Uncertain Family|France}} 2
 {{Uncertain Family|Ireland}} 1
 {{Uncertain Family|It is unclear and I am quite perplexed at the fact he is John Jr. when his fathers name is William. However... William's brother is named John, could he be John's father? The paper trail doesn't provide proof of such but I am still looking. Any other insight or knowledge concerning this family group would be appreciated.}} 1
 {{Uncertain Family|Maryland}} 1
 {{Uncertain Family|New Jersey}} 5
 {{Uncertain Family|New Netherland Settlers}} 75
 {{Uncertain Family|New York|Germany}} 1
 {{Uncertain Family|New York|New Netherland Settlers}} 1
 {{Uncertain Family|New York}} 4
 {{Uncertain Family|North Carolina|Alabama}} 1
 {{Uncertain Family|North Carolina|Illinois}} 1
 {{Uncertain Family|North Carolina}} 4
 {{Uncertain Family|Ohio}} 1
 {{Uncertain Family|Parents}} 6
 {{Uncertain Family|Scandanavia}} 1
 {{Uncertain Family|Scotland}} 35
 {{Uncertain Family|There are over 50 DNA matches with me through Richard Pemberton and Nancy Gillespie, and over 100 DNA matches through Richard's father, James, some have been triangulated, see Research Notes below. [[Jones-98479|Jones-98479]] 18:50, 17 April 2024 (UTC).}} 1
 {{Uncertain Family|United States}} 9
 {{Uncertain Family|US Black Heritage}} 6
 {{Uncertain Family|Virginia}} 4
 {{Uncertain Family|Wales}} 1
 {{Uncertain Family|Wallenhorst, Niedersachsen One Place Study}} 4
 {{Uncertain Family}} 13,756
 {{Uncertain_Family}} 27